
Catch Bull at Four
- Vydáno 27. 9. 1972
- Vydavatelství Island
- 10 skladeb, 39:40
Nejnižší cena
≈ 463 Kč 18,99 € v e-shopu
3 nabídky · 2 e-shopy · Ceny zkontrolované dnes
- Orange, Misprint · limitovaná edice · reediceIsland Records – 00602448053213 · Germany 2022 · 0602448053213
Cat Stevens – CATCH BULL AT FOUR (Orange Vinyl)≈ 463 Kč18,99 € v e-shopuNejlevnější- Gatefold, 50th Anniversary Edition · reedice · remasterovánoIsland Records – 00602508160998 · Worldwide 2022 · 0602508160998
Cat Stevens – Catch Bull At Four (Red Vinyl)≈ 756 Kč30,99 € v e-shopu
Stevens Cat - Catch Bull At Four (50th Anniversary Remaster) LP - Cat Stevens≈ 843 Kč34,54 € v e-shopu
Ceny jsou s DPH, bez dopravy. Za nákup přes tyto odkazy můžeme dostat provizi.
- A1 Sitting 3:15
- A2 The Boy With a Moon and Star on His Head 5:58
- A3 Angelsea 4:30
- A4 Silent Sunlight 3:01
- A5 Can’t Keep It In 3:00
- B1 18th Avenue 4:24
- B2 Freezing Steel 3:39
- B3 O’Caritas 3:43
- B4 Sweet Scarlet 3:48
- B5 Ruins 4:24
Další od: Cat Stevens
Podobné desky jiných interpretů
| Vydáno | Země | Vydání | Vydavatelství a katalogové číslo |
|---|---|---|---|
| Greece | LP · reedice | Island Records – VG 71443 | |
| US | Indianapolis Press, Gatefold · reedice | A&M Records – SP-4365 | |
| Canada | LP · reedice | A&M Records – SP-69860 | |
| France | Gatefold · reedice | Island Records – 9101 659 | |
| Germany | LP · reedice | Island Records – 86 372 XOT | |
| Italy | Gatefold · dotisk | Island Records – ILPS 19206 | |
| UK | LP · reedice | Island Records – ILPS 9206 | |
| UK | Gatefold · dotisk | Island Records – ILPS 9206 | |
| Spain | LP | Island Records – 86372-5B | |
| Austria | Embossed Gatefold · reedice | Island Records – 86 372 XOT | |
| Canada | LP · reedice | A&M Records – SP 4365 | |
| Brazil | Gatefold · reedice | Island Records – 410.017 | |
| France | Gatefold · reedice 0063960201380, 0063960202380 | Island Records – ILPS 9206 | |
| UK | Gatefold · reedice | Island Records – ILPS 9206 | |
| US | Gatefold · reedice | A&M Records – SP 4365 | |
| Canada | LP · reedice | A&M Records – SP 4365 | |
| UK | Gatefold · reedice | Island Records – ILPS 9206 | |
| Spain | Gatefold · reedice | Island Records – 86372 I | |
| Germany | Gatefold · dotisk | Island Records – ILPS 9206 | |
| Canada | LP · reedice | A&M Records – SP-69860 | |
| 1972 | UK | Gatefold | Island Records – ILPS 9206 |
| 1972 | Italy | Gatefold | Island Records – ILPS 19206 |
| 1972 | US | Pitman Pressing, Gatefold | A&M Records – SP 4365 |
| 1972 | Australia | Laminated Gatefold | Island Records – IL 34663 |
| 1972 | France | Gatefold 6396020238047, 0639602013803, 0639602023806, 0639602023807, 6396020138010, 6396020138015, 6396020138023, 6396020238014 | Island Records – 6396 020 |
| 1972 | Sweden | Gatefold | Island Records – ILPS 9206 |
| 1972 | Canada | Gatefold | A&M Records – SP 4365 |
| 1972 | Netherlands | Gatefold | Island Records – 86 372 IT |
| 1972 | Greece | LP | Island Records – VG 71443 |
| 1972 | Germany | Gatefold | Island Records – 86 372 IT |
| 1972 | Iran | LP | Royal – LRT 74 |
| 1972 | Greece | Gatefold | Island Records – ILPS 9206 |
| 1972 | New Zealand | Gatefold | Island Records – IL-34,663 |
| 1972 | US | Gatefold · Promo | A&M Records, Inc. |
| 1972 | US | Capitol Record Club, Gatefold · klubová edice | A&M Records – SP-4365 |
| 1972 | Venezuela | LP | Island Records – 140.004 |
| 1972 | South Africa | Gatefold | Island Records – ILPS 9206 |
| 1972 | US | Santa Maria Press, Embossed Gatefold | A&M Records – SP 4365 |
| 1972 | India | LP | Island Records – ILPS. 9206 |
| 1972 | Israel | LP | Island Records – ILPS 9206 |
| 1972 | Japan | Two Obis, Poster, Gatefold | A&M Records – AML-160 |
| 1972 | Netherlands | Gatefold | Island Records – 86372 IT |
| 1972 | US | Terre Haute Pressing, Gatefold | A&M Records – SP 4365 |
| 1972 | Brazil | Gatefold | Island Records – 410.017 |
| 1972 | Germany | Gatefold | Island Records – ILPS 9206 |
| 1972 | Mexico | Embossed Gatefold | Island Records – 25009 |
| 1972 | Israel | Embossed Gatefold | Island Records – 30908 |
| 1972 | Kenya | Gatefold | Island Records – ILPS 9206 |
| 1972 | US | Indianapolis Pressing, Gatefold | A&M Records – SP 4365 |
| 1972 | US | Gatefold 4630617335623, 0046305173352, 0046295173352, 4629517335222 | A&M Records – SP 4365 |
| 1972 | US | Monarch · Promo 4629171733522, 4630171733522 | A&M Records, Inc. |
| 1972 | US | Gatefold · Promo | A&M Records – SP 4365 |
| 1972 | US | Capitol Record Club, Gatefold · klubová edice | A&M Records – SP-4365 |
| 1972 | UK | Gatefold | Island Records – ILPS 9206 |
| 1972 | Unknown | White label | Island Records – ILPS 9206 |
| 1972 | US | RCA Music Service · klubová edice | A&M Records, Inc. |
| 1972 | Germany | Gatefold | Island Records – ILPS 9206 |
| 1972 | Japan | LP · Promo | A&M Records – AML 160 |
| 1972 | Philippines | Gatefold | Island Records – ILPS 9206 |
| 1972 | Netherlands | Gatefold | Island Records – 86 372 XOT |
| 1972 | Peru | LP | Island Records – ISL-9026 |
| 1972 | Canada | Gatefold | A&M Records – SP 4365 |
| 1972 | Canada | Gatefold · klubová edice · reedice | A&M Records – SP-4365 |
| 1972 | Canada | Gatefold | A&M Records – SP 4365 |
| 1972 | US | Monarch Pressing 4629171733532, 4630617335613, 4629117335152 | A&M Records – SP 4365 |
| 1972 | Germany | Gatefold | Island Records – ILPS 9206 |
| 1972 | US | Gatefold · testovací výlisek | Island Records – ILPS-9206 |
| 1972 | Colombia | LP | Island Records – 18(0831)00199 |
| 1972 | Spain | LP · klubová edice | Island Records – 86372I |
| 1972 | Canada | Gatefold · Promo | A&M Records – SP 4365 |
| 1972 | Japan | One Obi, No Poster, Gatefold | A&M Records – AML-160 |
| 1972 | Sweden | Gatefold, Pink Rim | Island Records – ILPS 9206 |
| 1972 | Canada | Gatefold · reedice | A&M Records – SP 4365 |
| 1972 | Singapore | Gatefold | Island Records – ILPS 9206 |
| 1972 | Australia | Gatefold | Island Records – IL 34663 |
| 1972 | Germany | Gatefold | Island Records – 86 372 IT |
| 1972 | Germany | Gatefold | Island Records – 86 372 IT |
| 1973 | Spain | Gatefold | Island Records – 86.372-I |
| 1973 | Argentina | LP | Island Records – 5736 |
| 1973 | Colombia | LP | Island Records – 10295 |
| 1973 | Colombia | LP | Island Records – 10295 |
| 1974 | Germany | Gatefold · dotisk | Island Records – 86 372 XOT |
| 1974 | Portugal | LP · klubová edice · reedice | Orlador – 2061 |
| 1974 | Germany | Gatefold · dotisk | Island Records – 86 372 IT |
| 1974 | Uruguay | LP | Island Records – 0005 736 |
| 1975 | Chile | Gatefold · reedice | Island Records – ILPS 9206 |
| 1977 | Mexico | LP · reedice | Island Records – LA-024 |
| 1977 | Mexico | LP · reedice | Island Records – LA-024 |
| 1978 | Japan | LP · reedice | A&M Records – AMP-4018 |
| 1978 | Japan | LP · Promo · reedice | A&M Records – AMP-4018 |
| 1978 | US | Gatefold · dotisk | A&M Records – SP 4365 |
| 1980 | US | LP · reedice | Glasser Records – AG3330 |
| 1980 | Argentina | LP · reedice | Island Records – SUP-2522-80.132 |
| 1981 | Italy | LP · reedice | Lotus – LOP 14003 |
| 1981 | Spain | Gatefold · reedice | Island Records – 86.372-I |
| 1981 | Brazil | Gatefold · reedice | Island Records – 203 683 |
| 1986 | Brazil | LP · reedice | Island Records – 604.7185 |
| 1987 | Germany | LP · dotisk | Island Records – 86 372 |
| 1989 | Brazil | LP · reedice | Island Records – 670.8113 |
| 2022 | UK & Europe | LP · reedice · testovací výlisek | Island Records – 602508160998 |
| 2022 | Germany | Orange, Misprint · limitovaná edice · reedice 0602448053213 | Island Records – 00602448053213 |
| 2022 | Worldwide | Gatefold, 50th Anniversary Edition · reedice · remasterováno 0602508160998 | Island Records – 00602508160998 |
























