
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- 1 How Dare You 4:13
- 2 Lazy Ways 4:20
- 3 I Wanna Rule the World 3:59
- 4 I’m Mandy Fly Me 5:22
- 5 Iceberg 3:45
- 6 Art for Arts Sake 6:01
- 7 Rock ’n’ Roll Lullaby 3:59
- 8 Head Room 4:16
- 9 Don’t Hang Up 6:17
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| Canada | LP · Reissue | Mercury – MIP-1-9316 | |
| Germany | LP · Reissue | Mercury – 6310 501 | |
| France | Gatefold · Reissue | Mercury – 9102 501 | |
| Canada | LP · Reissue | Philips – 9102 501 | |
| 1975 | Japan | Terre Haute Pressing, Gatefold sleeve | Mercury – IMPP-10061 |
| 1975 | UK | LP · White Label 0910250114111, 0910250124111 | Mercury – 9102 501 |
| 1976 | US | Terre Haute Pressing, Gatefold sleeve | Mercury – SRM-1-1061 |
| 1976 | Scandinavia | Gatefold | Mercury – 9102 501 |
| 1976 | UK | Gatefold 0910250125123, 0091025011711, 0091025012710, 0910250112111, 0910250114127, 0910250115115, 0910250115117, 0910250115135, 9102501269127, 9102501269124, 9102501269116, 9102501251312, 9102501251117, 9102501241213, 9102501171115, 9102501141115, 9102501141113, 0910250125127, 0910250117116, 9102501241212, 9102501151115, 9102501151310, 9102501171121, 9102501171129, 9102501171132, 9102501171214, 9102501171215, 9102501241119 | Mercury – 9102 501 |
| 1976 | Canada | Gatefold | Philips – 9102 501 |
| 1976 | Germany | Gatefold | Mercury – 6310 501 |
| 1976 | Norway | LP | Mercury – 9102 501 |
| 1976 | Ireland | LP | Mercury – 9102 501 |
| 1976 | Italy | Gatefold 0631050121420, 0631050111420 | Mercury – 6310 501 A |
| 1976 | Netherlands | Gatefold 0631050121110, 0631050121111, 6310501111114, 0631050111115 | Mercury – 6310 501 |
| 1976 | Australia | Gatefold | Mercury – 6310 501 |
| 1976 | New Zealand | LP | Mercury – 9102 501 |
| 1976 | Greece | Gatefold 9102501251224, 9102501151111 | Mercury – 6310 501 |
| 1976 | Netherlands | LP 0631050121420, 0631050111420 | Mercury – 6310 501 A |
| 1976 | Austria | LP 0910250114114 | Mercury – 9102 501 |
| 1976 | Spain | Gatefold | Mercury – 6310501 |
| 1976 | Japan | Gatefold | Mercury – RJ-7070 |
| 1976 | South Africa | LP | Mercury – 9102 501 |
| 1976 | US | Santa Maria Pressing, Gatefold | Mercury – SRM-1-1061 |
| 1976 | Turkey | LP | Philips – 6310 501 |
| 1976 | US | Pitman Pressing, Gatefold | Mercury – SRM-1-1061 |
| 1976 | Germany | Gatefold | Mercury – 6310 501 |
| 1976 | Greece | LP 9102501251224 | Mercury – 6310 501 |
| 1976 | UK | Gatefold 9102501291241, 9102501291116, 9102501171129, 9102501171116, 0910250129135, 9102501171112 | Mercury – 9102 501 |
| 1976 | Israel | Gatefold | Mercury – 6310 501 |
| 1976 | France | Gatefold | Mercury – 9102 501 |
| 1976 | Brazil | LP | Mercury – 6310 501 |
| 1976 | US | Santa Maria Pressing, Gatefold · Club Edition | Mercury – SRM-1-1061 |
| 1976 | Unknown | LP | Mercury – 6310 501 |
| 1976 | Scandinavia | Gatefold | Mercury – 9102 501 |
| 1976 | US | RCA · Club Edition | Mercury – SRM-1-1061 |
| 1976 | Europe | Gatefold | Mercury – 9102 501 |
| 1976 | Australia | Gatefold | Mercury – 6310 501 |
| 1976 | Israel | LP 6310501155212, 0631050127552 | Mercury – 6310 501 |
| 1977 | Japan | Gatefold | Mercury – RJ-7070 |
| 1978 | Germany | Gatefold · Reissue 6310501223201 | Mercury – 6310 501 |
| 1983 | Japan | LP · Reissue 0910250112241 | Mercury – 17PP-6 |
| 1983 | UK | LP · Reissue | Mercury – PRICE 60 |
| 1984 | Germany | LP · Reissue 6310501223201 | Mercury – 6310 501 |
| 2013 | Europe | 180 gram · Reissue 0600753425794 | Music On Vinyl – MOVLP785 |
| 2016 | Europe | LP · Reissue 0602557054828 | Mercury – 00602557054828 |
| 2023 | Europe | LP · Reissue · Remastered 0805520240154 | Mercury – UMCLP015 |














