
Oceans of Fantasy
- Released 1979
- Label Atlantic
- 13 tracks, 51:12
Not in stock right now, or not on vinyl yet
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- A1 Let It All Be Music 4:54
- A2 Gotta Go Home 3:45
- A3 Bye Bye Bluebird 4:47
- A4 Bahama Mama 3:17
- A5 Hold On! I’m Comin’ 3:36
- A6 Two of Us 3:18
- A7 Ribbons of Blue 1:30
- B1 Oceans of Fantasy 5:06
- B2 El Lute 5:54
- B3 No More Chain Again 5:22
- B4 I’m Born Again 4:08
- B5 No Time to Lose 2:54
- B6 Calendar Song 2:41
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| Bulgaria | Orange Labels | Балкантон – ВТА 11146 | |
| Bulgaria | Light green label | Балкантон – ВТА 11146 | |
| 1979 | Germany | Fourth Edition 0020088896535, 0200888337905, 0200888287930 | Hansa – 200 888-320 |
| 1979 | Germany | LP · Picture Disc 0020088833795 | Hansa – 200 919-424 |
| 1979 | France | Gatefold | Hansa Records – 67.382 |
| 1979 | Spain | Gatefold | Ariola – 200 888-I |
| 1979 | Yugoslavia | Gatefold 0780221131279, 0780222131279 | Jugoton – LSHANS 78022 |
| 1979 | UK | Gatefold 4506104506104 | Atlantic – K 50610 |
| 1979 | Netherlands | Gatefold 0020088896535 | Hansa – 200 888 |
| 1979 | Germany | LP · Club Edition 0038399286011, 0200888247905 | Hansa – 38 399 2 |
| 1979 | Germany | First Edition, Gatefold sleeve | Hansa – 200 888 |
| 1979 | Canada | Impact | Atlantic – XSD 50610 |
| 1979 | Germany | Second Edition Gatefold | Hansa International – 200 888-320 |
| 1979 | German Democratic Republic (GDR) | LP | Hansa International – 201 293-320 |
| 1979 | Italy | Gatefold | Durium – DAI 30333 |
| 1979 | Japan | Gatefold 0010700161203 | Atlantic – P-10700A |
| 1979 | Portugal | Gatefold | Ariola – 5200 888 |
| 1979 | Brazil | LP | RCA Victor – 104.8130 |
| 1979 | Argentina | LP | RCA Victor – AVSI-4723 |
| 1979 | Germany | Third Edition | Hansa International – 200 888-320 |
| 1979 | New Zealand | Gatefold | Atlantic – SD 365146 |
| 1979 | Hong Kong | Gatefold | Polydor – 2310 687 |
| 1979 | South Africa | LP | Gallo – ML 4304 |
| 1979 | Colombia | Gatefold | Swing – S-200-888 |
| 1979 | Netherlands | Second Edition 0020088896535 | Hansa – 200 888-320 |
| 1979 | Turkey | Fold-Out Sleeve · 2LP | Hansa – 200 888-320 |
| 1979 | Australia | Gatefold 1910193651461, 1910203651462 | Atlantic – SD 365146 |
| 1979 | Greece | Gatefold | Music-Box – SMB 40075 |
| 1979 | Peru | LP | Hansa – XRPL1 - 775 |
| 1979 | Jamaica | LP | Dynamic Sounds – DY 3398 |
| 1979 | France | LP | Carrere – 67.382 |
| 1979 | Spain | LP · Promo 0532008883879, 0532008883479 | A Toda Música – LP-29 |
| 1979 | Spain | Gatefold | Ariola – 200.888-I |
| 1979 | Germany | LP · Mispress · Picture Disc | Hansa International – 200 888 |
| 1979 | Canada | Gatefold with Poster | Atlantic – XSD 50610 |
| 1979 | Germany | Red Moon Label 0200888287930 | Hansa International – 200 888 |
| 1979 | Germany | LP · Picture Disc | Hansa – 200 919–424 |
| 1979 | Germany | Booklet, Gatefold · Remastered 0200888287930 | Hansa International – 200 888 |
| 1979 | Netherlands | LP | Hansa – 200 888-320 |
| 1979 | South Korea | Fourth Edition 2008883980039, 2008887279039 | Polydor – SEL-200888 |
| 1979 | Spain | Gatefold 0532008883479, 0532008883879 | Ariola – 200 888-I |
| 1979 | Bolivia | Gatefold | RCA Victor – RLP - 023 |
| 1979 | Venezuela | LP | Vik – LPVS-1881 |
| 1979 | Lebanon | Gatefold | SLD – SLP 200888 |
| 1979 | Germany | LP | Hansa International – 200 888 |
| 1979 | South Africa | LP | Gallo – ML 4304 |
| 1979 | India | LP | Polydor – 2310 687 |
| 1979 | Italy | Gatefold | Durium – DAI 30 333 |
| 1979 | Lebanon | Gatefold | SLD – SLP 200888 - 320 |
| 1979 | Mexico | Poster 2008883679053 | RCA Victor – MILS-4430 |
| 1979 | Germany | Sonderauflage | Sonocord – 27 144-5 |
| 1979 | Panama | LP | RCA Victor – MILS-4430 |
| 1979 | UK | Gatefold | Atlantic – K 50610 |
| 1979 | Greece | Gatefold | Music-Box – SMB 40075 |
| 1979 | France | Gatefold | Carrere – 67.382 |
| 1979 | Germany | Gatefold 0052008883379, 0052008883579 | Hansa – 200 888-320 |
| 1979 | Japan | Gatefold Poster · Promo | Atlantic – P-10700A |
| 1979 | Israel | Gatefold 0392008882979, 0392008883779 | Hansa – HAN 200888 |
| 1979 | Germany | Gatefold | Hansa – 38 399 2 |
| 1979 | Argentina | LP · Promo | RCA – AVSI-4723 |
| 1979 | Germany | Second Edition | Hansa – 200 888-320 |
| 1979 | Spain | LP · Promo | Hansa – 200 888-I |
| 1979 | Italy | LP · Test Pressing | Not On Label |
| 1979 | Germany | Fourth Edition 0020088896535, 0200888287930 | Hansa – 200 888-320 |
| 1979 | India | LP · Reissue | Polydor – 2310 687 |
| 1979 | Spain | Gatefold 0532008883479, 0532008883879 | Ariola – 200 888-I |
| 1979 | Germany | LP · Club Edition · Misprint 0038399286011 | Hansa – 38 399 2 |
| 1979 | Netherlands | LP | Hansa – 38 399 2 |
| 1979 | Uruguay | LP | RCA Victor – LPUS 203 |
| 1979 | Germany | LP · Club Edition · Misprint 0020088896535 | Hansa – 38 399 2 |
| 1979 | UK | Gatefold | Atlantic – K50610 |
| 1979 | Malaysia | LP 0020088816795 | Polydor – 2310 687 |
| 1979 | Malaysia | LP | Songbirds – BLP 6839 |
| 1979 | Rhodesia | LP | Gallo – ML 4304 |
| 1979 | Bolivia | LP | RCA Victor – RLP - 023 |
| 1979 | Netherlands | Gatefold 0020088896535 | Hansa – 200 888 |
| 1979 | Germany | LP | Hansa – 200 888-320 |
| 1979 | UK | Gatefold | Atlantic – K50610 |
| 1979 | Germany | Gatefold 0005200888979, 0052008881279 | Hansa – 200 888-320 |
| 1979 | Spain | Gatefold 0532008883479, 0532008883879 | Hansa – 200 888-I |
| 1979 | Spain | Gatefold | Hansa – 200 888 - I |
| 1979 | Philippines | Gatefold | Hansa International – 200 888-320 |
| 1979 | Italy | Gatefold · Promo | Durium – DAI 30333 |
| 1979 | Austria | Fourth Edition 0020088896535, 0122008882979, 0122008883679 | Hansa – 200 888-320 |
| 1979 | Germany | Interpress · Club Edition 0038399286011, 0052008882279, 0052008882379 | Hansa – 38 399 2 |
| 1979 | Germany | LP · Club Edition 0038399286011 | Hansa – 200 888 |
| 1979 | Taiwan | LP | Kolin – 200 888-320 |
| 1980 | Hungary | LP | Pepita – SLPXL 17654 |
| 1980 | Turkey | LP | Hansa – 200 888-320 |
| 1980 | Portugal | LP · Club Edition · Reissue | Ariola – 72400 |
| 1980 | Yugoslavia | Gatefold · Repress 0078022180180, 0078022280180, 0780221200580, 0780222131279 | Jugoton – LSHANS 78022 |
| 1980 | Ecuador | LP | RCA – 800496 |
| 1980 | Mexico | LP | Hansa – LAE-200 |
| 1980 | Colombia | LP | RCA Victor – 05(3731)01751 |
| 1983 | Bulgaria | Orange Labels | Балкантон – ВТА 11146 |
| 1983 | Bulgaria | Black Label | Балкантон – ВТА 11146 |
| 1983 | Bulgaria | Red label | Балкантон – 200 888 |
| 1983 | Bulgaria | Yellow Label | Балкантон – ВТА 11146 |
| 1984 | Bulgaria | Blue labels · Repress | Балкантон – ВТА 11146 |
| 2017 | Worldwide | LP · Reissue · Remastered 0889854092412 | Sony Music – 8985409241 |














