
She’s So Unusual
- Released 14 Oct 1983
- Label Portrait
- 10 tracks, 38:36
Not in stock right now, or not on vinyl yet
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- A1 Money Changes Everything 5:05
- A2 Girls Just Want to Have Fun 3:58
- A3 When You Were Mine 5:06
- A4 Time After Time 4:04
- B1 She Bop 3:52
- B2 All Through the Night 4:32
- B3 Witness 3:41
- B4 I’ll Kiss You 4:12
- B5 He’s So Unusual 0:46
- B6 Yeah Yeah 3:19
More by Cyndi Lauper
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| Europe | LP · Reissue 5099746336219, 0001463362202, 0001463362201, 0001025792201, 0001025792202 | Epic – EPC 463362 1 | |
| UK | LP · Reissue | Epic – 463362 1 | |
| UK | LP · Reissue 5099746336219 | Epic – 463362 1 | |
| Brazil | LP · Reissue | Epic – 144817 | |
| US | Pitman Pressing 0746438930102, 0074643893015 | Portrait – FR 38930 | |
| Brazil | LP · Reissue 1448173893018 | Epic – 144817 | |
| US | LP 0886979871816 | Mobile Fidelity Sound Lab – 010789 | |
| 1983 | Australia | LP · Reissue 0203608330232, 0203607330231 | Portrait – PR 33023 |
| 1983 | Europe | LP | Portrait – PRT 25792 |
| 1983 | US | LP · Limited Edition · Picture Disc | Portrait – 9R9-39610-S1 |
| 1983 | Brazil | LP 1448173893013, 1448173893011 | Epic – 144.817 |
| 1983 | UK | LP | Portrait – PRT 25792 |
| 1983 | Canada | LP | Portrait – FR 38930 |
| 1983 | US | Pitman Press 0007464389301 | Portrait – BFR 38930 |
| 1983 | Japan | LP | Portrait – 25·3P-486 |
| 1983 | Japan | LP · Picture Disc | Epic/Sony – 30-3P-564 |
| 1983 | Hong Kong | LP 0007464389301 | CBS/Sony – 25•3P-486 |
| 1983 | Venezuela | LP | Epic – EPIC 272 |
| 1983 | Canada | LP | Portrait – FR 38930 |
| 1983 | US | Carrollton, GA Pressing 0007464389301 | Portrait – BFR 38930 |
| 1983 | South Africa | LP | Epic – KSF 2950 |
| 1983 | Colombia | LP | Epic – 19377 |
| 1983 | Taiwan | LP 0007464389301 | Chade Records – CH-1093 |
| 1983 | Philippines | LP | Epic – QEL-25033 |
| 1983 | Israel | LP | Portrait – 25792 |
| 1983 | New Zealand | LP | Portrait – PR 33023 |
| 1983 | Mexico | LP 0002111608711, 0002111608613 | Epic – LNS-17439 |
| 1983 | Zimbabwe | LP | Epic – KSF 2950 |
| 1983 | US | Carrollton Pressing, Chet 0746438930102, 0074643893015 | Portrait – FR 38930 |
| 1983 | Japan | LP | Portrait – 25.3P-486 |
| 1983 | Portugal | LP | Portrait – 25792 |
| 1983 | Peru | LP | CBS – S.E. 8656 |
| 1983 | US | Pitman Pressing 0746438930102, 0074643893015 | Portrait – FR 38930 |
| 1983 | Europe | LP | Portrait – PRT 25792 |
| 1983 | Turkey | LP | Relax – 3005 |
| 1983 | US | Pitman Pressing 0007464389301, 0074643893015 | Portrait – FR 38930 |
| 1983 | Colombia | Grey · Limited Edition | Epic – 19377 |
| 1983 | US | Carrollton Pressing 0007464389301 | Portrait – FR 38930 |
| 1983 | Australia | LP 0203607330231, 0203608330232 | Portrait – PR 33023 |
| 1983 | US | LP · Test Pressing | Portrait – BFR 38930 |
| 1983 | US | Pitman Press 0007464389301, 0038930138930, 0389301389301, 3893013893010 | Portrait – BFR 38930 |
| 1983 | Australia | LP 0203607330231, 0203607330232 | Portrait – PR 33023 |
| 1983 | US | Carrollton Pressing 0074643893015, 0007464389301 | Portrait – FR 38930 |
| 1983 | UK | LP 5099746336219 | Portrait – PRT 25792 |
| 1983 | US | Carrollton Pressing, No Signature 0074643893015, 0746438930102 | Portrait – FR 38930 |
| 1983 | US | Pitman Pressing 0746438930102 | Portrait – FR 38930 |
| 1983 | UK | LP | Portrait – PRT 25792 |
| 1983 | US | Carrollton Pressing, "Barry" And "Chet" Version 0746438930102, 0074643893015 | Portrait – FR 38930 |
| 1983 | Japan | LP · Promo | Portrait – 25·3P-486 |
| 1983 | Portugal | LP | Portrait – PRT 25792 |
| 1983 | UK | LP 2425792259722, 0025792259722 | Portrait – PRT 25792 |
| 1983 | Australia | LP · Reissue 0203607330231, 0203608330232 | Portrait – PR 33023 |
| 1983 | US | Pitman Pressing 0007464389301, 0074643893015 | Portrait – FR 38930 |
| 1983 | Australia | LP · Promo 0203607330231, 0203608330232 | Portrait – PR 33023 |
| 1983 | Ireland | LP | Portrait – PRT 25792 |
| 1983 | Philippines | LP 0074643893015, 0007464389301 | Portrait – QEL-25033 |
| 1983 | US | Barry Only Carrollton 0746438930102 | Portrait – FR 38930 |
| 1983 | US | Pitman Pressing 0746438930102 | Portrait – FR 38930 |
| 1983 | Australia | LP · Reissue 0203607330231, 0203608330232 | Portrait – PR 33023 |
| 1983 | Japan | LP | Portrait – 30・3P-513 |
| 1983 | Australia | LP · Reissue 0203607330231, 0203608330232 | Portrait – PR 33023 |
| 1983 | Philippines | Yellow hype text 0074643893015, 0007464389301 | Portrait – QEL-25033 |
| 1984 | US | LP · Repress 0007464389301, 0389301389301 | Portrait – FR 38930 |
| 1984 | Yugoslavia | LP | Suzy – PRT 25792 |
| 1984 | Italy | LP 0025792111484, 0025792211484 | Portrait – PRT 25792 |
| 1984 | Spain | LP | Portrait – PRT 25792 |
| 1984 | Greece | LP | Portrait – PRT 25792 |
| 1984 | Argentina | LP | CBS – 20.495 |
| 1984 | South Korea | LP | CBS – KJPL-0388 |
| 1984 | Japan | LP · Reissue | Portrait – 30·3P-513 |
| 1984 | India | LP 0007464389301 | Epic – 10103 |
| 1984 | Japan | 2nd | Portrait – 25 3P-486 |
| 1984 | Costa Rica | LP 0110080624484 | CBS – 1100806 |
| 1984 | US | LP 0007464389301 | Portrait – BFR 38930 |
| 1984 | Argentina | LP · Promo | CBS – 20.495 |
| 1984 | US | Carrollton Pressing, Barry 0007464389301 | Portrait – FR 38930 |
| 1984 | US | Carrollton Pressing, Chet 0007464389301 | Portrait – FR 38930 |
| 1984 | US | LP 0007464389301 | Portrait – FR 38930 |
| 1985 | Ecuador | LP · Reissue | CBS – 333-0064 |
| 1989 | Italy | LP · Reissue | Epic – 463362 1 |
| 1989 | Spain | LP · Reissue 5099746336219 | Portrait – PRT 463362 1 |
| 1989 | Spain | LP · Reissue | Portrait – PRT 463362 1 |
| 1990 | South Africa | LP · Reissue 6001208236110 | Epic – COL 40220 |
| 1991 | South Korea | LP · Repress | Epic – CPL-1036 |
| 2012 | US | LP · Limited Edition · Numbered · Reissue · Remastered · Special Edition 0821797100274, 0088697987181, 0102712019123, 0102712019113 | Mobile Fidelity Sound Lab – MOFI 1-027 |
| 2014 | US | Clear Splattered · Reissue · Remastered 0888430166318 | Portrait – 88843016631 |
| 2014 | Europe | Clear Splatter · Limited Edition · Reissue · Remastered 0888430166318 | Portrait – 88843016631 |
| 2019 | US | Yellow · Reissue 0190759505311 | Portrait – 19075950531 |
| 2019 | Japan | Orange · Reissue 0190759838112 | Portrait – 19075983811 |
| 2019 | Germany | LP · Reissue 0190759838112 | We Are Vinyl – 19075983811 |
| 2019 | Australia | Translucent Yellow · Limited Edition · Reissue 0190759889619 | Portrait – 19075988961 |
| 2019 | Europe | LP · Reissue 0190759838112 | Portrait – 19075983811 |
| 2019 | US | LP · Record Store Day 0196587800512 | Portrait – 19075950531 |
| 2020 | Europe | Red · Reissue 0194398018010 | Epic – 19439801801 |
| 2023 | US | Blue · Record Store Day · Reissue 0196587800512 | Epic – 19075950531 |
| 2025 | US | LP · Limited Edition · Numbered · Reissue · Remastered 0088697987181, 0102712019113, 0102712019123, 0886979871716, 0886979871816 | Mobile Fidelity Sound Lab – MOFI 1-027 |
















