
Like a Virgin
- Released 13 Nov 1984
- Label Sire Records
- 9 tracks, 38:34
Not in stock right now, or not on vinyl yet
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- A1 Material Girl 4:01
- A2 Angel 3:56
- A3 Like a Virgin 3:39
- A4 Over and Over 4:13
- A5 Love Don’t Live Here Anymore 4:50
- B1 Dress You Up 4:02
- B2 Shoo‐Bee‐Doo 5:17
- B3 Pretender 4:30
- B4 Stay 4:06
More by Madonna
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| Unknown | Shaped Spine | Sire – 925 157-1 | |
| Yugoslavia | LP · Reissue | Sire – 1-25157 | |
| Brazil | LP · Reissue | Warner Bros. Records – 604.7086 | |
| Kenya | LP | Warner Bros. Records – 925181-1 | |
| Japan | LP · Reissue | Sire – P-13033 | |
| Australia | LP 0209389251571, 2093892515711 | Sire – 25157-1 | |
| Hungary | LP · Test Pressing | Magyar Hanglemezgyártó Vállalat – 25157 | |
| US | Allied Pressing, RL 0007599251571, 0075992515719 | Sire – 9 25157-1 | |
| 1983 | Australia | LP | Sire – 23867-1 |
| 1984 | US | Specialty Records Corporation Pressing 0075992515719, 0007599251571 | Sire – 1-25157 |
| 1984 | Europe | LP 0075992515719, 0007599251571 | Sire – 925 157-1 |
| 1984 | Canada | Quality Records Pressing 0075992515719, 0007599251571 | Sire – 92 51571 |
| 1984 | Japan | LP | Sire – P-13033 |
| 1984 | US | Allied Pressing, White · Promo 0007599251571, 0075992515719 | Sire – 9 25157-1 |
| 1984 | Venezuela | LP | Warner Bros. Records – WARNER-3074 |
| 1984 | US | LP · Club Edition 0075992511571 | Sire – 1-25157 |
| 1984 | Europe | Upside Down Back Cover | Sire – 1-25157 |
| 1984 | US | Carrollton Pressing Plant · Club Edition | Sire – W1-25157 |
| 1984 | Australia | LP 0209389251571 | Sire – 25157-1 |
| 1984 | Philippines | LP 1251572743811 | Warner Communications |
| 1984 | New Zealand | LP | Sire – 25157-1 |
| 1984 | Japan | LP · Reissue | Sire – P-13033 |
| 1984 | Canada | White · Promo 7438251571112, 0007599251571 | Sire – 92 51571 |
| 1984 | Argentina | LP | Sire – 83853 |
| 1984 | Portugal | LP 0075992515718 | Sire – 759 92-5157-1 |
| 1984 | Japan | LP · Promo | Sire – P-13033 |
| 1984 | Europe | LP 0007599251571 | Sire – 925 157-1 |
| 1984 | Italy | LP 7438131251573 | Sire – 92 5157-1 |
| 1984 | South Korea | LP | Sire – 25157-1 |
| 1984 | US | Specialty Records Corporation Pressing 0075992515719, 0007599251571 | Sire – 9 25157-1 |
| 1984 | UK | LP 0075992515719, 0007599251571 | Sire – 925 157-1 |
| 1984 | South Africa | LP | Sire – 1-25157 |
| 1984 | Mexico | LP | Warner Bros. Records – LWB-6312 |
| 1984 | Canada | LP · Club Edition | Sire – W1-25157 |
| 1984 | Spain | LP 0085092515711 | Sire – 925 157-1 |
| 1984 | Mexico | LP | Warner Bros. Records – LWB-6312 |
| 1984 | Greece | LP 0925157410496 | WEA – 925157-1 |
| 1984 | Taiwan | Silver Label | 飛碟唱片 – WU 1002R |
| 1984 | Brazil | LP | Warner Bros. Records – 604.7086 |
| 1984 | Argentina | LP | Sire – 80853 |
| 1984 | South Africa | LP | Warner Bros. Records – WBC 1571 |
| 1984 | Hong Kong | LP 1251574743814, 0075992515719, 0007599251571 | Sire – 1-25157 |
| 1984 | Brazil | LP | Warner Bros. Records – 28.114 |
| 1984 | Ireland | LP 0007599251571, 0125157174381, 0125157117438 | Sire – 925157-1 |
| 1984 | US | RCA Music Service · Club Edition 0075992515719, 0007599251571 | Sire – 9 25157-1 |
| 1984 | Canada | LP 0075992515719, 0007599251571 | Sire – 92 51571 |
| 1984 | US | Jacksonville Pressing 0007599251571, 0075992515719 | Sire – 9 25157-1 |
| 1984 | Ecuador | LP | Warner Bros. Records – LP-80072 |
| 1984 | Canada | Quality Records Pressing 0007599251571, 0075992515719 | Sire – 92 51571 |
| 1984 | Central America | LP 0007599251571 | Sire – 1-25157 |
| 1984 | US | Allied Pressing, RL 0075992515719, 0007599251571 | Sire – 9 25157-1 |
| 1984 | Australia | LP | Sire – 25157-1 |
| 1984 | Italy | LP 7438131251573 | Sire – 92 5157-1 |
| 1984 | Ecuador | LP | Warner Bros. Records – LP-80072 |
| 1984 | Mexico | LP | Warner Bros. Records – LWB-6312 |
| 1984 | Mexico | LP | Warner Bros. Records – LWB-6312 |
| 1984 | Mexico | LP | Warner Bros. Records – LWB-6312 |
| 1984 | Europe | LP 0007599251571, 0075992515719 | Sire – 925 157-1 |
| 1984 | Turkey | LP | Warner Bros. Records – 1276 |
| 1984 | Spain | LP · Promo | Sire – 92 5157-1 |
| 1984 | Honduras | LP | Sire – 1-25157 |
| 1984 | Israel | LP | Sire – BAN 925157-1 |
| 1984 | Ecuador | LP | Warner Bros. Records – LP-80072 |
| 1984 | US | Specialty Pressing, RL 0007599251571, 0075992515719 | Sire – 9 25157-1 |
| 1984 | Zimbabwe | LP | Warner Bros. Records – WBC 1571 |
| 1984 | Guatemala | LP | Sire – 1-25157 |
| 1984 | Panama | LP | Sire – 1-25157 |
| 1984 | Zimbabwe | LP | Warner Bros. Records – WBC 1571 |
| 1984 | Japan | LP | Sire – P-13033 |
| 1984 | Japan | LP | Sire – P-13033 |
| 1984 | Japan | LP · Reissue | Sire – P-13033 |
| 1984 | Canada | LP 0007599251571 | Sire – 92 51571 |
| 1984 | Guatemala | LP | Sire – 1-25157 |
| 1984 | US | Monarch Pressing 0007599251571, 0075992515719 | Sire – 9 25157-1 |
| 1984 | US | Allied Pressing, RL 0075992515719, 0007599251571 | Sire – 9 25157-1 |
| 1984 | US | Electrosound Group Midwest, Inc. Pressing 0075992515719, 0007599251571 | Sire – 1-25157 |
| 1984 | Zambia | LP | Warner Bros. Records – WBC 1571 |
| 1984 | Japan | LP | Sire – P-13033 |
| 1984 | Japan | LP | Sire – P-13033 |
| 1984 | US | RCA Music Service · Club Edition 0007599251571, 0075992515719 | Sire – 9 25157-1 |
| 1984 | Japan | LP | Sire – P-13033 |
| 1984 | US | Specialty Pressing 0075992515719, 0007599251571 | Sire – 9 25157-1 |
| 1984 | Nigeria | LP | Sire |
| 1984 | Japan | LP | Sire – P-13033 |
| 1984 | Europe | Cover with upside-down back sleeve (intentional variant) and french pink front sticker · Reissue | Sire – 925 157 - 1 |
| 1984 | New Zealand | Upside down Rear | Sire – 25157-1 |
| 1984 | US | Allied Record Company Pressing 0007599251571, 0075992515719 | Sire – 1-25157 |
| 1985 | UK & Europe | RSA Pressing · Reissue 0007599251811, 0075992518116, 0092518112121, 0092518112422 | Sire – 925 181-1 |
| 1985 | UK | LP · Reissue 0007599251811 | Sire – WX 20 |
| 1985 | Spain | LP · Reissue 0085092518111 | Sire – 92 5181-1 |
| 1985 | Brazil | LP · Reissue | Warner Bros. Records – 604.7086 |
| 1985 | Italy | White Letters On Spine · Reissue | Sire – 92 5181-1 |
| 1985 | Yugoslavia | LP · Repress | Suzy – SIR 1-25157 |
| 1985 | UK | LP · Picture Disc · Limited Edition 0075992518116 | Sire – WX 20P |
| 1985 | New Zealand | LP · Misprint · Reissue | Sire – 251811 |
| 1985 | Greece | LP · Reissue | Warner Bros. Records – 925181-1 |
| 1985 | Hong Kong | LP · Limited Edition · Picture Disc 1251574743814 | Sire – WP-25181 |
| 1985 | Colombia | LP | Warner Bros. Records – 6055 |
| 1985 | Yugoslavia | LP | Suzy – SIR 1-25157 |
| 1985 | Greece | LP · Reissue · Test Pressing · White Label | Warner Bros. Records – 925181-1 |
| 1985 | Italy | Black Letters On Spine · Reissue | Sire – 92 5181-1 |
| 1985 | UK | LP · Reissue 0075992518116 | Sire – WX 20 |
| 1985 | Peru | LP · Promo | Warner Bros. Records – Y-WBR 0251571.2 |
| 1985 | Ireland | LP · Reissue 0007599251811 | Sire – 925 181-1 |
| 1985 | South Africa | LP · Reissue | Warner Bros. Records – WBC 1571 |
| 1985 | Peru | LP | Warner Bros. Records – Y-WBR - 0251571.2 |
| 1985 | Colombia | LP | Warner Bros. Records – 23103100016 |
| 1985 | France | LP 0075992518116, 0007599251811 | Sire – 925 181-1 |
| 1985 | Brazil | LP · Reissue | Warner Bros. Records – 604.7086 |
| 1985 | UK & Europe | LP · Reissue 0007599251811, 0075992518116 | Sire – 925 181-1 |
| 1985 | Europe | LP · Reissue 0007599251811 | Sire – 925 181-1 |
| 1985 | UK | LP · White Label | Not On Label – 925 181-1 |
| 1985 | UK | LP · Reissue · White Label 0743812515711 | Not On Label – 925 181-1 |
| 1985 | Uruguay | LP | Renew Variety Records – 336.502 |
| 1985 | Hong Kong | LP 1251574743814 | Sire – 1-25181 |
| 1985 | UK | LP · Advance 0092515711420 | Sire – 9251571 |
| 1985 | Brazil | LP · Reissue | Warner Bros. Records – 604.7086 |
| 1985 | Spain | LP · Promo · Reissue 0085092518111 | Sire – 92 5181-1 |
| 1985 | UK & Europe | Teldec Pressing · Reissue 0007599251811, 0075992518116 | Sire – 925 181-1 |
| 1985 | UK | PRS Pressing · Reissue 0007599251811 | Sire – 925 181-1 |
| 1986 | Bulgaria | Labels Checkered With Stars · Reissue 0011999110861 | Балкантон – ВТА 11999 |
| 1986 | Portugal | LP · Reissue 0159032116586 | Sire – 1590321 |
| 1986 | Bulgaria | Blue / Black Swirl Labels · Reissue 0119991108642, 0119991108621 | Балкантон – ВТА 11999 |
| 1986 | Bulgaria | Labels Checkered With Stars · Reissue 0119991108631, 0011999110862, 0011999110861, 0119991108652 | Балкантон – ВТА 11999 |
| 1986 | South Korea | LP · Promo · Reissue | Sire – 25157-1 |
| 1986 | Bulgaria | Blue Labels · Reissue | Балкантон – ВТА 11999 |
| 1986 | Bulgaria | Blue / Black Swirl Labels · Reissue 0119991108681, 1199911086521 | Балкантон – ВТА 11999 |
| 1986 | Bulgaria | Purple Labels · Reissue 0119991108652 | Балкантон – ВТА 11999 |
| 1986 | Bulgaria | Pale Blue Labels · Reissue 0119991108652, 0119991108621 | Балкантон – ВТА 11999 |
| 1987 | Bulgaria | Green Label · Reissue 0119999189115, 0119997189120, 0011999928821, 0011999111881 | Балкантон – ВТА 11999 |
| 1987 | Japan | LP · Limited Edition · Picture Disc · Reissue 4988014444910 | Sire – P-15003 |
| 1987 | Bulgaria | Pale Blue Labels · Reissue 0011999248718 | Балкантон – ВТА 11999 |
| 1987 | Japan | LP · Limited Edition · Picture Disc · Promo · Reissue 4988014444910 | Sire – P-15003 |
| 1987 | Bulgaria | Pale Blue Labels · Reissue 0119991158921, 0011999115891 | Балкантон – ВТА 11999 |
| 1987 | Bulgaria | Orange Labels · Reissue 0011999398721, 0011999438722 | Балкантон – ВТА 11999 |
| 1987 | Bulgaria | Orange Labels · Reissue 0011999398721, 0011999398722, 0011999438722, 0119994987222 | Балкантон – ВТА 11999 |
| 1987 | Bulgaria | Purple Label · Reissue | Балкантон – ВТА 11999 |
| 1987 | Bulgaria | Labels Checkered With Stars · Reissue 1199931187228 | Балкантон – ВТА 11999 |
| 1987 | Bulgaria | Orange Labels · Reissue | Балкантон – ВТА 11999 |
| 1987 | Colombia | LP | Warner Bros. Records – 23(1031)00016 |
| 1988 | Bulgaria | Labels Checkered With Stars 0011999928822, 0011999958832 | Балкантон – ВТА 11999 |
| 1988 | Bulgaria | Labels Checkered With Stars 0011999104882, 0119991048832, 0119991048821, 0119991048831 | Балкантон – ВТА 11999 |
| 1988 | Bulgaria | Labels Checkered With Stars 0119991048821, 0119991048822, 1119991048831, 1199910488213, 0011199915881 | Балкантон – ВТА 11999 |
| 1988 | Bulgaria | Labels Checkered With Stars 1199931187113, 0119994118741, 0119994118732, 0119994118722, 0119994118721, 0119994118712, 0119993118722, 0119993118721 | Балкантон – ВТА 11999 |
| 1988 | Bulgaria | Labels Checkered With Stars 0011999411872, 0119993118731, 0119994118722, 1199943872113 | Балкантон – ВТА 11999 |
| 1988 | Bulgaria | Alternate Green Label 0119991048821 | Балкантон – ВТА 11999 |
| 1988 | Bulgaria | Labels Checkered With Stars / Labels in Bulgarian 0119999288221, 0119999288211 | Балкантон – ВТА 11999 |
| 1988 | Bulgaria | Blue / Black Swirl Labels · Repress 0011999928831 | Балкантон – ВТА 11999 |
| 1989 | Brazil | LP · Reissue | Sire – 6709027 |
| 1989 | Bulgaria | Russian Titles on Blue Labels · Repress 0011999118929, 0119999189111 | Балкантон – ВТА 11999 |
| 1989 | Bulgaria | Red Labels · Reissue | Балкантон – ВТА 11999 |
| 1989 | Yugoslavia | LP · Reissue 2023035301089 | Jugoton – LP-7-1 2 02303 5 |
| 1989 | Bulgaria | Blue Labels · Reissue 0119991158921, 0011999115892, 0011999115891, 0119991158922, 0119991158931 | Балкантон – ВТА 11999 |
| 1989 | Bulgaria | Pink Labels · Reissue · Repress 0011997189281, 0011999738918 | Балкантон – ВТА 11999 |
| 1989 | Bulgaria | Light Blue Labels · Reissue 0119991158921 | Балкантон – ВТА 11999 |
| 1989 | Bulgaria | ORANGE Label · Reissue | Балкантон – ВТА 11999 |
| 1989 | Bulgaria | LP | Балкантон – BTA 11999 |
| 1990 | Bulgaria | Blue Labels · Repress | Балкантон – ВТА 11999 |
| 1990 | Bulgaria | Light Blue Labels · Reissue 0119991690115 | Балкантон – ВТА 11999 |
| 2012 | Europe | 180-gram · Reissue 0081227973599 | Sire – 8122-79735-9 |
| 2016 | US | 180 Gram · Reissue 0081227973599 | Sire – R1-25157 |
| 2017 | Europe | Clear · Limited Edition · Reissue 0081227932312 | Sire – 8122-79735-9 |
| 2018 | US | White · Limited Edition · Reissue 0603497860739 | Sire – RCV1-25157 |
| 2018 | Europe | White · Limited Edition · Reissue 0603497860739 | Sire – 603497860739 |
| 2018 | France | Clear, 180GR · Reissue · Special Edition 0081227932312 | Sire – 8122-79735-9 |
| 2019 | USA & Europe | Clear, 180g · Limited Edition · Reissue 0603497849284 | Sire – RCV5-25157 |
| 2020 | Chile | LP · Reissue 0081227973599 | Sire – 8122-79735-9 |
| 2020 | Europe | 180 Gram · Reissue 0081227973599 | Sire – R1-25157 |
| 2020 | Argentina | 180-gram · Reissue 9789871972241, 0081227973599 | Sire – 8122-79735-9 |
| 2021 | UK | Boy Toy sleeve, Clear vinyl · Reissue | Sire – RCV5-25157 |
| 2022 | Taiwan | 180 Gram · Limited Edition · Reissue | Enrich Music – R1-25157 |
| 2026 | Argentina | LP · Reissue 0081227973599, 9786316645616 | Sire – 8122-79735-9 |






















