
Graceland
- Released 29 Aug 1986
- Label Warner Bros. Records
- 11 tracks, 42:37
Not in stock right now, or not on vinyl yet
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- A1 The Boy in the Bubble 3:59
- A2 Graceland 4:48
- A3 I Know What I Know 3:13
- A4 Gumboots 2:42
- A5 Diamonds on the Soles of Her Shoes 5:34
- B1 You Can Call Me Al 4:39
- B2 Under African Skies 3:34
- B3 Homeless 3:45
- B4 Crazy Love, Vol. II 4:17
- B5 That Was Your Mother 2:51
- B6 All Around the World or The Myth of Fingerprints 3:15
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| Spain | LP · Reissue 0075992544719, 0007599254471 | Warner Bros. Records – LL 925447-1 | |
| US | LP · Club Edition | Warner Bros. Records – 1-25447 | |
| US | LP · Repress 0007599254471, 0075992544719 | Warner Bros. Records – 25447-1 | |
| US | Specialty Pressing 0007599254471 | Warner Bros. Records – 9 25447-1 | |
| 1986 | Europe | Embossed Sleeve 0075992544719, 0007599254471 | Warner Bros. Records – 925 447-1 |
| 1986 | US | Carrollton Pressing · Club Edition 0007599254471 | Warner Bros. Records – W1-25447 |
| 1986 | Europe | LP 0007599254471, 0075992544719 | Warner Bros. Records – 925 447-1 |
| 1986 | US | Specialty Pressing, Embossed Sleeve 0075992544719, 0007599254471 | Warner Bros. Records – 9 25447-1 |
| 1986 | Portugal | LP 0159082119986, 0007599254471 | Warner Bros. Records – 1590821 |
| 1986 | Australia | Alternative Cover | Warner Bros. Records – 25447-1 |
| 1986 | Mexico | LP | Warner Bros. Records – LWB 6537 |
| 1986 | Canada | LP 0007599254471 | Warner Bros. Records – 92 54471 |
| 1986 | Canada | LP · Club Edition 0007599254471 | Warner Bros. Records – W1 25447 |
| 1986 | Greece | LP 0007599254471, 0925447410581 | Warner Bros. Records – 925 447-1 |
| 1986 | Italy | LP | Warner Bros. Records – 92 5447-1 |
| 1986 | Turkey | LP 0863402525447 | Warner Bros. Records – 25447-1 |
| 1986 | US | BMG · Club Edition | Warner Bros. Records – 1-25447 |
| 1986 | New Zealand | LP | Warner Bros. Records – 25447-1 |
| 1986 | UK | Embossed Sleeve 0007599254471 | Warner Bros. Records – WX 52 |
| 1986 | Japan | LP · Promo 4988014421515 | Warner Bros. Records – P-13311 |
| 1986 | Canada | LP 0007599254471 | Warner Bros. Records – 92 54471 |
| 1986 | US | LP · Club Edition 0007599254771, 0007599254471 | Warner Bros. Records – 9 W1-25447 |
| 1986 | South Africa | LP | Warner Bros. Records – WBC 1602 |
| 1986 | Australia | LP 0212284254472, 0212283254471 | Warner Bros. Records – 25447-1 |
| 1986 | Venezuela | LP | Warner Bros. Records – Warner 3143 |
| 1986 | Ireland | Embossed | Warner Bros. Records – WX 52 |
| 1986 | Israel | LP | Warner Bros. Records – BAN 925447-1 |
| 1986 | South Korea | LP | Warner Bros. Records – 25447-1 |
| 1986 | Ireland | LP 0007599254471 | Warner Bros. Records – WX 52 |
| 1986 | UK | LP 0007599254471 | Warner Bros. Records – WX 52 |
| 1986 | South Africa | LP | Warner Bros. Records – WBC 1602 |
| 1986 | Argentina | LP | Warner Bros. Records – 80040 |
| 1986 | Greece | LP · White Label 0007599254471 | Warner Bros. Records – 925 447-1 |
| 1986 | Spain | LP 0075992544719, 0007599254471 | Warner Bros. Records – LL 925447-1 |
| 1986 | US | Brown Translucent 0075992544719 | Warner Bros. Records – 1-25447 |
| 1986 | Ecuador | LP | Warner Bros. Records – LP-80088 |
| 1986 | Japan | LP 4988014421515 | Warner Bros. Records – P-13311 |
| 1986 | Mexico | LP | Warner Bros. Records – LWB-6537 |
| 1986 | Philippines | LP | Warner Bros. Records – 9 25447-1 |
| 1986 | US | Allied Pressing 0075992544719, 0007599254471 | Warner Bros. Records – 1-25447 |
| 1986 | Zimbabwe | LP | Warner Bros. Records – WBC 1602 |
| 1986 | Canada | LP · Club Edition 0007599254471 | Warner Bros. Records – W1 25447 |
| 1986 | Australia | Alternative Cover 2122842544712 | Warner Bros. Records – 25447-1 |
| 1986 | South Africa | LP · Reissue | Warner Bros. Records – WBC 1602 |
| 1986 | Canada | DMM · Club Edition 0007599254471 | Warner Bros. Records – W1 25547 |
| 1986 | UK | Embossed Sleeve 0007599254471 | Warner Bros. Records – 925 447-1 |
| 1986 | Europe | Embossed Sleeve, Sonopress Pressing 0007599254471 | Warner Bros. Records – 925 447-1 |
| 1986 | US | Specialty Pressing, Embossed Sleeve 0007599254471, 0075992544719 | Warner Bros. Records – 9 25447-1 |
| 1986 | Europe | Embossed Sleeve, Sonopress Plating 0007599254471 | Warner Bros. Records – 925 447-1 |
| 1986 | Europe | Embossed Sleeve 0007599254471, 0075992544719 | Warner Bros. Records – 925 447-1 |
| 1986 | Spain | LP 0007599254471 | Warner Bros. Records – LL 925447-1 |
| 1986 | US | HUB Pressing 0007599254471 | Warner Bros. Records – W1-25447 |
| 1986 | US | Specialty Pressing, Embossed Sleeve 0007599254471, 0075992544719 | Warner Bros. Records – 9 25447-1 |
| 1986 | Europe | Teldec Pressing 0007599254471, 0075992544719 | Warner Bros. Records – 925 447-1 |
| 1986 | US | LP | Warner Bros. Records Inc. – 9254471 |
| 1987 | Yugoslavia | LP 0073196150687 | Warner Bros. Records – 925 447-1 |
| 1987 | Brazil | LP | Warner Bros. Records – 604.7253 |
| 1987 | Colombia | LP | Warner Bros. Records – 23(1031)00013 |
| 1987 | Brazil | LP | Warner Bros. Records – 604.7253 |
| 1987 | Brazil | LP | Warner Bros. Records – 604.7253 |
| 1988 | Hungary | LP | Gong – SLPXL 37187 |
| 1989 | Brazil | LP · Reissue | Warner Bros. Records – 670.9045 |
| 1990 | German Democratic Republic (GDR) | LP | AMIGA – 8 56 521 |
| 1990 | UK & Europe | LP · Reissue 0007599254471 | Warner Bros. Records – WX 52 |
| 1997 | Europe | 180g · Limited Edition · Reissue | Warner Bros. Records – 7599-25447-1 |
| 2012 | US | 25th Anniversary Edition, 180 g · Record Store Day · Reissue · Remastered 0088691914721, 0886919147211, 0886919147212, 0886919147216 | Legacy – 88691914721 |
| 2012 | Europe | LP · Reissue · Remastered 0886919147212, 0886919147211, 0886919147216 | Legacy – 88691914721 |
| 2012 | US | LP 0886979771529 | Legacy – 88697977152 |
| 2012 | US | 180 Gram · Reissue · Test Pressing | Legacy – 88691914721 |
| 2012 | US | 180 Gram · Reissue · Test Pressing | Legacy – 88691914721 |
| 2012 | France | LP · Reissue · Remastered · Test Pressing 0886919147211, 0886919147212 | Legacy – 88691914721 |
| 2015 | Europe | 180 g · Reissue · Remastered 8718469539376 | Music On Vinyl – MOVLP1445 |
| 2015 | UK | Clear · Limited Edition · Reissue 0888750954411, 0886919147212, 0886919147211 | Legacy – 88875059441 |
| 2015 | US | Maroon, 180g · Limited Edition · Numbered · Reissue 0888750830814 | Legacy – 88691914721 |
| 2017 | Europe | 180 Gram · Reissue 0889854224011 | Legacy – 88985422401 |
| 2019 | UK | Blue · Limited Edition · Numbered · Reissue 0190759111710 | Legacy – 19075911171 |
| 2019 | Australia | Red Opaque · Limited Edition · Reissue 0889854224011, 0019075992041 | Sony Music – 88985422401 |
| 2020 | UK | Clear Transparent · Reissue 0194398018218 | Sony Music – 19439801821 |
















