
Around the World in a Day
- Released 22 Apr 1985
- Label Paisley Park
- 9 tracks, 42:18
Not in stock right now, or not on vinyl yet
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- A1 Around the World in a Day 3:25
- A2 Paisley Park 4:41
- A3 Condition of the Heart 6:46
- A4 Raspberry Beret 3:31
- A5 Tamborine 2:46
- B1 America 3:40
- B2 Pop Life 3:42
- B3 The Ladder 5:26
- B4 Temptation 8:21
More by Prince, The Revolution
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| Brazil | Gatefold · Reissue | Warner Bros. Records – 670.9287 | |
| Argentina | LP · Promo | WEA – 25286 | |
| 1985 | Europe | Gatefold 0007599252861 | Paisley Park – 925 286-1 |
| 1985 | Europe | Gatefold 0007599252861 | Paisley Park – 925 286-1 |
| 1985 | US | Specialty Pressing, Gatefold 0012528681112, 0075992528610, 0125286101111, 0125286111111, 0125286211111, 0007599252861, 0012528621111, 0012528611111 | Paisley Park – 9 25286-1 |
| 1985 | Australia | LP 2101792528611, 2101802528612 | Paisley Park – 25286-1 |
| 1985 | Canada | Gatefold 0075992528610, 0007599252861 | Paisley Park – 92 52861 |
| 1985 | Italy | Gatefold 0252862939712 | Paisley Park – 92 5286-1 |
| 1985 | Japan | Gatefold 0013121117354, 0131211541143 | Paisley Park – P-13121 |
| 1985 | Brazil | Gatefold | Paisley Park – 610.7047 |
| 1985 | Yugoslavia | LP | Paisley Park – 1-25286 |
| 1985 | Europe | Gatefold 0007599252861 | Paisley Park – 925 286-1 |
| 1985 | Spain | Gatefold 0085092528612, 0007599252861, 0085092528611 | Paisley Park – LY 92 5286-1 |
| 1985 | US | Carrollton Pressing · Club Edition 0012528681110 | Paisley Park – 9 W1-25286 |
| 1985 | Venezuela | Gatefold | Warner Bros. Records – WARNER-3083 |
| 1985 | South Africa | LP | Paisley Park – WBC 1589 |
| 1985 | Mexico | Gatefold | Paisley Park – LDWB-6386 |
| 1985 | US | Allied Record Company Pressing, Gatefold 0007599252861, 0075992528610 | Paisley Park – 9 25286-1 |
| 1985 | US | Specialty Pressing, Gatefold · Club Edition 0007599252861 | Paisley Park – 9 25286-1 |
| 1985 | Zimbabwe | LP | Warner Bros. Records – WBC 1589 |
| 1985 | Guatemala | LP | Warner Bros. Records – 0125286.2 |
| 1985 | Colombia | LP | Warner Bros. Records – 6071 |
| 1985 | Europe | Gatefold, Alsdorf Pressing 0007599252861 | Paisley Park – 925 286-1 |
| 1985 | Uruguay | LP | Renew Variety Records – 336506 |
| 1985 | New Zealand | Gatefold SP | Paisley Park – 25286-1 |
| 1985 | Argentina | Gatefold | Warner Bros. Records – 83904 |
| 1985 | Canada | LP 0007599252861 | Paisley Park – 92-52861 |
| 1985 | Japan | Gatefold · Promo | Paisley Park – P-13121 |
| 1985 | South Korea | LP | Paisley Park – OLW 356 |
| 1985 | Ireland | Gatefold 1252861939714, 1252862939713 | Paisley Park – 1-25286 |
| 1985 | Peru | LP · Promo | Warner Bros. Records – Y5-WBR 0125286.2 |
| 1985 | US | Gatefold | Paisley Park – 9 25286-1 |
| 1985 | Jamaica | Gatefold 0125286393971 | Paisley Park – 1-25286 |
| 1985 | Ecuador | LP | Warner Bros. Records – LP-80074 |
| 1985 | Philippines | Single Sleeve | Warner Bros. Records – 1-25286 |
| 1985 | Guatemala | LP 0007599252861, 0012528620885 | Warner Bros. Records – 25286-1 |
| 1985 | Peru | Gatefold | Warner Bros. Records – Y5-WBR 0125286.2 |
| 1985 | Taiwan | Gatefold | Paisley Park – 9 25286-1 |
| 1985 | Ecuador | LP | Warner Bros. Records – L.P.-80074 |
| 1985 | Argentina | Gatefold · Promo | Warner Bros. Records – 83904 |
| 1985 | Jamaica | Gatefold | Paisley Park – 1 25286 |
| 1985 | Europe | Gatefold | Paisley Park – 925 286-1 |
| 1985 | Guatemala | LP | Warner Bros. Records – 0125286.2 |
| 1985 | Europe | Gatefold 0007599252861 | Paisley Park – 925 286-1 |
| 1985 | Israel | LP · Promo | Warner Bros. Records – 25286 |
| 1985 | Europe | Teldec Pressing 0007599252861 | Paisley Park – 925 286-1 |
| 1985 | Europe | Gatefold 0007599252861 | Paisley Park – 925 286-1 |
| 2016 | US | Gatefold · Reissue 0125286163951, 0075992528610 | Paisley Park – 25286-1 |
| 2016 | Europe | Gatefold · Reissue 0075992528610, 0125286163951 | Paisley Park – 25286-1 |
| 2020 | Europe | 140 gram · Reissue 0075992528610 | Paisley Park – 075992528610 |
| 2022 | US | LP · Reissue 0125286163951, 0194398637518 | Paisley Park – 19439863751 |
| 2023 | Argentina | LP · Reissue 0075992528610 | Paisley Park – 7599-25286-1 |
| 2023 | Chile | LP 0075992528610 | Paisley Park – 7599-25286-1 |
| 2025 | US | 3LP · Reissue 0198029337111, 0198029337112, 0019802933711 | NPG Records – 198029337112 |
| 2025 | Worldwide | 3LP · Reissue · Remastered 0603497811373 | NPG Records – 603497811373 |
| 2025 | Worldwide | White & Blue Marble · Limited Edition · Reissue 0603497811311, 0019802933711 | NPG Records – 603497811311 |
| 2025 | US | White & Blue Marble · Limited Edition · Reissue · Remastered 0019802933711, 0019802933721, 0198029337111, 0198029734212, 0198029734218 | NPG Records – 18029337211 |
| 2025 | Worldwide | LP · Reissue · Remastered 0019802933721, 0198029337111, 0198029337211, 0198029337212 | NPG Records – 198029337211 |
| 2025 | US | LP · Picture Disc · Reissue · Remastered 0019802973431, 0198029734317 | NPG Records – 19802973431 |
| 2025 | Europe | LP · Reissue · Remastered 0019802933721, 0603497811366 | NPG Records – 603497811366 |















