
Hellbound Train
- Released Feb 1972
- Label Parrot
- 7 tracks, 33:39
Not in stock right now, or not on vinyl yet
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- A1 Doin’ Fine 2:50
- A2 Lost and Lonely Child 6:01
- A3 I’ll Make Everything Alright 3:23
- A4 Troubled by These Days and Times 5:47
- B1 If I Could See an End 2:59
- B2 It’ll Make You Happy 3:29
- B3 Hellbound Train 9:10
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| Germany | LP · Repress | Decca – TXS 107 | |
| Colombia | LP | London Records – stereo/xpas 71062 | |
| UK | Gatefold, Blue Labels · Repress | Decca – TXS 107 | |
| UK | Gatefold · Reissue | Decca – TXS 107 | |
| UK | Gatefold, Blue Labels · Repress | Decca – TXS.107 | |
| UK | Gatefold · Reissue | Decca – TXS 107 | |
| US | Terre Haute Pressing, All Rights Text · Repress | Parrot – XPAS 71052 | |
| US | PRC, Compton Press · Repress | Parrot – XPAS 71052 | |
| Italy | Gatefold · Reissue | VIP Records (Very Important Production) – VIP5003 | |
| 1972 | US | PH-Richmond Pressing, Gatefold | Parrot – XPAS 71052 |
| 1972 | Canada | Gatefold | Parrot – XPAS 71052 |
| 1972 | UK | Gatefold, Green Labels | Decca – TXS 107 |
| 1972 | US | AL - Audio Manufacturing Record Co. | Parrot – XPAS 71052 |
| 1972 | France | LP | Decca – 278.004 |
| 1972 | Germany | Gatefold | Decca – SLK 16756-P |
| 1972 | US | Waddell Pressing | Parrot – XPAS 71052 |
| 1972 | US | Philips Pressing | Parrot – XPAS 71052 |
| 1972 | Spain | LP | Decca – TXS 3004 |
| 1972 | New Zealand | Gatefold | Decca – TXS 107 |
| 1972 | US | Terre Haute Pressing, Distributed By London | Parrot – XPAS 71052 |
| 1972 | US | Terre Haute Pressing, Product Of London | Parrot – XPAS 71052 |
| 1972 | Netherlands | Gatefold | Decca – TXS 107 |
| 1972 | Philippines | LP | Decca – TXS 107 |
| 1972 | Australia | Black Labels | Decca – TXS-107 |
| 1972 | Uruguay | Green Labels, Gatefold | London Records – SLLU - 14485 |
| 1972 | US | Gatefold · Club Edition | Parrot – XPAS 71052 |
| 1972 | Venezuela | Compatible | Parrot – PAS-71 052 |
| 1972 | Italy | Green Labels, Gatefold | Decca – TXSI 107 |
| 1972 | US | Jacksonville Pressing, Gatefold 1616171052120, 1617271052110, 0161617105213, 0161727105212 | Parrot – XPAS 71052 |
| 1972 | Germany | Gatefold · Promo | Decca – SLK 16756-P |
| 1972 | Japan | LP | London Records – SLC-416 |
| 1972 | Japan | LP · Promo | London Records – SLC-416 |
| 1972 | South Africa | LP | Decca – TXS.107 |
| 1972 | US | Waddell Press | Parrot – XPAS 71052 |
| 1972 | US | PH - Unknown Pressing | Parrot – XPAS 71052 |
| 1972 | Canada | Gatefold | Parrot – XPAS 71052 |
| 1972 | US | Terre Haute, Title/Artist Above Hole | Parrot – XPAS 71052 |
| 1972 | US | LP · Misprint | Parrot – XPAS 71052 |
| 1972 | Germany | LP | Decca – SLK 16756-P |
| 1972 | Mexico | LP | London Records – 1623 |
| 1972 | UK | LP · Test Pressing | Decca – TXS 107 |
| 1972 | Australia | Black Labels | Decca – TXS-107 |
| 1972 | US | Terre Haute Pressing | Parrot – XPAS 71052 |
| 1972 | UK | LP · Single Sided · Test Pressing | Decca – TXS 107 |
| 2025 | Europe | Grey & Purple Marble · Record Store Day · Reissue · Remastered 0602475354123 | Decca – 753 5412 |














