
Let It Be
- Released 8 May 1970
- Label Apple Records
- 12 tracks, 35:03
Not in stock right now, or not on vinyl yet
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- A1 Two of Us 3:36
- A2 Dig a Pony 3:54
- A3 Across the Universe 3:47
- A4 I Me Mine 2:26
- A5 Dig It 0:50
- A6 Let It Be 4:03
- A7 Maggie Mae 0:40
- B1 I’ve Got a Feeling 3:37
- B2 One After 909 2:53
- B3 The Long and Winding Road 3:38
- B4 For You Blue 2:32
- B5 Get Back 3:07
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| Greece | LP · Reissue · Repress | EMI – 14C 062-04433 | |
| UK | DMM · Reissue · Remastered 5099910443316, 0104433117096, 0104331117096, 0077774644716 | Apple Records – PCS 7096 | |
| Spain | LP · Reissue | Odeon – 1 J 062-04.433 | |
| Spain | Light Blue Labels · Reissue | Odeon – 064-1044331 | |
| Netherlands | LP | Apple Records – 5C 062.04433 | |
| Europe | LP · Reissue | Apple Records – 1A 062-04433 | |
| Scandinavia | LP · Reissue 0506204433773, 0506204433774 | Apple Records – 5C 062-04433 | |
| Brazil | LP · Reissue | Apple Records – 31C 066 04433 | |
| Philippines | LP · Repress | Apple Records – PCS 7096 | |
| Israel | Gatefold | Apple Records – 7096 | |
| Argentina | LP | EMI – 56924 | |
| Argentina | White Label | Apple Records – 6907 | |
| Brazil | LP · Reissue | Apple Records – SBTL 1013 | |
| Greece | LP · Reissue · Repress | EMI – 14C 062-04433 | |
| New Zealand | LP · Reissue | Parlophone – PCSM 7096 | |
| US | LP · Picture Disc · Reissue 0077774644716 | Capitol Records – C1 0777 7 46447 1 6 | |
| Greece | LP · Reissue · Repress | EMI – 14C 062-04433 | |
| Argentina | LP | Apple Records – 8243 | |
| Spain | LP · Reissue | Odeon – 1 J 062-04.433 | |
| Europe | LP · Reissue | Apple Records – 1A 062-04433 | |
| Spain | LP · Reissue | Odeon – 1 J 062-04.433 | |
| Portugal | LP · Reissue | Apple Records – 8E 064 04433 | |
| South Africa | LP | Parlophone – PXSJ 1 | |
| Germany | LP · Reissue | Apple Records – 1C 072-04 433 Y | |
| UK | LP · Reissue 5099910443316 | Apple Records – PCS 7096 | |
| Israel | LP | Portrait – PCS 7096 | |
| US | LP 5099910443316 | Apple Records – PCS 7096 | |
| Israel | LP · Reissue | Portrait – PCS 7096 | |
| UK | Export Issue | Apple Records – PCS 7096 | |
| Germany | LP · Reissue | Apple Records – 1C 072-04 433 | |
| France | LP · Reissue | Apple Records – 2C 066-04433 | |
| Singapore, Malaysia & Hong Kong | LP · Reissue | Apple Records – PCS 7096 | |
| Guatemala | LP | Odeon – 3383 | |
| Germany | LP | Apple Records – 1C 062-04 433 Y | |
| Argentina | LP · Reissue | EMI – 9124 | |
| UK | LP · Reissue | Apple Records – PCS 7096 | |
| Greece | LP · Reissue | EMI – 2J 062-04433 | |
| Greece | LP · Reissue · Repress | EMI – 14C 062-04433 | |
| France | LP · Reissue | Apple Records – 2 C 066-04433 | |
| Italy | Blue and white spine · Reissue | Apple Records – 3 C062-04433 | |
| Canada | LP · Reissue | Apple Records – SW 6386 | |
| Greece | LP · Reissue · Repress | EMI – 14C 062-04433 | |
| Israel | LP | Parlophone – PCS 7096 | |
| Unknown | LP · Repress | Apple Records – PCS 7096 | |
| New Zealand | LP · Reissue | Parlophone – PCSM 7096 | |
| Brazil | LP · Reissue | Apple Records – SBTL 1013 | |
| Germany | Two pressing rings on labels · Repress | Apple Records – 1C 062-04 433 Y | |
| Italy | LP · Repress | Apple Records – 3 C064-04433 | |
| France | LP · Reissue 5099910443316 | Apple Records – 10 4433 1 | |
| Canada | LP · Reissue | Apple Records – SW 6386 | |
| Venezuela | LP · Reissue | EMI – EMI-4218 | |
| Spain | Light Blue Labels · Reissue | EMI – J 062-04.433 | |
| Japan | LP · Promo | Apple Records – EAS 80561 | |
| Guatemala | LP · Reissue | Odeon – 3383 | |
| Guatemala | LP | Odeon – 3383 | |
| Netherlands | LP · Reissue | Apple Records – 1A 062-04433 Y | |
| Sweden | LP · Reissue 0506204433773, 0506204433774 | Apple Records – 5C 062-04433 | |
| Netherlands | LP · Reissue | Apple Records – 5C 062-04433 | |
| Netherlands | LP · Reissue | Apple Records – 1A 062-04433 | |
| New Zealand | Orange Apple · Reissue | Parlophone – PCSM 7096 | |
| Guatemala | LP | Odeon – 3383 | |
| Argentina | Coral Label | Apple Records – 6907 | |
| US | EMW Pressing · Reissue | Capitol Records – SW-11922 | |
| Germany | LP · Reissue | Apple Records – 1C 072-04 433 | |
| Argentina | Red Apple on Back cover | Apple Records – 6907 | |
| UK | DMM · Reissue · Remastered 0077774644716, 5099910443316 | Apple Records – PCS 7096 | |
| Netherlands | LP · Reissue 0443313533111 | Apple Records – 1A 062.04433 | |
| Argentina | Red Apple on Back cover | Apple Records – 6907 | |
| Germany | One / Two Inner Rings On Label | Apple Records – 1C 062-04 433 Y | |
| Greece | LP · Reissue · Repress | EMI – 2J 062-04433 | |
| Dominican Republic | LP | Odeon – SOLP 7091 | |
| UK | LP · Reissue | Apple Records – PCS 7096 | |
| Japan | ¥2,000 · Reissue | Apple Records – AP-80189 | |
| Ireland | LP | Parlophone – PCS 7096 | |
| Greece | LP · Reissue | EMI – 2J 062-04433 | |
| New Zealand | LP · Reissue | Parlophone – PCSM 7096 | |
| Netherlands | LP · Reissue | Apple Records – 1A 062-04433 | |
| Canada | LP · Reissue | Apple Records – SW 6386 | |
| France | LP · Reissue | Apple Records – 2C 066-04433 | |
| Singapore, Malaysia & Hong Kong | LP | Apple Records – PCS 7096 | |
| Spain | LP · Reissue | Odeon – 1 J 062-04.433 | |
| Argentina | LP | EMI – 56924 | |
| France | LP · Reissue | Apple Records – 2C 066-04433 | |
| Israel | LP · Reissue | Portrait – PCS 7096 | |
| South Africa | LP | Parlophone – PCSJ 7096 | |
| 1970 | UK | LP · Repress | Apple Records – PCS 7096 |
| 1970 | Canada | LP 0226351175019, 0163511750093, 0263511750092 | Apple Records – SOAL 6351 |
| 1970 | New Zealand | LP | Apple Records – PCSM 7096 |
| 1970 | UK | LP | Apple Records – PXS 1 |
| 1970 | New Zealand | LP | Apple Records – PCSM 7096 |
| 1970 | Germany | LP | Apple Records – 1C 062-04 433 Y |
| 1970 | India | LP | Apple Records – PCS-7096 |
| 1970 | Japan | LP | Apple Records – AP-9009 |
| 1970 | Italy | LP · Mono | Apple Records – 3 C062-04433 Y |
| 1970 | Colombia | LP | Apple Records – ET-100526 |
| 1970 | Australia | LP · Reissue | Apple Records – PCSO 7096 |
| 1970 | Greece | LP | Parlophone – PMCG 19 |
| 1970 | Canada | Compo Pressing | Apple Records – SOAL 6351 |
| 1970 | Venezuela | LP | Odeon – SOLP-7091 |
| 1970 | Japan | LP | Apple Records – AP-9009 |
| 1970 | UK | Export Issue | Apple Records – PCS 7096 |
| 1970 | South Africa | LP | Parlophone – PCSJ 7096 |
| 1970 | Singapore, Malaysia & Hong Kong | LP | Apple Records – PCS 7096 |
| 1970 | Uruguay | LP | Apple Records – SAPL 30510 |
| 1970 | Yugoslavia | LP · Repress 0407967010670 | Jugoton – LPSV-P-407 |
| 1970 | US | Scranton Pressing, First Pressing, Gatefold | Apple Records – AR 34001 |
| 1970 | US | Los Angeles Pressing, Gatefold | Apple Records – AR 34001 |
| 1970 | US | Jacksonville Pressing, Gatefold 1750026034001 | Apple Records – AR 34001 |
| 1970 | UK | Red Apple on rear cover | Apple Records – PCS 7096 |
| 1970 | Peru | LP | Apple Records – PCS 7096 |
| 1970 | Chile | LP | Apple Records – Apple-2010 |
| 1970 | Uruguay | LP | Apple Records – SAPL 30510 |
| 1970 | Denmark | Red Apple on rear cover | Apple Records – PCS 7096 |
| 1970 | France | LP | Apple Records – 2 C 062-04433 Y |
| 1970 | UK | Red Apple rear cover | Apple Records – PCS 7096 |
| 1970 | Australia | Red Apple on rear cover | Apple Records – PXS 1 |
| 1970 | UK | Green Apple Logo | Apple Records – PXS 1 |
| 1970 | France | LP | Apple Records – 2C 062 04433 Y |
| 1970 | US | LA Pressing, Gatefold | Apple Records – AR 34001 |
| 1970 | Turkey | LP | Apple Records – MOCT 3 |
| 1970 | Spain | Book · Limited Edition | Odeon – 1 J 062-04.433 Y |
| 1970 | Netherlands | +Book · Limited Edition | Apple Records – 5C 062-04433Y |
| 1970 | Norway | Red Apple on rear cover | E.M.I. Records |
| 1970 | Argentina | Red Apple on rear cover | Apple Records – 44-6018 |
| 1970 | Uruguay | LP | Apple Records – SAPL 30510 |
| 1970 | US | Jacksonville Pressing, Gatefold · Repress | Apple Records – AR 34001 |
| 1970 | Israel | Red Apple Logo / Full Dimensional Stereo | Apple Records – PCS 7096 |
| 1970 | Uruguay | LP | Apple Records – SAPL 30510 |
| 1970 | New Zealand | LP | Apple Records – PCSM 7096 |
| 1970 | Mexico | LP · Limited Edition | Apple Records – SLEM 216 |
| 1970 | Nicaragua | LP | Odeon – PCS-7096 |
| 1970 | Australia | LP · Reissue | Apple Records – PCSO 7096 |
| 1970 | Japan | Red | Apple Records – AP-9009 |
| 1970 | India | EL | Apple Records – PCS-7096 |
| 1970 | Italy | LP | Apple Records – 3 C062-04433 |
| 1970 | France | LP | Apple Records – 2 C062 - 04433 |
| 1970 | Uruguay | LP | Apple Records – SAPL 30510 |
| 1970 | Germany | LP | Apple Records – 1C 062-04 433 Y |
| 1970 | Canada | RCA Pressing 0216351175009 | Apple Records – SOAL 6351 |
| 1970 | Singapore, Malaysia & Hong Kong | LP | Apple Records – PCS 7096 |
| 1970 | Mexico | Gatefold · Misprint | Apple Records – SLEM-216 |
| 1970 | Kenya | LP | Parlophone – P-PCS 7096 |
| 1970 | Chile | LP | Apple Records – APPLE 2010 |
| 1970 | Italy | LP 0044332941970 | Apple Records – 3C 062-04433 Y |
| 1970 | Greece | Book | Parlophone – PMCGS 19 |
| 1970 | Uruguay | LP | Apple Records – SAPL 30510 |
| 1970 | Chile | LP · Mono | Apple Records – APPLE-2010 |
| 1970 | Nicaragua | LP | Odeon – PCS-7096 |
| 1970 | US | Winchester, Gatefold | Apple Records – AR 34001 |
| 1970 | Australia | LP · Reissue | Apple Records – PCSO 7096 |
| 1970 | Bolivia | LP | Apple Records – BOLP-294 |
| 1970 | France | LP | Apple Records – 2C 062-04433 Y |
| 1970 | Denmark | Boxset · Limited Edition | Apple Records – PXS1/PCS7096 |
| 1970 | UK | LP | Apple Records – PCS 7096 |
| 1970 | Peru | Box, Book · Limited Edition | Apple Records – PCS-7096 |
| 1970 | Yugoslavia | LP | Jugoton – LPSV-P-407 |
| 1970 | Venezuela | Box - Book - Poster · Special Edition | Odeon – SOLP-7091 |
| 1970 | Australia | LP · Reissue | Apple Records – PCSO 7096 |
| 1970 | Argentina | LP | Apple Records – 34-6018 |
| 1970 | Australia | LP · Reissue | Apple Records – PCSO 7096 |
| 1970 | Nicaragua | Black Label | Odeon – 01-PCS-7096 |
| 1970 | Philippines | Box Set with Book · Limited Edition | Apple Records – PCS 7096 |
| 1970 | UK | LP | Apple Records – PCS 7096 |
| 1970 | Australia | LP · Reissue | Apple Records – PCSO 7096 |
| 1970 | Australia | LP · Reissue | Apple Records – PCSO 7096 |
| 1970 | Italy | full laminated | Apple Records – 3 C062-04433 Y |
| 1970 | Italy | LP | Apple Records – 3 C062-04433 |
| 1970 | Italy | Stereo/Mono | Apple Records – 3c 062 04433 Y |
| 1970 | Yugoslavia | LP | Jugoton – LPSV-P-407 |
| 1970 | UK | Red Apple Rear Cover | Apple Records – PCS 7096 |
| 1970 | Italy | LP | Apple Records – 3 C062-04433 Y |
| 1970 | Argentina | LP · Reissue | Apple Records – 9124 |
| 1970 | Bolivia | LP | Odeon – (S)BOLP-294 |
| 1970 | Canada | Compo Pressing | Apple Records – SOAL 6351 |
| 1970 | Bolivia | LP | Odeon – (S)BOLP-294 |
| 1970 | Philippines | LP | Apple Records – PCS 7096 |
| 1970 | UK | Export issue | Apple Records – PXS 1 |
| 1970 | Spain | LP | Odeon – 1 J 062-04.433 Y |
| 1970 | Chile | Compatible · Mono | Apple Records – APPLE-2010 |
| 1970 | Israel | LP · Mono | Apple Records – PCS 7096 |
| 1970 | Philippines | Gatefold | Apple Records – AR 34001 |
| 1970 | Italy | LP | Apple Records – 3 C062-04433 |
| 1970 | Jamaica | LP | Apple Records – PCS 7096 |
| 1970 | Canada | Compo Pressing | Apple Records – SOAL 6351 |
| 1970 | Italy | LP 0306204433774, 0306204433773 | EMI – 3C064-04433 |
| 1970 | Denmark | LP | Apple Records – PCS 7096 |
| 1970 | Australia | LP · Reissue | Apple Records – PCSO 7096 |
| 1970 | Australia | LP · Reissue | Apple Records – PCSO 7096 |
| 1970 | Italy | LP | Apple Records – 3 C062-04433 |
| 1971 | Japan | Gatefold | Apple Records – AP-80189 |
| 1971 | Japan | Red Vinyl | Apple Records – AP-80189 |
| 1971 | Spain | LP | Odeon – 1 J 062-04.433 |
| 1971 | Japan | Gatefold | Apple Records – AP-80189 |
| 1971 | France | LP · Reissue | Apple Records – 2C 062 - 04433 |
| 1972 | Canada | LP · Reissue | Apple Records – SW 6386 |
| 1972 | Germany | LP · Repress | Apple Records – 1C 062-04 433 Y |
| 1973 | France | LP · Reissue | Apple Records – 2C 064-04433 |
| 1973 | New Zealand | HMV Apple · Reissue | Apple Records – PCSM 7096 |
| 1973 | New Zealand | Reversed Labels · Reissue | Apple Records – PCSM 7096 |
| 1973 | Germany | LP · Repress | Apple Records – 1C 062-04 433 Y |
| 1973 | Japan | LP · Reissue | Apple Records – AP-80189 |
| 1973 | Argentina | LP · Reissue | Apple Records – 44-6018 |
| 1973 | Japan | LP · Reissue | Apple Records – AP-80189 |
| 1973 | Germany | LP · Misprint · Repress | Apple Records – 1C 062-04 433 Y |
| 1973 | Germany | LP · Repress | Apple Records – 1C 062-04 433 Y |
| 1973 | Germany | LP · Repress | Apple Records – 1C 062-04 433 Y |
| 1974 | Canada | LP · Reissue | Capitol Records – SW-6386 |
| 1974 | Japan | Gatefold · Reissue | Apple Records – AP-80189 |
| 1974 | Venezuela | LP · Reissue | Odeon – SOLP-7091 |
| 1974 | UK | French Export Pressing · Reissue | Apple Records – PCS 7096 |
| 1974 | Argentina | LP · Reissue | EMI – 8124 |
| 1974 | France | LP · Reissue | Apple Records – 2C066 - 04433 |
| 1974 | UK | French Export Pressing · Reissue | Apple Records – PCS 7096 |
| 1974 | Canada | LP · Reissue | Capitol Records – SW 6386 |
| 1974 | Argentina | LP · Reissue | EMI – 8124 |
| 1975 | New Zealand | LP · Reissue | Apple Records – PCSM.7096 |
| 1975 | Greece | LP · Reissue | EMI – 2J 062-04433 |
| 1975 | Mexico | Gatefold · Reissue | Apple Records – SLEM - 216 |
| 1975 | Mexico | Gatefold · Reissue | Apple Records – SLEM - 216 |
| 1975 | Portugal | LP · Reissue | Apple Records – 8E 064 04 433 |
| 1976 | Germany | LP · Reissue | Apple Records – 1C 072-04 433 |
| 1976 | Japan | Gatefold · Reissue 7738413466446 | Apple Records – EAS-80561 |
| 1976 | UK | LP · Reissue | Apple Records – PCS 7096 |
| 1976 | New Zealand | LP · Reissue | Parlophone – PCSM 7096 |
| 1976 | Germany | LP · Misprint · Reissue | Apple Records – 1C 072-04 433 |
| 1976 | UK | Laminated, Side B HTM Cut · Reissue | Apple Records – PCS 7096 |
| 1977 | Italy | LP · Reissue | Apple Records – 3 C064-04433 |
| 1977 | South Korea | LP · Reissue | Oasis Record Co. – OLE-170 |
| 1977 | Germany | EMI Embossed · Reissue | Apple Records – 1C 072-04 433 |
| 1977 | Egypt | LP · Reissue · Repress | Apple Records – PCS 7096 |
| 1978 | Sweden | LP · Reissue 0506204433773, 0506204433774 | Apple Records – 5C 062-04433 |
| 1978 | UK | White · Reissue | Apple Records – PCS 7096 |
| 1978 | Sweden | Red · Reissue · Special Edition | Apple Records – PCS 7096 |
| 1978 | Portugal | LP · Reissue | Apple Records – 8E 072 04433 |
| 1978 | Sweden | LP · Reissue | Apple Records – PCS 7096 |
| 1978 | France | LP · Reissue | Apple Records – 2C 066-04433 |
| 1978 | France | LP · Reissue | Apple Records – 2C 066-04433 |
| 1978 | Sweden | LP · Reissue | Apple Records – PCS 7096 |
| 1978 | Canada | LP · Reissue 0134001263861 | Capitol Records – SW-6386 |
| 1978 | Mexico | Gatefold · Reissue | Apple Records – SLEM - 216 |
| 1978 | Portugal | LP · Reissue | Apple Records – 8E 072 04433 |
| 1979 | US | Jacksonville Pressing · Reissue | Capitol Records – SW-11922 |
| 1979 | Canada | LP · Reissue 1340012638613, 0134001263861 | Capitol Records – SW-6386 |
| 1979 | US | Los Angeles Pressing · Reissue | Capitol Records – SW-11922 |
| 1979 | US | LP · Reissue | Capitol Records – SW-11922 |
| 1979 | US | Winchester Pressing, Purple Labels · Reissue | Capitol Records – SW-11922 |
| 1979 | New Zealand | LP · Reissue | Parlophone – PCSM 7096 |
| 1979 | Portugal | LP · Reissue | Apple Records – 11C 074 04433 |
| 1979 | US | LP · Reissue | Capitol Records – SW-11922 |
| 1980 | Canada | Purple label · Reissue | Capitol Records – SW-6386 |
| 1980 | Mexico | Gatefold · Misprint · Reissue | Apple Records – SLEM-216 |
| 1980 | Canada | Purple label · Reissue | Capitol Records – SW-6386 |
| 1980 | Portugal | LP · Reissue | Apple Records – 11C 074 04433 |
| 1980 | UK | HTM Cut · Reissue | Apple Records – PCS 7096 |
| 1980 | UK | HTM Cut · Reissue | Apple Records – PCS 7096 |
| 1980 | Peru | LP | Apple Records – PCS 7096 |
| 1981 | Italy | LP · Reissue | Apple Records – 3 C064-04433 |
| 1981 | Venezuela | LP · Reissue | EMI – SOLP-7091 |
| 1981 | UK | LP · Reissue | Apple Records – PCS 7096 |
| 1981 | Mexico | Gatefold · Misprint · Reissue | Apple Records – SLEM-216 |
| 1982 | Australia | LP · Reissue · Repress | Parlophone – PCSO 7096 |
| 1982 | Italy | LP · Reissue 5099910443316 | Apple Records – 3 C064-04433 |
| 1982 | Italy | LP · Reissue | Apple Records – 3 C064-04433 |
| 1983 | Mexico | Gatefold · Misprint · Reissue | Apple Records – SLEM-216 |
| 1983 | US | LP · Reissue | Capitol Records – SW-11922 |
| 1983 | Canada | Black rainbow label · Reissue | Capitol Records – SW-6386 |
| 1983 | Portugal | LP · Reissue 0640443334883 | Apple Records – 11C 080 4433 |
| 1983 | US | Rainbow Label · Reissue | Capitol Records – SW-11922 |
| 1984 | UK | LP · Reissue | Apple Records – PCS 7096 |
| 1984 | Venezuela | LP · Reissue | EMI – 4218 |
| 1984 | Canada | LP · Repress | Capitol Records – SW-6386 |
| 1985 | Brazil | LP · Reissue | Apple Records – 31C 066 04433 |
| 1986 | US | Gatefold · Limited Edition · Reissue · Remastered | Mobile Fidelity Sound Lab – MFSL 1-109 |
| 1986 | Europe | LP · Reissue 5099910443316 | Apple Records – 1C 064 10 4433 1 |
| 1986 | US | 80s Rainbow label,SRC · Reissue | Capitol Records – SW-11922 |
| 1986 | Europe | LP · Reissue | Apple Records – 1C 064 10 4433 1 |
| 1986 | Germany | LP · Reissue 5099910443316 | Apple Records – 1C 064 10 4433 1 |
| 1986 | Mexico | Gatefold · Misprint · Reissue | Apple Records – SLEM-216 |
| 1987 | Germany | DMM · Reissue · Remastered 0077774644716 | Parlophone – 064-7 46447 1 |
| 1987 | Australia | LP · Reissue | Parlophone – PCSO 7096 |
| 1987 | Mexico | Gatefold · Misprint · Reissue | Apple Records – SLEM-216 |
| 1988 | Brazil | LP · Reissue · Remastered | Parlophone – 066 746447 1 |
| 1988 | Australia | Red Apple on rear cover · Reissue · Remastered 0077774644716 | Parlophone – PCSO 7096 |
| 1988 | US | 1988 purple label,SRC · Reissue | Capitol Records – SW-11922 |
| 1988 | US | Purple Label, SRC, UPC · Reissue 0077771192210 | Capitol Records – SW-11922 |
| 1988 | Argentina | LP · Reissue | EMI – 56924 |
| 1988 | UK | LP · Reissue 5099910443316 | Apple Records – PCS 7096 |
| 1988 | Brazil | LP · Reissue · Remastered | Parlophone – 746447 1 |
| 1990 | Mexico | LP · Limited Edition · Reissue · Remastered | Apple Records – 120-746447 1 |
| 1991 | South Korea | LP · Reissue | Parlophone – EKPL-0115 |
| 1992 | Japan | LP · Reissue · Remastered · Limited Edition 4988006669598 | Apple Records – TOJP 7084 |
| 1992 | Japan | LP · Limited Edition · Promo · Reissue · Remastered | Apple Records – TOJP-7084 |
| 1995 | US | C1 · Limited Edition · Reissue 0077774644716 | Apple Records – C1 0777 7 46447 1 6 |
| 2003 | Japan | LP · Reissue · Remastered 4988006817203 | Apple Records – TOJP-60143 |
| 2005 | UK | LP · Reissue 5099910443316 | Apple Records – PCS 7096 |
| 2012 | Europe | 180 Gram · Reissue · Remastered 0094638247210 | Apple Records – PCS 7096 |
| 2012 | US | 180 Gram · Reissue · Remastered 0094638247210 | Apple Records – PCS 7096 |
| 2012 | Japan | Analog, 180 Gram · Reissue · Remastered 4988006702806 | Apple Records – TOJP-60194 |
| 2017 | Italy | 180 Gram · Reissue · Remastered | Apple Records – PCS 7096 |
| 2017 | UK & Ireland | 180 Gram · Reissue | Apple Records – PCS 7096 |
| 2018 | Spain | 180 Gram · Reissue · Remastered | Apple Records – PCS 7096 |
| 2018 | Japan | 180 Gram · Reissue 9784813521730 | Apple Records – 9784813521730 |
| 2019 | France | 180g · Reissue · Remastered · Repress | The Beatles Vinyl Collection – N°19 |
| 2019 | US | 180 Gram · Reissue · Remastered 0094638247210 | Apple Records – 824721 |
| 2019 | Italy | 180 Gram · Reissue | Apple Records – PCS 7096 |
| 2021 | Worldwide | 5LP · Reissue · Mono · Remastered · 45 RPM · EP 0602507138899, 0602435681009, 0602435681023 | Apple Records – 0602507138899 |
| 2021 | Worldwide | Die-cut Sleeve, 180 gram · Limited Edition · Picture Disc · Reissue · Special Edition 0602435922416 | Apple Records – 0602435922416 |
| 2021 | Worldwide | Remix, ½ Speed Mastered · Reissue 0602507138653 | Apple Records – 0602507138653 |
| 2021 | Japan | LP · Limited Edition · Reissue 4988031459645 | Apple Records – UIJY-75220 |
| 2021 | US | Prints · Reissue 0602435972121 | Apple Records – B0033806-01 |
| 2021 | USA & Canada | Remix, ½ Speed Mastered · Reissue 0602507138653 | Apple Records – B0032263-01 |
| 2021 | US | T-Shirt Bundle · Limited Edition · Reissue · Remastered 0602507186661 | Apple Records – B0032263-01 |
| 2021 | Japan | Die-cut Sleeve, 180 gram · Picture Disc · Reissue · Special Edition 4988031459652 | Apple Records – PDJT-1030 |
| 2021 | US | Tote Bag · Reissue 0602438310364 | Apple Records – B0033806-01 |














