
Meet The Beatles!
- Released 20 Jan 1964
- Label Capitol Records
- 12 tracks, 27:42
Not in stock right now, or not on vinyl yet
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- A1 I Want to Hold Your Hand 2:29
- A2 I Saw Her Standing There 2:57
- A3 This Boy 2:18
- A4 It Won’t Be Long 2:16
- A5 All I’ve Got to Do 2:08
- A6 All My Loving 2:10
- B1 Don’t Bother Me 2:31
- B2 Little Child 1:50
- B3 Till There Was You 2:20
- B4 Hold Me Tight 2:34
- B5 I Wanna Be Your Man 2:02
- B6 Not a Second Time 2:07
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| US | Lime Green Label, Los Angeles Pressing | Capitol Records – ST 2047 | |
| Colombia | LP · Mono | Odeon – T-100341 | |
| Mexico | Tan EMI label | Capitol Records – SLEM-007 | |
| Unknown | LP | Odeon – T - 100341 | |
| Canada | LP · Reissue | Capitol Records – ST 2047 | |
| US | Pitman Pressing · Reissue · Repress | Capitol Records – ST 2047 | |
| Ecuador | LP | Odeon – LP-12-19084 | |
| Ecuador | LP | Odeon – LP-12-19084 | |
| Ecuador | LP | Odeon – LP-12-19084 | |
| Mexico | LP · Reissue | Capitol Records – SLEM-007 | |
| Japan | LP · Reissue | Apple Records – AP-80011 | |
| US | 2 | Capitol Records – T 2047 | |
| Mexico | LP · Reissue | EMI – SLEM 007 | |
| Unknown | Transluscent red vinyl | Diamond Records – SDWK 12025 | |
| US | Jacksonville | Capitol Records – ST-2047 | |
| US | LP | Capitol Records – ST 2047 | |
| Venezuela | LP | EMI – SOLP-7075 | |
| Mexico | LP | EMI – SLEM-007 | |
| Costa Rica | LP · Mono | Odeon – T-2047 | |
| Costa Rica | LP · Mono | Odeon – T-2047 | |
| Italy | LP | Mount-Top Records – MLPD 1019 | |
| Japan | Red · Repress · Mono | Odeon – OR 7041 | |
| US | Purple Label · Repress | Capitol Records – ST 2047 | |
| Colombia | LP · Mono | Odeon – T-100341 | |
| 1964 | US | Pinckneyville Pressing · Mono | Capitol Records – T 2047 |
| 1964 | US | Scranton Pressing | Capitol Records – ST 2047 |
| 1964 | US | Scranton, 2nd Label Variation, No Producer Credit · Repress · Mono | Capitol Records – T 2047 |
| 1964 | Japan | Red · Mono | Odeon – OR 7041 |
| 1964 | US | Scranton Pressing, No Rights Society Text · Mono | Capitol Records – T 2047 |
| 1964 | US | Los Angeles Pressing · Mono | Capitol Records – T 2047 |
| 1964 | US | Los Angeles Pressing · Mono | Capitol Records – T-2047 |
| 1964 | US | Los Angeles Pressing · Mono | Capitol Records – T-2047 |
| 1964 | US | Los Angeles Pressing · Mono | Capitol Records – T 2047 |
| 1964 | Mexico | LP · Mono | Musart – D 892 |
| 1964 | US | Scranton Pressing, 3rd Variation, No Producer Credit · Mono | Capitol Records – T 2047 |
| 1964 | US | Scranton Pressing, 3rd Label Variation, No Producer Credit | Capitol Records – ST 2047 |
| 1964 | US | Los Angeles Pressing | Capitol Records – ST 2047 |
| 1964 | US | LP | Capitol Records – ST 2047 |
| 1964 | US | Rockaway Pressing · Mono | Capitol Records – T 2047 |
| 1964 | US | Scranton Pressing, 3rd Label Variation, No Producer Credit · Mono | Capitol Records – T 2047 |
| 1964 | Jamaica | LP | Capitol Records – T-2047 |
| 1964 | US | LP | Capitol Records – ST-2047 |
| 1964 | US | LP · Mono | Capitol Records – T-2047 |
| 1964 | US | West Coast Pressing | Capitol Records – ST 2047 |
| 1964 | US | Scranton Pressing, 2 · Repress · Mono | Capitol Records – T 2047 |
| 1964 | US | RCA Indianapolis Pressing · Mono | Capitol Records – T 2047 |
| 1964 | US | West Coast Pressing | Capitol Records – ST 2047 |
| 1964 | Mexico | LP · Mono | Musart – D 892 |
| 1964 | US | 3rd Los Angeles Pressing, · Repress · Mono | Capitol Records – T 2047 |
| 1964 | US | LP | Capitol Records – ST 2047 |
| 1964 | US | Scranton Pressing · Repress | Capitol Records – ST 2047 |
| 1964 | US | Scranton Pressing · Mono | Capitol Records – T 2047 |
| 1964 | US | RCA Indianapolis Pressing · Mono | Capitol Records – T 2047 |
| 1964 | US | Scranton · Mono | Capitol Records – T 2047 |
| 1964 | US | LP · Mono | Capitol Records – T-2047 |
| 1964 | US | Gloversville pressing · Mono | Capitol Records – T 2047 |
| 1964 | US | Scranton Pressing, 3rd Label · Mono | Capitol Records – T 2047 |
| 1964 | US | Los Angeles Pressing · Mono | Capitol Records – T 2047 |
| 1964 | US | RCA contract pressing · Mono | Capitol Records – T-2047 |
| 1964 | US | LP | Capitol Records – ST-2047 |
| 1964 | US | Scranton Pressing · Repress | Capitol Records – ST 2047 |
| 1964 | US | Scranton Pressing, 3rd Label, No Producer Credit · Mono | Capitol Records – T 2047 |
| 1964 | US | Los Angeles Pressing · Mono | Capitol Records – T 2047 |
| 1964 | US | Scranton Pressing | Capitol Records – ST 2047 |
| 1964 | US | LP · Mono | Capitol Records – T-2047 |
| 1964 | US | West Coast · Mono | Capitol Records – T 2047 |
| 1964 | US | Scranton Pressing, 3rd Label Variation, No Producer Credit | Capitol Records – ST 2047 |
| 1964 | US | Scranton Pressing, 3rd Variation, Producer Credit · Mono | Capitol Records – T 2047 |
| 1964 | US | Los Angeles Pressing, Producer Credit · Mono | Capitol Records – T 2047 |
| 1964 | US | Los Angeles Pressing · Mono | Capitol Records – T-2047 |
| 1964 | US | Paste Over Cover | Capitol Records – ST 2047 |
| 1964 | US | 3rd variation, Scranton pressing, Paste-over cover · Mono | Capitol Records – T 2047 |
| 1964 | US | Paste Over Cover | Capitol Records – ST 2047 |
| 1964 | Philippines | LP · Mono | Capitol Records – T 2047 |
| 1964 | US | Scranton Pressing, Matte Labels · Mono | Capitol Records – T 2047 |
| 1964 | US | LP | Capitol Records – ST 2047 |
| 1964 | US | Scranton Pressing, 3rd Variation, No Producer Credit · Mono | Capitol Records – T 2047 |
| 1965 | US | LP · Mono · Repress | Capitol Records – T 2047 |
| 1965 | Mexico | LP · Mono | Capitol Records – LEM 007 |
| 1965 | US | Scranton Pressing, Matte Labels · Repress | Capitol Records – ST 2047 |
| 1966 | US | 4th Press, Jacksonville · Repress · Mono | Capitol Records – T 2047 |
| 1966 | US | LP · Repress | Capitol Records – ST-2047 |
| 1966 | US | LP · Mono | Capitol Records – T 2047 |
| 1966 | Japan | Red · Reissue · Mono | Odeon – OR 7041 |
| 1966 | US | Pitman Pressing · Repress | Capitol Records – ST 2047 |
| 1966 | US | Jacksonville Pressing · Repress | Capitol Records – ST-2047 |
| 1966 | US | LP · Repress | Capitol Records – ST 2047 |
| 1966 | US | Abbey Record Pressing · Mono · Repress 0012047101666 | Capitol Records – T 2047 |
| 1966 | US | LP · Repress · Mono | Capitol Records – T 2047 |
| 1966 | US | LP · Repress · Mono | Capitol Records – T 2047 |
| 1966 | US | Abbey Pressing · Repress · Mono | Capitol Records – T 2047 |
| 1966 | US | Terre Haute Pressing · Repress | Capitol Records – ST 2047 |
| 1966 | US | West Coast | Capitol Records – ST 2047 |
| 1966 | US | Los Angeles Pressing, Olive Band Title · Repress | Capitol Records – ST-2047 |
| 1966 | US | Jacksonville Pressing · Repress | Capitol Records – ST-2047 |
| 1967 | Colombia | LP | Odeon – E.T-100341 |
| 1967 | Canada | LP · Mono | Capitol Records – T 2047 |
| 1967 | US | RCA Rockaway Pressing · Repress · Mono | Capitol Records – T 2047 |
| 1967 | Canada | LP | Capitol Records – ST-2047 |
| 1967 | Japan | Red · Reissue · Mono | Odeon – OR-8026 |
| 1967 | Japan | LP · Reissue · Mono | Odeon – OR-8026 |
| 1967 | US | Jacksonville Pressing · Misprint · Repress | Capitol Records – ST-2047 |
| 1968 | US | Santa Maria Pressing · Reissue | Capitol Records – ST 2047 |
| 1968 | US | LP · Repress | Capitol Records – ST-2047 |
| 1968 | US | LP · Reissue | Capitol Records – ST 2047 |
| 1968 | US | Scranton Pressing | Capitol Records – ST 2047 |
| 1968 | US | Los Angeles Pressing · Reissue | Capitol Records – ST 2047 |
| 1968 | US | Scranton Pressing | Capitol Records – ST 2047 |
| 1968 | US | LP · Repress | Capitol Records – ST 2047 |
| 1968 | US | LP | Capitol Records – ST-2047 |
| 1969 | US | LP · Reissue · Club Edition | Capitol Records – ST 8-2047 |
| 1969 | US | LP · Reissue | Capitol Records – ST 2047 |
| 1969 | Canada | LP · Reissue | Capitol Records – ST 2047 |
| 1969 | Japan | Red · Reissue | Apple Records – AR-8026 |
| 1969 | US | LP · Club Edition · Reissue 0028204712111, 0182047121111 | Capitol Records – ST 8-2047 |
| 1969 | Japan | LP · Reissue · Mono | Apple Records – AR-8026 |
| 1969 | US | Green Label, Jacksonville Pressing · Repress | Capitol Records – ST 2047 |
| 1969 | US | Winchester Pressing · Reissue | Capitol Records – ST 2047 |
| 1969 | Japan | Not Laminated · Reissue · Mono | Apple Records – AR-8026 |
| 1969 | US | Hybrid label · Club Edition | Capitol Records – ST 8-2047 |
| 1969 | US | LP · Club Edition | Capitol Records – ST 8-2047 |
| 1969 | Japan | LP · Reissue · Mono | Apple Records – AR-8026 |
| 1970 | Venezuela | LP · Reissue | Odeon – SOLP-7075 |
| 1970 | Japan | Red | Apple Records – AP-80011 |
| 1971 | US | Jacksonville Pressing, No Capitol Text · Reissue | Apple Records – ST 2047 |
| 1971 | Canada | LP · Reissue | Capitol Records – ST 2047 |
| 1971 | US | Los Angeles Pressing, Capitol Text · Reissue | Capitol Records – ST 2047 |
| 1971 | US | Los Angeles Pressing, No Capitol Text · Reissue | Capitol Records – ST 2047 |
| 1971 | US | Jacksonville Pressing, Capitol Text · Repress | Apple Records – ST-2047 |
| 1971 | US | Winchester Pressing · Reissue | Capitol Records – ST 2047 |
| 1971 | US | Apple w/Capitol Logo · Reissue | Capitol Records – ST 2047 |
| 1971 | US | Winchester Pressing · Reissue | Capitol Records – ST 2047 |
| 1971 | US | LP · Reissue | Capitol Records – ST 2047 |
| 1971 | Dominican Republic | LP | Apple Records – ST-2047 |
| 1971 | US | Jacksonville Pressing · Reissue | Apple Records – ST 2047 |
| 1971 | US | Winchester Pressing · Reissue | Capitol Records – ST 2047 |
| 1971 | US | Jacksonville Pressing · Repress | Apple Records – ST-2047 |
| 1971 | US | Los Angeles Pressing, Brown Text · Reissue | Capitol Records – ST 2047 |
| 1971 | US | Winchester Pressing · Reissue | Capitol Records – ST 2047 |
| 1971 | US | Winchester Pressing, 3 · Reissue | Capitol Records – ST 2047 |
| 1972 | Canada | LP · Reissue | Capitol Records – ST 2047 |
| 1973 | Japan | LP · Reissue · Mono 0213226555718, 0021322716583 | Apple Records – AR-8026 |
| 1973 | Colombia | LP · Reissue 0011418189791, 0011418111079 | Odeon – 11418 |
| 1973 | Japan | LP · Reissue | Apple Records – AR-8026 |
| 1973 | Japan | LP · Reissue · Mono | Apple Records – AR-8026 |
| 1973 | Japan | LP · Reissue | Apple Records – AR-8026 |
| 1973 | Japan | LP · Reissue | Apple Records – AR-8026 |
| 1973 | Japan | Gatefold · Reissue | Apple Records – AP-80011 |
| 1973 | Colombia | LP | Odeon – 11418 |
| 1973 | Colombia | LP | Odeon – 11418 |
| 1974 | Venezuela | LP · Reissue | Odeon – SOLP-7075 |
| 1974 | Japan | Gatefold · Reissue | Apple Records – AP-80011 |
| 1975 | Canada | LP · Reissue | Capitol Records – ST 2047 |
| 1975 | US | "All Rights" | Apple Records – ST 2047 |
| 1975 | US | "All Rights" | Apple Records – ST 2047 |
| 1975 | US | LP · Reissue | Capitol Records – ST 2047 |
| 1975 | US | Winchester Pressing · Reissue | Capitol Records – ST 2047 |
| 1975 | US | Los Angeles pressing · Reissue | Capitol Records – ST 2047 |
| 1975 | US | Los Angeles Pressing · Reissue | Capitol Records – ST 2047 |
| 1976 | US | Winchester Pressing · Reissue | Capitol Records – ST 2047 |
| 1976 | Japan | LP · Mono · Reissue | Apple Records – EAS-70100 |
| 1976 | Japan | Gatefold · Reissue 0012047122013 | Apple Records – EAS-80562 |
| 1976 | US | LP · Reissue | Capitol Records – ST 2047 |
| 1976 | US | Orange Label, Los Angeles · Reissue | Capitol Records – ST 2047 |
| 1976 | US | Jacksonville Pressing · Reissue | Capitol Records – ST 2047 |
| 1976 | US | LP · Reissue | Capitol Records – ST 2047 |
| 1976 | Canada | LP · Reissue | Capitol Records – ST 2047 |
| 1976 | US | Winchester Pressing · Reissue | Capitol Records – ST 2047 |
| 1976 | Japan | Gatefold · Promo · Reissue | Apple Records – EAS 80562 |
| 1976 | Japan | LP · Promo · Reissue · Mono | Apple Records – EAS-70100 |
| 1976 | US | Jacksonville Pressing · Reissue | Capitol Records – ST 2047 |
| 1976 | US | LP · Repress | Capitol Records – ST 2047 |
| 1976 | US | Jacksonville Pressing, 12, No Gold Record Award · Reissue | Capitol Records – ST 2047 |
| 1978 | US | Winchester Press · Reissue | Capitol Records – ST 2047 |
| 1978 | Canada | Purple Labels · Reissue | Capitol Records – ST 2047 |
| 1978 | US | Jacksonville pressing · Reissue | Capitol Records – ST 2047 |
| 1978 | US | Jacksonville pressing · Reissue | Capitol Records – ST 2047 |
| 1978 | US | Los Angeles Press · Reissue | Capitol Records – ST 2047 |
| 1978 | US | Purple Labels, Jacksonville Pressing · Reissue | Capitol Records – ST 2047 |
| 1978 | US | Jacksonville pressing · Misprint · Reissue | Capitol Records – ST 2047 |
| 1978 | US | Winchester Pressing · Reissue | Capitol Records – ST 2047 |
| 1979 | Mexico | Green Capitol Label · Reissue | Capitol Records – SLEM 007 |
| 1980 | Canada | Purple Labels · Reissue | Capitol Records – ST 2047 |
| 1980 | Canada | Purple Labels, TLC Lacquer · Reissue | Capitol Records – ST 2047 |
| 1980 | Mexico | LP | Capitol Records – SLEM 007 |
| 1980 | Mexico | LP · Reissue | EMI – SLEM-007 |
| 1981 | Mexico | LP | Capitol Records – SLEM 007 |
| 1982 | Venezuela | LP · Reissue | EMI – 102-04213 |
| 1982 | Guatemala | LP | Odeon – 33208 |
| 1982 | Mexico | Tan EMI Label · Reissue | Capitol Records – SLEM 007 |
| 1982 | Panama | LP | Odeon – 33208 |
| 1983 | US | LP · Reissue | Capitol Records – ST-2047 |
| 1983 | Canada | Rainbow Labels, RIAA Gold Award | Capitol Records – ST 2047 |
| 1983 | Canada | Rainbow Labels, Don Mills Pressing · Reissue | Capitol Records – ST 2047 |
| 1984 | Venezuela | LP · Reissue | EMI – 4213 |
| 1986 | US | Rainbow Label, Specialty Records · Repress | Capitol Records – ST-2047 |
| 1986 | Mexico | Tan EMI Label · Reissue | Capitol Records – SLEM 007 |
| 1988 | US | LP · Reissue 0077779044115 | Capitol Records – C1-90441 |
| 2024 | Worldwide | 180g · Reissue · Mono 0602468019718 | Capitol Records – 0602468019718 |
| 2024 | Worldwide | Opaque Blue, 180g · Limited Edition · Reissue · Mono 0602468066224 | Capitol Records – 0602468066224 |
| 2024 | Japan | Skyblue · Reissue · Mono 0498803685273 | Capitol Records – T2047 |














