
Time Out
- Released 1959
- Label Columbia
- 7 tracks
Not in stock right now, or not on vinyl yet
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- A1 Blue Rondo à la Turk
- A2 Strange Meadow Lark
- A3 Take Five
- B1 Three to Get Ready
- B2 Kathy’s Waltz
- B3 Everybody’s Jumpin’
- B4 Pick Up Sticks
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| Europe | LP · Reissue | CBS – S 62068 | |
| UK | LP · Mono · Reissue | CBS – BPG 62068 | |
| Canada | LP | Columbia – CS 8192 | |
| Greece | LP · Reissue | CBS – CBS 32792 | |
| Mexico | LP · Reissue 0211255050602 | CBS – CLS-5060 | |
| Colombia | LP | CBS – CLS 4004 | |
| Canada | LP · Reissue | Columbia – CS 8192 | |
| Greece | LP · Reissue | CBS – 62068 | |
| UK | LP · Reissue 0047856262068 | CBS – SBPG 62068 | |
| US | 180 Gram · Limited Edition · Reissue | Columbia – CS 8192 | |
| Canada | LP · Reissue | Columbia – CS 8192 | |
| UK | LP | CBS – SBPG 62068 | |
| Netherlands | LP · Reissue · Mono | CBS – BPL 62068 | |
| UK & Europe | LP · Reissue · Repress · Remastered 5099746061111 | CBS – CBS 460611 1 | |
| Israel | LP | CBS – S 62068 | |
| Chile | LP | CBS Columbia – 8355 | |
| Canada | LP · Mono | Columbia – CL 1397 | |
| UK | LP | CBS – SBPG 62068 | |
| Netherlands | LP | CBS – 62068 | |
| US | LP | Columbia – 8192 | |
| UK | LP · Reissue | CBS – SBPG 62068 | |
| Australia | LP · Reissue | CBS – KLPS-835 | |
| Greece | LP · Reissue | CBS – CBS 62068 | |
| US | Santa Maria Press | Columbia – CS 8192 | |
| Netherlands | LP · Reissue | CBS – S 62068 | |
| Europe | LP 0062068162068, 0062068262068 | CBS – S 62068 | |
| France | LP · Mono | CBS – S 62068 | |
| Europe | LP · Reissue | CBS – S 62068 | |
| India | LP | CBS – CS 8192 | |
| Australia | LP · Reissue 0012242208351, 0012242218352, 0478551224220, 0478561224221 | CBS – KLPS 835 | |
| Colombia | LP | CBS – CLS 4004 | |
| UK | LP · Repress · Mono | CBS – BPG 62068 | |
| Netherlands | LP 0047856262068, 0047855262068 | CBS – S 62068 | |
| Colombia | LP · Mono | CBS – CL 4004 | |
| South Africa | LP | CBS – ALD 6504 | |
| Israel | LP · Mono | CBS – 62068 | |
| Brazil | LP · Reissue | Discos CBS – 137255 | |
| UK | LP · Reissue | CBS – SBPG 62068 | |
| Brazil | LP · Reissue 4785513725512 | Discos CBS – 137255 | |
| US | LP · Reissue | CBS – CS 8192 | |
| New Zealand | LP · Reissue | Coronet – KLPS 835 | |
| Australia | LP · Reissue 0047855122420, 0047856122421 | CBS – KLPS-835 | |
| Netherlands | LP · Mono | CBS – 62068 | |
| Australia | LP · Repress | Coronet – KLPS-835 | |
| Germany | LP 0108369620685 | CBS – S 62 068 | |
| Canada | LP · Reissue | Columbia – CS 8192 | |
| UK | LP · Mono · Reissue | CBS – BPG 62068 | |
| Uruguay | LP | CBS – 8355 | |
| US | Gloversville Press · Reissue | Columbia – CS 8192 | |
| Europe | LP · Reissue | Saga – 088371-2 | |
| Brazil | LP · Reissue | CBS – 15052 | |
| Canada | LP | Columbia – CS 8192 | |
| Australia | LP · Reissue 0047855122420, 0047856122421 | CBS – KLPS 835 | |
| Australia | LP · Reissue · Mono | CBS – KLP 835 | |
| Brazil | LP · Reissue | Columbia – 137255 | |
| Europe | LP · Limited Edition · Reissue 0212064124525, 8436028696765, 0212064104525 | Jazz Wax Records – JWR4525 | |
| US | LP · Reissue | Columbia – CS 8192 | |
| Uruguay | LP | CBS – 8355 | |
| Argentina | LP | CBS – 9028 | |
| US | LP · Reissue | Columbia – CS 8192 | |
| US | LP · Reissue · Mono | CBS – CL 1397 | |
| Australia | LP · Reissue | CBS – KLPS-835 | |
| US | LP · Reissue | Columbia – PC 8192 | |
| Canada | LP · Reissue | Columbia – CS 8192 | |
| Netherlands | Orange Labels · Mono | CBS – 62068 | |
| Colombia | LP | CBS – CLS 4004 | |
| US | Terre Haute Pressing · Repress | Columbia – CS 8192 | |
| Australia | LP · Reissue | CBS – KLPS-835 | |
| Argentina | LP | CBS – 9028 | |
| Canada | LP | Columbia – CS 8192 | |
| Netherlands | LP | Fontana – 885 115 | |
| Australia | LP · Reissue | CBS – KLPS-835 | |
| Brazil | LP | CBS – 137255 | |
| Israel | LP · Repress | CBS – S 62068 | |
| US | 180g, Gatefold · Limited Edition · Reissue · Repress 0753088819216, 0088875066571 | Analogue Productions – APJ 8192 | |
| Canada | LP · Reissue | Columbia – CS 8192 | |
| US | Terre Haute Pressing · Reissue | Columbia – PC 8192 | |
| US | 2 Eye, Terre Haute Pressing · Repress | Columbia – CS 8192 | |
| Italy | LP · Repress | CBS – S 62068 | |
| Chile | LP · Mono | CBS – 8355 | |
| Netherlands | LP · Reissue | CBS – S 62068 | |
| Netherlands | LP · Reissue | CBS – S 62068 | |
| 1959 | Netherlands | LP · Mono 4680206521670, 4680206512670 | Fontana – 682 065 TL |
| 1959 | New Zealand | LP · Mono | Coronet – KLP 835 |
| 1959 | US | 6-Eye Label, No CBS Credit · Mono | Columbia – CL 1397 |
| 1959 | US | LP | Columbia – CS 8192 |
| 1959 | US | Hollywood Pressing, T.M. · Mono | Columbia – CL 1397 |
| 1959 | Italy | LP | Columbia – CS 8192 |
| 1959 | US | 6-Eye Label | Columbia – CS 8192 |
| 1959 | Netherlands | LP 0680206525201, 0680206515201 | Fontana – 682 065 TL |
| 1959 | Netherlands | LP | Fontana – 885 115 TY |
| 1959 | US | LP · Mono | Columbia – CL 1397 |
| 1959 | US | LP · Mono | Columbia – CL 1397 |
| 1959 | New Zealand | LP 0478562122421, 0478552122420 | Coronet – KLPS 835 |
| 1959 | US | 6-Eye Label, No CBS Credit · Mono | Columbia – CL 1397 |
| 1959 | US | LP | Columbia – CS 8192 |
| 1959 | US | Terre Haute Pressing · Mono | Columbia – CL 1397 |
| 1959 | Netherlands | LP · Mono | Fontana – 682 065 TL |
| 1959 | US | LP | Columbia – CS 8192 |
| 1959 | Australia | LP · Reissue · Mono | Coronet – KLP 835 |
| 1959 | US | LP · Promo · Mono | Columbia – CL 1397 |
| 1959 | New Zealand | LP · Mono | Coronet – KLP 835 |
| 1959 | US | Hollywood Pressing · Mono | Columbia – CL 1397 |
| 1960 | Australia | LP · Mono | Coronet – KLP 835 |
| 1960 | New Zealand | LP · Mono | Coronet – KLP 835 |
| 1960 | UK | LP 0088511523420, 0088511513420 | Fontana – STFL.523 |
| 1960 | Australia | LP · Reissue · Mono 0047853122286, 0047854122287 | Coronet – KLP 835 |
| 1960 | UK | LP · Mono 0068206511420, 0068206521420 | Fontana – TFL 5085 |
| 1960 | US | 6-Eye Columbia Label · Repress | Columbia – CS 8192 |
| 1960 | Australia | LP · Reissue · Repress · Mono 0047853122286, 0047854122287 | Coronet – KLP 835 |
| 1960 | UK | LP · Mono 0068206521420, 0068206513420 | Fontana – TFL 5085 |
| 1960 | Australia | LP · Reissue · Repress · Mono 0047854122287 | Coronet – KLP 835 |
| 1960 | Australia | LP | Coronet – KLP 835 |
| 1960 | Australia | LP · Reissue · Mono | Coronet – KLP 835 |
| 1960 | New Zealand | LP · Reissue | Coronet – KLPS 835 |
| 1960 | Australia | LP · Reissue · Repress 0047856122421, 0047855122420 | Coronet – KLPS 835 |
| 1960 | Australia | LP · Reissue 0012242047855, 0012242147856 | Coronet – KLPS 835 |
| 1960 | US | Hollywood Pressing, 6-Eye Columbia Label, No CBS Credit | Columbia – CS 8192 |
| 1960 | Australia | LP · Reissue · Repress · Mono 0047854122287 | Coronet – KLP 835 |
| 1961 | US | LP · Reissue · Repress · Mono | Columbia – CL 1397 |
| 1961 | US | 6-Eye Columbia Label · Repress | Columbia – CS 8192 |
| 1961 | US | LP · Repress | Columbia – CS 8192 |
| 1961 | US | LP · Repress · Mono | Columbia – CL 1397 |
| 1961 | UK | LP · Mono 0068206513420, 0068206521420 | Fontana – TFL 5085 |
| 1961 | US | 6-Eye Columbia Label · Reissue | Columbia – CS 8192 |
| 1961 | US | LP · Repress 0475521111111, 4785521111111 | Columbia – CS 8192 |
| 1961 | US | LP · Mono · Repress | Columbia – CL 1397 |
| 1961 | Australia | Red Octagon CBS Coronet Labels · Reissue | Coronet – KLPS - 835 |
| 1961 | US | Pitman Pressing · Repress | Columbia – CS 8192 |
| 1961 | US | LP · Reissue | Columbia – CS 8192 |
| 1961 | US | LP · Reissue | Columbia – CS 8192 |
| 1961 | US | LP · Reissue · Mono | Columbia – CL 1397 |
| 1961 | US | Pitman Pressing, 6-Eye CBS Label · Repress | Columbia – CS 8192 |
| 1961 | US | 6-Eye Label · Reissue · Mono | Columbia – CL 1397 |
| 1961 | US | Hollywood Press · Repress 4785524111111 | Columbia – CS 8192 |
| 1961 | US | LP · Reissue | Columbia – CS 8192 |
| 1961 | US | Pitman Pressing | Columbia – CS 8192 |
| 1961 | US | LP · Reissue | Columbia – CS 8192 |
| 1961 | US | 6-Eye · Reissue · Mono | Columbia – CL 1397 |
| 1961 | Canada | LP · Reissue | Columbia – CS 8192 |
| 1961 | US | Hollywood Press | Columbia – CS 8192 |
| 1961 | US | Terre Haute Pressing · Reissue · Repress · Mono | Columbia – CL 1397 |
| 1961 | US | Hollywood Press | Columbia – CS 8192 |
| 1961 | US | Hollywood Press · Repress | Columbia – CS 8192 |
| 1961 | US | Hollywood Pressing · Reissue | Columbia – CS 8192 |
| 1961 | US | Pitman Pressing, No CBS On Labels · Repress · Mono | Columbia – CL 1397 |
| 1961 | US | LP · Repress · Mono | Columbia – CL 1397 |
| 1961 | US | 6-Eye Columbia Label, Hollywood Press · Repress · Mono | Columbia – CL 1397 |
| 1961 | US | LP | Columbia – CS 8192 |
| 1961 | US | Pitman Pressing, 6-Eye Label W/CBS · Reissue · Repress · Mono | Columbia – CL 1397 |
| 1961 | US | Hollywood press · Repress | Columbia – CS 8192 |
| 1961 | US | Pitman Pressing · Repress · Mono | Columbia – CL 1397 |
| 1961 | Canada | LP · Mono | Columbia – CL 1397 |
| 1961 | US | 6-eye Label · Repress | Columbia – CS 8192 |
| 1961 | US | LP · Reissue | Columbia – CS 8192 |
| 1961 | US | Terre Haute Pressing, 6-Eye CBS Label · Repress | Columbia – CS 8192 |
| 1962 | US | LP · Reissue | Columbia – CS 8192 |
| 1962 | US | Guaranteed High Fidelity Labels · Mono · Repress | Columbia – CL 1397 |
| 1962 | Canada | LP · Reissue · Mono | Columbia – CL 1397 |
| 1962 | US | LP · Reissue · Mono | Columbia – CL 1397 |
| 1962 | US | LP · Reissue | Columbia – CS 8192 |
| 1962 | US | Pitman Press · Reissue | Columbia – CS 8192 |
| 1962 | Japan | LP | Columbia – YS 214 |
| 1962 | US | LP · Reissue · Mono | Columbia – CL 1397 |
| 1962 | US | LP · Reissue · Mono | Columbia – CL 1397 |
| 1962 | US | Pitman Pressing · Reissue | Columbia – CS 8192 |
| 1962 | US | LP · Reissue | Columbia – CS 8192 |
| 1962 | US | LP | Columbia – CS 8192 |
| 1962 | Japan | LP · Mono | Columbia – SL 1098 |
| 1962 | US | Hollywood Press · Reissue · Mono | Columbia – CL 1397 |
| 1962 | US | LP · Reissue · Mono | Columbia – CL 1397 |
| 1962 | Japan | LP | Columbia – YS-214 |
| 1962 | US | Pitman Pressing · Reissue · Mono | Columbia – CL 1397 |
| 1962 | US | LP · Reissue | Columbia – CS 8192 |
| 1962 | UK | LP · Reissue | CBS – SBPG62068 |
| 1962 | US | Terre Haute Pressing · Reissue · Mono | Columbia – CL 1397 |
| 1962 | US | Pitman Pressing · Reissue | Columbia – CS 8192 |
| 1962 | US | LP · Mono | Columbia – CL-1397 |
| 1962 | US | Guaranteed High Fidelity Labels · Mono · Repress | Columbia – CL 1397 |
| 1962 | US | Triangle Bottom Right · Reissue · Mono | Columbia – CL 1397 |
| 1962 | US | Gloversville · Reissue | Columbia – CS 8192 |
| 1962 | UK | LP · Mono | CBS – BPG 62068 |
| 1962 | Japan | LP · Test Pressing | Columbia – YS-214 |
| 1962 | Canada | LP · Reissue | Columbia – CS 8192 |
| 1963 | France | LP · Mono 1530081224212, 0153008222431 | CBS – BP 153008 |
| 1963 | Australia | LP · Reissue · Mono | CBS – KLP 835 |
| 1963 | Spain | LP · Mono 0060015162068 | CBS – (S) 62.068 |
| 1963 | Spain | LP | CBS – SAPS 60.015 |
| 1963 | US | Terre Haute · Reissue | Columbia – CS 8192 |
| 1964 | France | LP | CBS – S 62068 |
| 1964 | Netherlands | LP · Mono | CBS – CBS 62068 |
| 1964 | US | Santa Maria Press · Reissue | Columbia – CS 8192 |
| 1964 | US | LP · Reissue | Columbia – CS 8192 |
| 1964 | Mexico | LP | CBS – CLS 5060 |
| 1964 | Mexico | LP · Repress | CBS – CLS-5060 |
| 1964 | France | LP | CBS – S 62068 |
| 1964 | Mexico | LP · Mono | CBS – CL-5060 |
| 1964 | Netherlands | LP · Reissue 0062068478552, 0062068478562 | CBS – CBS S 62068 |
| 1964 | Mexico | LP | CBS – CLS-5060 |
| 1964 | France | LP · Reissue 6206851422380 | CBS – 62068 |
| 1964 | Netherlands | LP · Reissue 0062068478552, 0062068478562 | CBS – CBS S 62068 |
| 1964 | France | Carron & Fils | CBS – S 62068 |
| 1965 | US | LP · Mono · Repress | Columbia – CL 1397 |
| 1965 | US | Terre Haute · Mono · Repress | Columbia – CL 1397 |
| 1965 | US | Pitman Pressing · Reissue | Columbia – CS 8192 |
| 1965 | US | LP · Reissue | Columbia – CS 8192 |
| 1967 | US | Santa Maria Press · Reissue | Columbia – CS 8192 |
| 1967 | Japan | LP · 45 RPM | CBS – 45PX-3-C |
| 1967 | US | LP · Reissue | Columbia – CS 8192 |
| 1967 | US | Pitman Pressing · Reissue 0478552111113 | Columbia – CS 8192 |
| 1967 | US | Santa Maria Press · Reissue | Columbia – CS 8192 |
| 1967 | US | Santa Maria Press · Reissue | Columbia – CS 8192 |
| 1967 | Japan | LP · 45 RPM · Promo | CBS – 45PX-3-C |
| 1967 | Japan | LP · Reissue | Columbia – YS-214 |
| 1967 | US | Pitman Pressing · Reissue | Columbia – CS 8192 |
| 1967 | US | Terre Haute Pressing · Reissue | Columbia – CS 8192 |
| 1967 | US | Pitman Press · Reissue | Columbia – CS 8192 |
| 1968 | Italy | LP | CBS – S 62068 |
| 1968 | South Africa | LP · Reissue | Columbia – CS 8192 |
| 1969 | Canada | LP · Repress | Columbia – CS 8192 |
| 1969 | Japan | LP · Reissue | CBS/Sony – SONP 50129 |
| 1969 | Spain | LP | CBS – S 62.068 |
| 1969 | Japan | LP · Promo · Reissue | CBS/Sony – SONP-50129 |
| 1970 | US | Pitman Pressing · Reissue | Columbia – CS 8192 |
| 1971 | US | Terre Haute Pressing · Reissue | Columbia – CS 8192 |
| 1971 | US | Santa Maria Pressing · Reissue | Columbia – CS 8192 |
| 1971 | Brazil | LP | CBS – 137255 |
| 1971 | US | LP · Reissue | Columbia – CS 8192 |
| 1971 | Argentina | LP · Mono | CBS – 8355 |
| 1971 | US | Pitman pressing · Reissue | Columbia – CS 8192 |
| 1971 | US | Terre Haute Pressing · Reissue | Columbia – CS 8192 |
| 1971 | US | Terre Haute · Reissue | Columbia – CS 8192 |
| 1971 | US | PXT · Reissue | Columbia – CS 8192 |
| 1972 | Netherlands | LP · Repress 0062068478552 | CBS – S 62068 |
| 1972 | Canada | LP · Reissue | Columbia – CS 8192 |
| 1974 | Japan | LP · Reissue | CBS/Sony – SOPM 150 |
| 1976 | Italy | LP · Reissue · Mono 0047855211276, 0047856211276 | CBS – S 62068 |
| 1976 | Italy | CGD · Reissue · Mono 0047855211276, 0047856211276 | CBS – S 62068 |
| 1979 | Japan | LP · Reissue | CBS/Sony – 20AP 1459 |
| 1979 | Japan | Cap Obi · Reissue | CBS/Sony – 20AP 1459 |
| 1981 | US | Pitman Pressing · Reissue | Columbia – PC 8192 |
| 1981 | US | Pitman Pressing · Reissue | Columbia – PC 8192 |
| 1981 | US | Pitman Pressing · Reissue | Columbia – PC 8192 |
| 1981 | US | Pitman Pressing · Reissue | Columbia – PC 8192 |
| 1982 | Greece | LP · Reissue | CBS – CBS 62068 |
| 1986 | Europe | LP · Reissue | CBS – CBS 32792 |
| 1987 | Europe | LP · Reissue · Remastered 5099746061111 | CBS – CBS 460611 1 |
| 1987 | US | LP · Reissue · Remastered 0007464405851, 0074644058512 | Columbia – CJ 40585 |
| 1987 | US | LP · Reissue · Remastered 0007464405851, 0074644058512 | Columbia – CJ 40585 |
| 1988 | Yugoslavia | LP · Reissue · Remastered · Repress 5099746061111 | CBS – CBS 460611 1 |
| 1991 | South Korea | LP · Reissue · Remastered | Sony – CPL-1181 |
| 1995 | US | 180 Gram · Reissue · Remastered | Classic Records – CS 8192 |
| 2002 | US | 200 Gram Quiex · Remastered · Reissue | Classic Records – CS 8192 |
| 2002 | US | 200 gram · 4LP · 45 RPM · Limited Edition | Classic Records – CS8192-45QPC |
| 2003 | US | 200 Gram · Reissue · Test Pressing | Classic Records – CS 8192 |
| 2008 | UK | 180g · Reissue | Columbia – 886 97269441 |
| 2008 | US | LP | Columbia – 88697269441 |
| 2008 | Europe | 180g · Reissue 0088697269441, 0886972694412 | Columbia – 88697 26944 1 |
| 2008 | US | 200 gram, Clear · 4LP · Limited Edition · 45 RPM · Single Sided | Classic Records – CS 8192-45 |
| 2009 | Europe | 180 Gram · Reissue · Remastered · Test Pressing · White Label | Music On Vinyl – MOVLP038 |
| 2009 | US | LP · Test Pressing | Classic Records – CS-8192 |
| 2010 | USA & Europe | 180 Gram, DMM · Limited Edition · Reissue · Remastered 8436028696765 | Jazz Wax Records – JWR 4525 |
| 2010 | Europe | 180 Gram · Reissue · Remastered 0886976398811 | Columbia – 88697269441 |
| 2010 | US | Clear, 200g · Reissue · Remastered | Classic Records – CS 8192 |
| 2010 | USA & Europe | 180 Gram, DMM · Limited Edition · Reissue · Remastered 8436028696765 | Jazz Wax Records – JWR 4525 |
| 2011 | France | LP · Reissue | Columbia – CS 8192 |
| 2011 | Spain | LP · Reissue | Columbia |
| 2011 | Italy | 180 Gram · Reissue | Columbia – 88697269441 |
| 2011 | UK | Clear, 180g · Reissue 5060143491276 | Not Now Music – NOTLP127 |
| 2011 | Italy | 180 Gram · Reissue · Remastered 8032979642068 | Studio Media – VNL 12206 LP |
| 2011 | UK | 180g · Reissue 5060143491276 | Not Now Music – NOTLP127 |
| 2011 | Europe | 180 Gram · Remastered 8032979642068 | DOM-Ermitage – VNL 12206 LP |
| 2011 | UK | Clear, 180g · Reissue · Remastered 5060143491276 | Not Now Music – NOTLP127 |
| 2011 | UK | 180g · Reissue 5060143491276 | Not Now Music – NOTLP127 |
| 2011 | Italy | 180 Gram · Remastered | Studio Media – VNL 12206 LP |
| 2011 | Europe | Clear · Limited Edition · Reissue 8032979642068 | Ermitage – VNL 12206 LP |
| 2012 | US | 200gm, Gatefold · 2LP · 45 RPM · Limited Edition · Reissue · Remastered 8192245819245, 0753088819278, 8192145819245 | Analogue Productions – APJ 8192-45 |
| 2012 | Europe | 180g, DMM · Limited Edition · Reissue · Remastered 8436544170039 | Vinyl Lovers – 6785403 |
| 2012 | Europe | Clear, 140g · Reissue · Limited Edition 0889397200114 | DOL – DOL001 |
| 2015 | Europe | 180 Gram · Reissue 0889397557058 | DOL – DOL705H |
| 2015 | US | 200g, Gatefold · Limited Edition · Reissue 0088875066571, 0753088819216 | Analogue Productions – APJ 8192 |
| 2015 | Europe | 180 Gram · Limited Edition · Reissue · Remastered 8436539313137 | Pan Am Records – 9152247 |
| 2016 | UK & Ireland | 180g · Reissue | Columbia – 88697 26944 1 |
| 2016 | Europe | 2LP · Mono 8436539313311, 2008911382364, 2008911382363, 2008911382362, 2008911382361 | Green Corner – 200891 |
| 2016 | Europe | 180g, Gatefold · Deluxe Edition · Limited Edition · Reissue 8437012830943 | Jazz Images – 37023 |
| 2016 | Europe | Orange, 180 Gram · Reissue 0889397105433 | DOL – DOL705MB |
| 2016 | Europe | 2LP · Limited Edition · Remastered · Mono 1382364200891, 1382361200891, 1382362200891, 8436563180422, 1382363200891 | Green Corner – 200893 |
| 2016 | Japan | 180g · Reissue 9784813519584 | Columbia – 88697269441 |
| 2017 | Europe | LP · Picture Disc 0889397670061 | DOL – DOL705HP |
| 2017 | Europe | 180g Gatefold · Reissue 0889397217051 | DOL – DOL705HG |
| 2018 | Europe | Orange 180 Gram · Limited Edition · Reissue 8436559464178 | WaxTime In Color – 950624 |
| 2018 | Europe | Gatefold, 180 · Limited Edition · Reissue 8436569192214 | Jazz Images – 37106 |
| 2019 | Europe | Gray Marbled, 180g · Limited Edition · Numbered 0356919139737, 0356919139801, 4260494435696 | Gold Vinyl – 3569 |
| 2019 | Europe | Red Marbled 180g · Limited Edition · Reissue 4260494435696, 0356919138476, 0356919138471 | Gold Vinyl – 3569 |
| 2020 | Europe | Blue · Reissue 0889397006099 | DOL – DOL705HB |
| 2020 | Europe | LP 8436569194713, 0085196104525 | Groove Replica – 77011 |
| 2020 | Europe | Transparent Yellow, 180g · Limited Edition · Reissue 8436563183058 | 20th Century Masterworks – 350210 |
| 2020 | Japan | 180 gm · Limited Edition · Reissue 4547366450941 | Sony Records Int'l – SIJP 1022 |
| 2020 | France | LP · Remastered 0602508837128 | Saga – 088 371-2 |
| 2021 | Europe | Blue · 2LP · Reissue · 7" · Single 8436563183393 | Glamourama Records – 660159 |
| 2022 | Canada | Clear · Limited Edition · Reissue 8032979642068 | DOM-Ermitage – VNL 12206 |
| 2022 | Europe | 180 gram · Reissue 9003829977813 | Second Records – SRPD0008 |
| 2022 | Spain | 180 gram · 2LP · Limited Edition · Mono 8436559469005 | WaxTime – 772305 |
| 2022 | Europe | Splatter · Limited Edition · Numbered · Reissue 9003829979589 | Second Records – SRPD0008SP |
| 2022 | Europe | Olive Marble · Reissue 9003829977837 | Second Records – SRPD0008ME |
| 2022 | Europe | Purple · Numbered · Reissue 9003829977820 | Second Records – SRPD0008CV |
| 2022 | Europe | 180 Gram · Reissue 0889397217051 | DOL – DOL705H |
| 2022 | Europe | Olive Marble, 180g · Reissue 9003829977837 | Second Records – SRPD0008 |
| 2022 | Europe | Red Marbled 180g · Limited Edition · Reissue 4260494435696 | Magic Of Vinyl – 3569 |
| 2022 | Europe | Blue, 180 Gram · Reissue 0889397006099 | DOL – DOL705HB |
| 2023 | Europe | Clear · Reissue 0889397390006 | DOL – DOL705HZ |
| 2024 | Europe | Yellow · Reissue · Special Edition 3770024957006 | Ermitage – 3770024957006 |
| 2024 | US | 180 gram · Reissue 0198028032117, 0019802803211 | Columbia – CS 8192 |
| 2024 | Europe | Orange Halloween Vinyl · Limited Edition · Reissue 0889397060060 | DOL – DOL705FC |
| 2024 | Europe | 180 gram · Reissue 0198028032117, 0019802803211 | Columbia – CS 8192 |
| 2024 | Europe | Red Marbled 180g · Limited Edition · Reissue 4260494435696 | Magic Of Vinyl – 3569 |
| 2024 | Europe | 180 gram · Reissue 9003829977813 | Second Records – SRPD0008 |
| 2024 | Europe | Purple Marble · Reissue 9120005654228 | Second Records – SRPD0008ME-2 |
| 2024 | Europe | LP | Ermitage Records – VNL 22700 |
| 2025 | Europe | LP · Reissue 8436563185953 | Number One Essentials – 291016 |
| 2025 | Europe | Clear Vinyl · Limited Edition · Reissue · Special Edition 8435723701590 | WaxTimeRecords – 526004 |
| 2025 | Europe | LP · Reissue 3760396023256 | Vinyl Story – VS027 |
| 2025 | Europe | 180 gram · Reissue 9003829977813, 0000825372487 | Second Records – SRPD0008 |
| 2025 | Austria | Clear / Purple Splatter · Limited Edition 9120005655157 | Second Records – SRPD0008SP-2 |
| 2026 | Europe | 180g., Translucent Yellow · Limited Edition · Reissue 8436569196120, 0242252337023, 0242239537023 | Jazz Images – 37191 |
| 2026 | Europe | Coloured, 180 Gram · Limited Edition · Reissue 8719039007608 | Vinyl Passion – VP 90173 |
| 2026 | Europe | 180g., Purple · Limited Edition · Reissue 8436569196359 | Jazz Images – 37199 |
| 2026 | Europe | 180 gram · Reissue 9003829977813 | Second Records – SRPD0008 |






