
The Rolling Stones
Not in stock right now, or not on vinyl yet
Save it to your wishlist and we'll email you as soon as a shop has it in stock.
No shop has it right now.
The Rolling Stones Rock And Roll Circus (Box Set) (Vinyl) · 0018771855514Available from 12 Nov Doesn't deliver to the UK≈ £43.03€50.99 at the shop
3LP/Box Set The Rolling Stones: The Rolling Stones Rock And Roll Circus · 0018771855514In stock Doesn't deliver to the UK≈ £54.701,579 CZK at the shop
Various - The Rolling Stones Rock And Roll Circus 3LP - Various Artists · 0018771855514In stock Doesn't deliver to the UK≈ £64.25€76.14 at the shop
Prices include VAT, shipping not included. We may earn a commission when you buy through these links.
- Released
- 10 Jan 1964
- Length
- 4 tracks, 10:02
- 1 Bye Bye Johnny 2:12
- 2 Money 2:34
- 3 You Better Move On 2:40
- 4 Poison Ivy 2:36
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| UK | LP · 7" · EP · Mono · 45 RPM · Repress | Decca – DFE 8560 | |
| UK | LP · 7" · 45 RPM · EP · Repress · Mono | Decca – DFE 8560 | |
| UK | Boxed · 7" · 45 RPM · EP · Reissue · Mono | Decca – DFE 8560 | |
| UK | LP · 7" · 45 RPM · EP · Repress · Mono | Decca – DFE 8560 | |
| UK | LP · 7" · EP · Mono · 45 RPM · Repress | Decca – DFE 8560 | |
| UK | Label Variation · 7" · EP · Mono · 45 RPM · Repress | Decca – DFE 8560 | |
| Australia | LP · 7" · 45 RPM · EP · Reissue · Mono | Decca – DFEA 8560 | |
| UK | Boxed · 7" · 45 RPM · EP · Reissue · Mono | Decca – DFE 8560 | |
| 1964 | UK | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | New Zealand | LP · 7" · EP · Mono · 45 RPM | Decca – DFEM 8560 |
| 1964 | Germany | LP · 7" · 45 RPM · EP · Mono | Decca – DX 2323 |
| 1964 | Australia | LP · 7" · 45 RPM · EP · Mono | Decca – DFEA 8560 |
| 1964 | UK | Label Variation · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | Netherlands | LP · 7" · 45 RPM · EP · Mono 0266421670111, 0266311670111 | Decca – DFE 8560 |
| 1964 | Spain | LP · 7" · 45 RPM · EP | Decca – SDGE 80651 |
| 1964 | Canada | LP · 7" · 45 RPM · EP · Repress · Mono | London Records – DFE 8560 |
| 1964 | UK | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | UK | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | UK | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | South Africa | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | UK | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | UK | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | UK | Misprint · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | UK | MacNeill Press · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | South Africa | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | Australia | Dk Blue Label · 7" · 45 RPM · EP · Mono | Decca – DFEA 8560 |
| 1964 | Canada | LP · 7" · 45 RPM · EP · Misprint · Mono | London Records – DFE 8560 |
| 1964 | UK | LP · 7" · 45 RPM · EP · Mispress · Misprint · Mono | Decca – DFE 8560 |
| 1964 | Germany | LP · 7" · 45 RPM · EP · Mono | Decca – DX 2323 |
| 1964 | UK | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | UK | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | Southern Rhodesia | Tri Centre · 7" · 45 RPM · EP · Mono | Decca – DFE.8560 |
| 1964 | UK | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | Sweden | LP · 7" · 45 RPM · EP · Mono | Decca – DFE.8560 |
| 1964 | UK | LP · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | UK | Misprint · 7" · 45 RPM · EP · Mono | Decca – DFE 8560 |
| 1964 | Germany | LP · 7" · 45 RPM · EP · Mono | Decca – DX 2323 |
| 1965 | UK | LP · 7" · 45 RPM · EP · Repress · Mono | Decca – DFE 8560 |
| 1965 | UK | LP · 7" · 45 RPM · EP · Repress · Mono | Decca – DFE 8560 |
| 1965 | Uruguay | LP · 7" · EP · Mono | London Records – DL-059 |
| 1966 | Israel | LP · 7" · 45 RPM · EP · Mono | PAX – ISEP 2018 |
| 1966 | Netherlands | LP · 7" · 45 RPM · EP · Mono 0266311670112, 0266421670115 | Decca – DFE 8560 |
| 1968 | Japan | LP · 7" · EP | London Records – LS 133 |
| 1971 | Mexico | LP · 7" · 45 RPM · EP | London Records – EPP-1468 |
| 1972 | UK | LP · 7" · EP · Mono · 45 RPM · Repress | Decca – DFE 8560 |
| 1972 | UK | LP · 7" · 45 RPM · EP · Repress · Mono | Decca – DFE 8560 |
| 1972 | UK | LP · 7" · EP · Mono · 45 RPM · Repress | Decca – DFE 8560 |
| 1972 | UK | LP · 7" · EP · Mono · 45 RPM · Repress | Decca – DFE 8560 |
| 1972 | UK | LP · 7" · EP · Mono · 45 RPM · Repress | Decca – DFE 8560 |
| 1972 | UK | LP · 7" · 45 RPM · EP · Misprint · Repress · Mono | Decca – DFE 8560 |
| 1982 | UK | LP · 45 RPM · EP · Reissue · Mono 0085601420115, 0085601420112, 0085691420113, 0085601420111, 0085601420116 | Decca – DFEX 8560 |
| 1982 | Japan | LP · EP · Reissue · Mono | London Records – L15P-5001 |
| 1982 | Japan | LP · EP · Promo · Reissue · Mono | London Records – L15P-5001 |
| 1982 | UK | LP · 7" · 45 RPM · EP · Reissue · Mono | Decca – DFE 8560 |
| 1982 | UK | Blue Injection Labels · 7" · 45 RPM · EP · Reissue · Mono | Decca – DFE 8560 |
| 1982 | Japan | LP · EP · Reissue · Mono | London Records – L15P-5001 |
| 2010 | Europe | LP · 45 RPM · EP · Reissue · Mono 0018771881315 | Decca – 8817-1 |
| 2012 | US | LP · 7" · 45 RPM · EP · Record Store Day · Reissue · Mono 0018771890911 | ABKCO – 8909-1 |
| 2012 | US | LP · 7" · 45 RPM · EP · Record Store Day · Reissue · Mono 0018771890911 | ABKCO – 8909-1 |
| 2014 | Worldwide | LP · 7" · 45 RPM · EP · Record Store Day · Reissue · Mono 0018771890911 | ABKCO – 8909-1 |














