
Pilgrimage
- Released May 1971
- Label Decca Records
- 7 tracks, 40:05
Not in stock right now, or not on vinyl yet
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- A1 Vas dis 4:39
- A2 The Pilgrim 8:25
- A3 Jail Bait 4:35
- A4 Alone 2:55
- B1 Lullabye 2:55
- B2 Valediction 6:11
- B3 Where Were You Tomorrow 10:25
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| Germany | LP · Reissue | MCA Records – 201 570-241 | |
| Italy | LP · Reissue | MCA Coral – ORL 8400 | |
| Germany | LP | MCA Records – 6.21 757 | |
| Germany | LP · Reissue 0070187423201, 0007018741320 | MCA Coral – 52.035 | |
| France | LP · Reissue | MCA Records – 10233 | |
| Italy | LP · Reissue | MCA Records – MCA 4075 | |
| Australia | Glossy Gatefold · Reissue | MCA Records – MAP/S 5060 | |
| Australia | Matte gatefold · Reissue | MCA Records – MAP/S 5060 | |
| US | Pinckneyville Pressing · Reissue 7924571288111 | MCA Records – MCA-36 | |
| UK | Gatefold · Reissue | MCA Records – MCL1762 | |
| US | LP · Reissue | MCA Records – MCA - 36 | |
| UK | Gatefold · Reissue | MCA Records – MCG 3504, MAPS 5060 | |
| UK | Single Cover · Reissue | MCA Records – MCL1762 | |
| Germany | LP · Reissue | MCA Records – 201 570-241 | |
| Germany | Rainbow on black Label | MCA Records – 6.21757AO | |
| Germany | LP · Reissue | MCA Records – 201 570-241 | |
| Germany | Gatefold | MCA Records – MAPS 5060 | |
| 1971 | UK | Red/Yellow "Dogbone" Labels, '3L'/'1L' Cut, Gatefold | MCA Records – MDKS 8004 |
| 1971 | Germany | Gatefold | MCA Records – MAPS 5060 |
| 1971 | US | Pinckneyville Press, Gatefold | Decca – DL 75295 |
| 1971 | Canada | Gatefold | Decca – DL 75295 |
| 1971 | France | LP | MCA Records – 510 007 |
| 1971 | Venezuela | LP | Susy – SLP-1134 |
| 1971 | Australia | Laminated Gatefold | MCA Records – MAP/S 5060 |
| 1971 | UK | Purple/Red "Dogbone" Labels, Gatefold | MCA Records – MDKS 8004 |
| 1971 | UK | Variant Brown/Red "Dogbone" Labels, '3L'/'1L' Cut, Gatefold | MCA Records – MDKS 8004 |
| 1971 | Italy | Gatefold | MCA Records – MAPS 5060 |
| 1971 | Italy | Gatefold | MCA Records – MAPS 5060 |
| 1971 | Australia | Gatefold | MCA Records – MAP/S 5060 |
| 1971 | US | Gloversville Pressing, Gatefold | Decca – DL 75295 |
| 1971 | South Africa | Gatefold | MCA Records – SMCA.550 |
| 1971 | France | LP | MCA Records – 510 007 |
| 1971 | Japan | Gatefold · Promo | MCA Records – MCA-5089 |
| 1971 | New Zealand | Gatefold | MCA Records – MAP/S 5060 |
| 1971 | France | LP | MCA Records – 510007 |
| 1971 | Japan | Gatefold | MCA Records – MCA-5089 |
| 1971 | Israel | Red Labels | Decca – DL.75295 |
| 1971 | Australia | Gatefold | MCA Records – MAPS5060 |
| 1971 | UK | Brown/Red "Dogbone" Labels, Gatefold | MCA Records – MDKS 8004 |
| 1971 | UK | LP · Test Pressing | MCA Records – MDKS 8004 |
| 1971 | US | Pinckneyville Press, Gatefold | Decca – DL 75295 |
| 1971 | Italy | LP | MCA Records – MAPS 5060 |
| 1971 | New Zealand | Gatefold | MCA Records – MAPS5060 |
| 1971 | Germany | LP | MCA Records – MAPS 7355-D2 |
| 1972 | Spain | LP | MCA Records – S-26.137 |
| 1972 | UK | Blue/Black Hexagon Labels, Gatefold · Repress | MCA Records – MDKS 8004 |
| 1972 | Japan | Gatefold, Victor Musical Industries Ltd. Obi, Sleeve & Labels · Repress | MCA Records – MCA-5089 |
| 1972 | US | Gatefold, Pinckneyville pressing · Reissue | Decca – DL 75295 |
| 1972 | Japan | Gatefold, Victor Company Of Japan Labels, Victor Musical Industries Ltd. Obi & Sleeve | MCA Records – MCA-5089 |
| 1972 | Japan | Single Sleeve · Reissue | MCA Records – MCA-5089 |
| 1973 | US | Gatefold · Reissue | Decca – DL 75295 |
| 1973 | Germany | Gatefold · Reissue | MCA Records – MAPS 5060 |
| 1973 | UK | Black Labels · Reissue | MCA Records – MDKS 8004 |
| 1973 | US | Gatefold · Reissue 0792457128811 | MCA Records – MCA - 36 |
| 1973 | Italy | Gatefold · Reissue | MCA Records – MAPS 5060 |
| 1973 | New Zealand | Gatefold · Reissue | MCA Records – MAP/S 5060 |
| 1973 | Canada | Gatefold | MCA Records – MCA-36 |
| 1973 | US | Gatefold · Reissue | MCA Records – MCA-36 |
| 1973 | Canada | Gatefold · Reissue | MCA Records – MCA 36 |
| 1973 | Italy | Gatefold · Reissue | MCA Records – MAPS 5060 |
| 1974 | UK | Gatefold · Reissue | MCA Records – MCG 3504 |
| 1974 | France | LP · Reissue | MCA Records – 510 007 |
| 1974 | France | LP · Reissue | MCA Records – 510 007 |
| 1976 | Netherlands | LP · Reissue | MCA Records – 5C 038-94989 |
| 1976 | Japan | Gatefold · Reissue | MCA Records – MCA-6065 |
| 1976 | Germany | LP · Reissue | MCA Records – 62.061 |
| 1976 | Netherlands | LP · Reissue · Test Pressing | MCA Records – 5C 038-94989 |
| 1976 | Japan | Gatefold · Reissue | MCA Records – MCA-6065 |
| 1976 | Netherlands | LP · Reissue | MCA Records – 5C 038-94989 |
| 1977 | US | LP · Reissue 0792457128817, 0079245712881 | MCA Records – MCA-36 |
| 1977 | US | Pinckneyville · Reissue | MCA Records – MCA-36 |
| 1978 | France | LP · Reissue 0510007410098 | MCA Records – 410 098 |
| 1978 | Japan | Gatefold · Reissue | MCA Records – VIM-6167 |
| 1978 | France | LP · Reissue | MCA Records – 410 098 |
| 1980 | UK | non-gatefold · Reissue | MCA Records – MCL1762 |
| 1980 | US | LP · Reissue 0079245712881 | MCA Records – MCA-36 |
| 1980 | US | LP · Reissue | MCA Records – MCA-36 |
| 1980 | US | Gloversville · Reissue | MCA Records – MCA-36 |
| 1980 | US | Gloversville Pressing · Reissue 0792457128811 | MCA Records – MCA-36 |
| 1980 | Germany | Reissue, Rainbow on Black Label | MCA Records – 201 570 - 241 |
| 1984 | US | LP · Reissue | MCA Coral – CR-20178 |
| 1985 | Europe | LP · Reissue 0022925236517 | MCA Records – 252 365-1 |
| 1991 | US | LP · Reissue | MCA Records – MCA 10233 |
| 2019 | Europe | Orange · Limited Edition · Reissue 3700477830670 | Decca – DL 75295 |
| 2026 | Europe | Reissue, Gatefold, 180g 0805520241250 | MCA Records – UMCLP125 |














