Eliminator
- Released 23 Mar 1983
- Label Warner Bros. Records
- 11 tracks, 45:00
Not in stock right now, or not on vinyl yet
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
No shop has it right now: it may be sold out, or not out on vinyl yet. Add it to your wishlist and we'll email you when a shop has it.
- A1 Gimme All Your Lovin’ 3:59
- A2 Got Me Under Pressure 3:59
- A3 Sharp Dressed Man 4:13
- A4 I Need You Tonight 6:14
- A5 I Got the Six 2:52
- B1 Legs 4:35
- B2 Thug 4:17
- B3 TV Dinners 3:50
- B4 Dirty Dog 4:05
- B5 If I Could Only Flag Her Down 3:40
- B6 Bad Girl 3:16
Similar records by other artists
| Released | Country | Edition | Label and catalog number |
|---|---|---|---|
| Canada | LP · Reissue 0007599237741 | Warner Bros. Records – 92 37741 | |
| US | LP · Club Edition · Reissue 1341211227743 | Warner Bros. Records – 9 23774-1 | |
| US | Allied Pressing · Reissue 0075992377416, 0007599237741 | Warner Bros. Records – 9 23774-1 | |
| Canada | LP · Reissue 0007599237741 | Warner Bros. Records – 92 37741 | |
| Canada | LP · Reissue 0007599237741 | Warner Bros. Records – 92 37741 | |
| US | SRC Pressing, BK & RL Etchings, Legs Edit · Reissue 0007599237741, 0012377431111, 0075992377416 | Warner Bros. Records – 9 23774-1 | |
| Canada | LP 0007599237741 | Warner Bros. Records – 92 37741 | |
| US | Specialty Press · Club Edition · Reissue 0007599237741 | Warner Bros. Records – 9 23774-1 | |
| Canada | LP · Reissue 0007599237741 | Warner Bros. Records – 92 37741 | |
| US | RCA Music Service, Specialty Pressing · Club Edition · Reissue 0013412911111, 0007599237741 | Warner Bros. Records – 9 23774-1 | |
| US | Allied Pressing · Reissue 0075992377416, 0007599237741 | Warner Bros. Records – 9 23774-1 | |
| Canada | LP · Reissue 0007599237741, 0092377411125, 0092377412124 | Warner Bros. Records – 92 37741 | |
| 1983 | US | RCA Music Service · Club Edition 0123774134129, 0007599237741 | Warner Bros. Records – 9 23774-1 |
| 1983 | Europe | LP 0007599237741, 0075992377416 | Warner Bros. Records – 92-3774-1 |
| 1983 | US | Jacksonville Pressing · Repress 0007599237741, 0075992377416 | Warner Bros. Records – 9 23774-1 |
| 1983 | New Zealand | LP | Warner Bros. Records – 23774-1 |
| 1983 | Germany | RSA Pressing 0092377411135, 0092377411118, 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | Ireland | LP 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | Netherlands | LP 0007599234471, 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | Japan | LP | Warner Bros. Records – P-11357 |
| 1983 | US | Pitman Pressing · Club Edition 0123774130061 | Warner Bros. Records – 9 W1 23774-1 |
| 1983 | Ecuador | LP | Warner Bros. Records – LP - 80055 |
| 1983 | Greece | LP | Warner Bros. Records – 923774-1 |
| 1983 | Europe | R/S Alsdorf Pressing 0075992377416, 0007599237741, 0092377412103, 0092377412113, 0092377421102 | Warner Bros. Records – 92-3774-1 |
| 1983 | Australia | LP 2079782377412, 0237741207977, 0237741207978, 2079772377411 | Warner Bros. Records – 23774-1 |
| 1983 | Scandinavia | LP 0092377421196, 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | Brazil | LP | Warner Bros. Records – 26.109 |
| 1983 | Mexico | LP | Warner Bros. Records – LWB 6181 |
| 1983 | Ireland | LP · Misprint | Warner Bros. Records – W3774 |
| 1983 | Israel | LP | Warner Bros. Records – BAN 9 23774-1 |
| 1983 | Portugal | LP | Warner Bros. Records – 75992-3774-1 |
| 1983 | Canada | LP 0007599237741, 0075992377416 | Warner Bros. Records – 92 37741 |
| 1983 | Spain | LP | Warner Bros. Records – 92 3774-1 |
| 1983 | US | Jacksonville Pressing 0075992377416 | Warner Bros. Records – 9 23774-1 |
| 1983 | Europe | LP 0092377411153, 0092377411159, 0092377411163, 0092377412139, 0075992377416, 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | France | LP 0007599237741, 0075992377416 | Warner Bros. Records – 92-3774-1 |
| 1983 | US | Carrollton Pressing, Columbia House · Club Edition | Warner Bros. Records – W1-23774 |
| 1983 | US | Carrollton Pressing · Club Edition | Warner Bros. Records – W1-23774 |
| 1983 | UK | LP 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | Europe | LP 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | UK | LP 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | Europe | R/S Alsdorf Pressing 0092377411122, 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | Japan | LP · Promo | Warner Bros. Records – P-11357 |
| 1983 | US | Specialty Press, RL Both Sides, Unedited Legs 0075992377416, 0012377421112, 0012377411213, 0012377411211, 0007599237741 | Warner Bros. Records – 9 23774-1 |
| 1983 | UK | Teldec Pressing 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | Australia | LP 2079782377412, 2079772377411 | Warner Bros. Records – 23774-1 |
| 1983 | US | Specialty Pressing · Club Edition 0012377411214, 0007599237741 | Warner Bros. Records – 1-23774 |
| 1983 | South Africa | LP | Warner Bros. Records – WBC 1559 |
| 1983 | US | SRC Pressing; Pinstripes Label; Locked Groove 0007599237741, 0012377411213, 0012377421213, 0075992377416 | Warner Bros. Records – 9 23774-1 |
| 1983 | Italy | LP | Warner Bros. Records – 92-3774-1 |
| 1983 | US | Winchester Press 0007599237741 | Warner Bros. Records – 9 23774-1 |
| 1983 | US | Jacksonville Press 0007599237741 | Warner Bros. Records – 9 23774-1 |
| 1983 | UK | LP 0075992377416, 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | Netherlands | LP 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | Austria | LP 0007599237741, 0075992377416 | Warner Bros. Records – 92-3774-1 |
| 1983 | US | Specialty Press, Rear Sleeve Car Photo, Unedited Legs 0075992377416, 0012377411214, 0007599237741 | Warner Bros. Records – 9 23774-1 |
| 1983 | Germany | LP 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | US | Carrollton Pressing · Club Edition | Warner Bros. Records – W1-23774 |
| 1983 | US | Allied Pressing, RL 0007599237741, 0075992377416 | Warner Bros. Records – 9 23774-1 |
| 1983 | US | Winchester Pressing 0075992377416 | Warner Bros. Records – 9 23774-1 |
| 1983 | Mexico | LP | Warner Bros. Records – LWB-6181 |
| 1983 | US | Columbia House 0012377411111 | Warner Bros. Records – 9 W 1 23774-1 |
| 1983 | US | Carrollton Pressing · Club Edition | Warner Bros. Records – W1-23774 |
| 1983 | Argentina | LP | Warner Bros. Records – SLIN 3404 |
| 1983 | Ireland | LP · Misprint | Warner Bros. Records – W3774 |
| 1983 | Philippines | LP | Warner Bros. Records Inc. |
| 1983 | Germany | Teldec Pressing 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | US | Specialty Pressing; Ghost Labels, Edited Legs; RL Both Sides · Reissue 0007599237741, 0007599277416 | Warner Bros. Records – 9 23774-1 |
| 1983 | US | Carrollton Pressing, Columbia House · Club Edition | Warner Bros. Records – 9 23774-1 |
| 1983 | Greece | LP | Warner Bros. Records – 923774-1 |
| 1983 | UK | LP 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | US | Carrollton Pressing · Club Edition 0012377411116 | Warner Bros. Records – W1 23774 |
| 1983 | UK | LP 0007599237741 | Warner Bros. Records – 9 23774-1 |
| 1983 | Argentina | LP · Promo | Warner Bros. Records – SLIN 3404 |
| 1983 | Argentina | LP | Warner Bros. Records – SLIN 3404 |
| 1983 | Ecuador | LP | Warner Bros. Records – LP-80055 |
| 1983 | Mexico | LP | Warner Bros. Records – LWB 6181 |
| 1983 | Spain | LP 0085092377411 | Warner Bros. Records – 92 3774-1 |
| 1983 | US | Specialty Pressing · Club Edition | Warner Bros. Records – 9 23774-1 |
| 1983 | Spain | LP · Promo | Warner Bros. Records – 92 3774-1 |
| 1983 | France | LP 0075992377416, 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1983 | Europe | LP 0007599234471 | Warner Bros. Records – 92-3774-1 |
| 1983 | US | Allied Pressing 0007599237741 | Warner Bros. Records – 9 23774-1 |
| 1983 | US | Carrollton Pressing, Columbia House · Club Edition | Warner Bros. Records – W1-23774 |
| 1983 | US | Jacksonville Pressing 0007599237741, 0075992377416 | Warner Bros. Records – 1-23774 |
| 1983 | US | LP | Warner Bros. Records – W1-23774-1 |
| 1983 | New Zealand | LP | Warner Bros. Records – 23774-1 |
| 1983 | Australia | LP 2079782377412, 2079772377411 | Warner Bros. Records – 23774-1 |
| 1983 | UK | LP 0007599237741, 0075992377416 | Warner Bros. Records – 92-3774-1 |
| 1983 | US | Pitman Pressing, Columbia House · Club Edition | Warner Bros. Records – 9 W1 23774-1 |
| 1983 | Europe | LP 0007599237741, 0075992377416 | Warner Bros. Records – 92-3774-1 |
| 1983 | Germany | Teldec Pressing 0007599237741, 0092377411231 | Warner Bros. Records – 92-3774-1 |
| 1983 | Canada | No barcode | Warner Bros. Records – 92 37741 |
| 1983 | UK | LP 0075992377416, 0007599237741 | Warner Bros. Records – 92-3774-1 |
| 1984 | Yugoslavia | LP 0007599237741 | Suzy – WB 23774 |
| 1984 | Italy | LP · Reissue 9237741121184 | Warner Bros. Records – 92 3774-1 |
| 1984 | South Korea | LP | Oasis Record Co. – OLW 311 |
| 1984 | Peru | LP | Warner Bros. Records – Y-WBR 0123774.1 |
| 1985 | UK | Donington '85 Souvenir · Picture Disc · Reissue · Special Edition 0007599237741 | Warner Bros. Records – W3774P |
| 1992 | Brazil | LP · Reissue | Warner Bros. Records – 670.8234 |
| 2013 | Europe | 180 gram · Reissue 0081227965556 | Warner Bros. Records – 8122796555 |
| 2013 | US | LP · Reissue | Warner Bros. Records – 9 23774-1 |
| 2016 | US | Red · Limited Edition · Reissue · Remastered 0081227943196 | Warner Bros. Records – RCV1-23774 |
| 2016 | Europe | Red · Reissue · Remastered 0081227943196 | Warner Bros. Records – 081227943196 |
| 2017 | Germany | Red · Reissue 0081227943196 | Warner Bros. Records – RCV1 23774 |
| 2017 | Italy | LP · Limited Edition 0060349784571 | Warner Records Inc. – RCV5 23774 |
| 2019 | Europe | 180 gram · Reissue 0081227965556 | Warner Records – R1 23774 |
| 2020 | Europe | Yellow · Limited Edition · Reissue 0603497845712 | Warner Records – RCV5 23774 |
| 2021 | USA & Europe | Yellow · Limited Edition · Reissue 0603497845712 | Warner Records – RCV5 23774 |
| 2022 | Argentina | Grey · Reissue 0081227965556 | Warner Records – 8122796555 |
| 2023 | Worldwide | Gold · Limited Edition · Reissue · Remastered 0603497837786 | Warner Records – RCD1 23774 |
| 2023 | Chile | LP · Reissue 0081227965556 | Warner Records – 8122796555 |
| 2023 | Worldwide | Gold · Limited Edition · Reissue · Remastered 0603497837786 | Warner Records – RCD1 23774 |
| 2023 | Argentina | LP · Repress 0081227965556 | Plaza Independencia Música – 8122796555 |
| 2024 | US | Clear (Crystal Clear) · Reissue 0081227813611, 0603497837786 | Rhino Records – RCD1 23774 |
| 2025 | Worldwide | 180g, Gatefold · Limited Edition · Reissue 0081227810559, 0603497815999 | Rhino Records – RHF1 23774 |














