
Best of Bee Gees
- Vydané 1969
- Vydavateľstvo Polydor
- 12 skladieb, 36:24
Cena
27,72 €
1 ponuka · Ceny skontrolované dnes
- LP · reedíciaCapitol Records · 2020 · 0602577959370
Ceny sú s DPH, bez dopravy. Za nákup cez tieto odkazy môžeme dostať províziu.
- A1 Holiday 2:56
- A2 I’ve Gotta Get a Message to You 2:53
- A3 I Can’t See Nobody 3:49
- A4 Words 3:17
- A5 I Started a Joke 3:10
- A6 Spicks and Specks 2:51
- B1 First of May 2:50
- B2 World 3:16
- B3 Massachusetts 2:26
- B4 To Love Somebody 3:02
- B5 Every Christian Lion Hearted Man Will Show You 3:41
- B6 New York Mining Disaster 1941 2:13
Ďalšie od: Bee Gees
Podobné platne iných interpretov
| Vydané | Krajina | Vydanie | Vydavateľstvo a katalógové číslo |
|---|---|---|---|
| Netherlands | LP · reedícia | Polydor – 2491 513 | |
| Portugal | LP | RSO – 2394 113 | |
| France | Gatefold | RSO – 2479 263 | |
| France | LP | RSO – 2394 113 | |
| Australia | LP · reedícia · Mono | Interfusion – L 33482 | |
| Italy | LP · reedícia | RSO – 2479 175 | |
| Canada | LP · reedícia | RSO – BG-1 | |
| Germany | LP · reedícia 0184297713201 | Polydor – 184 297 | |
| Peru | LP | Polydor – 184 297 | |
| Italy | LP · reedícia | RSO – 817 783-1 | |
| Australasia | LP · reedícia | RSO – 2394 113 | |
| US | CP - Columbia Pitman Pressing · reedícia | ATCO Records – SD 33-292 | |
| Canada | LP · reedícia | ATCO Records – SD 33-292 | |
| Australia | LP | Spin – SEL-933,482 | |
| Austria | LP | Polydor – 184 297 | |
| Australia | LP | Spin – SEL-933,482 | |
| Australia | LP | Spin – SEL-933,482 | |
| France | With Red Center | RSO – 2394 113 | |
| Australia | LP · reedícia | RSO – 2394 113 | |
| France | LP | Polydor – 658 173 | |
| US | RI - PRC Richmond Indiana Pressing · reedícia | ATCO Records – SD 33-292 | |
| Ireland | LP · reedícia | RSO – 2394 113 | |
| Australia | CP · Misprint | Spin – SEL-933 482 | |
| Australia | LP | Spin – L 33482 | |
| Canada | LP · reedícia | ATCO Records – SD 33-292 | |
| Canada | LP · dotlač | ATCO Records – SD 33-292 | |
| US | SP - Specialty Pressing · reedícia | RSO – SO 874 | |
| UK | LP · reedícia | RSO – 2394 113 | |
| Canada | LP · reedícia | RSO – 2394 113 | |
| Spain | LP · reedícia | Polydor – 184 297 | |
| Guatemala | LP · reedícia | Polydor – 184 297 | |
| Australia | LP | Spin – SEL-933,482 | |
| Portugal | LP | RSO – 2394.113 | |
| Italy | LP · reedícia 0081778311520 | RSO – 817 783-1 | |
| New Zealand | LP · dotlač | Spin – SEL-933,482 | |
| Germany | LP · reedícia | Polydor – 184 297 | |
| Netherlands | LP · reedícia | RSO – 2479 175 | |
| Ireland | LP | RSO – 2394 113 | |
| Unknown | LP | Polydor – 184 297 | |
| US | SP - Specialty Pressing · reedícia | RSO – SO 874 | |
| Australia | LP | Spin – SEL-933,482 | |
| Lebanon | LP | Polydor – 184297 | |
| US | RI - PRC Richmond Pressing · reedícia | RSO – SO 874 | |
| Australia | LP | Spin – EL-933,482 | |
| New Zealand | LP · reedícia | Interfusion – SEL-933,482 | |
| Australia | LP | Spin – L 33482 | |
| UK | LP · reedícia | RSO – 2394 113 | |
| Australia | LP | Spin – SEL-933,482 | |
| 1969 | US | CTH - Columbia Terre Haute Pressing, Feldman Etching | ATCO Records – SD 33-292 |
| 1969 | Germany | LP · Mono | Polydor – 184 297 |
| 1969 | UK | LP 5830632420136, 0583063242013 | Polydor – 583 063 |
| 1969 | Australia | LP | Spin – SEL-933,482 |
| 1969 | France | LP | Polydor – 658 173 |
| 1969 | Spain | LP | Polydor – 184 297 |
| 1969 | US | PR - Presswell Pressing · Promo | ATCO Records – SD 33-292 |
| 1969 | Israel | LP | Polydor – 184 297 |
| 1969 | US | MO - Monarch Pressing 0069159013348, 0069158913348 | ATCO Records – SD 33-292 |
| 1969 | US | PR - Presswell Pressing · klubová edícia | ATCO Records – SD 33-292 |
| 1969 | Canada | LP | ATCO Records – SD 33-292 |
| 1969 | US | PR - Presswell Pressing | ATCO Records – SD 33-292 |
| 1969 | Germany | LP | Polydor – 184 297 |
| 1969 | Scandinavia | LP | Polydor – 184.297 |
| 1969 | New Zealand | Deep Groove Labels · dotlač | Spin – SEL-933,482 |
| 1969 | Philippines | LP | Polydor – 184 297 |
| 1969 | Greece | LP | Polydor – 583063 |
| 1969 | South Africa | LP | Polydor – 184 297 |
| 1969 | US | SP - Specialty Pressing | ATCO Records – SD 33-292 |
| 1969 | US | CP - Pitman Pressing | ATCO Records – SD 33-292 |
| 1969 | Colombia | CP | Polydor – 184297 |
| 1969 | Germany | LP | Polydor – 184 297 |
| 1969 | Australia | LP · Mono | Spin – EL-33482 |
| 1969 | Germany | LP · Mispress | Polydor – 184 297 |
| 1969 | Guatemala | LP | Polydor – 184 297 |
| 1969 | US | PR - Presswell Pressing | ATCO Records – SD 33-292 |
| 1969 | US | CTH - Terre Haute Pressing, No Feldman Etching | ATCO Records – SD 33-292 |
| 1969 | US | CP - Columbia Records Pressing | ATCO Records – SD 33-292 |
| 1969 | New Zealand | Deep Groove Labels | Spin – SEL-933,482 |
| 1969 | US | T - Terre Haute Pressing · klubová edícia | ATCO Records – SD 33-292 |
| 1969 | UK | LP | Polydor – 583 063 |
| 1969 | France | Flipback cover | Polydor – 658 173 |
| 1969 | US | LP 0033292691590, 0033292691589 | ATCO Records – SD 33-292 |
| 1969 | Italy | LP | Polydor – SLPHM/D 184 297 |
| 1969 | Italy | LP | Polydor – SLPHM/D 184 297 |
| 1969 | US | LY - Shelley Products Pressing | ATCO Records – SD 33-292 |
| 1969 | Australia | LP | Spin – SEL-933,482 |
| 1969 | Germany | LP · Promo | Polydor – 184 297 |
| 1969 | Australia | LP 0018429711969, 0018429721969 | Polydor – 184297 |
| 1969 | Malaysia | Stereo also playable mono 0018429745146, 0000184297246 | Polydor – 184 297 |
| 1969 | Hong Kong | LP | Polydor – 184 297 |
| 1969 | UK | LP | Polydor – 583 063 |
| 1969 | South Africa | LP | Polydor – 184 297 |
| 1969 | US | PR - Presswell Pressing, RG · klubová edícia | ATCO Records – SD 33-292 |
| 1969 | Germany | LP | Polydor – 184 297 |
| 1969 | France | LP | Polydor – 658 173 |
| 1969 | Germany | LP | Polydor – 184 297 |
| 1969 | Philippines | LP | ATCO Records – SD 33-292 |
| 1969 | South Africa | LP | Polydor – 184 297 |
| 1969 | New Zealand | Deep Groove Labels | Spin – SEL-933,482 |
| 1969 | US | Split CTH/CP pressing | ATCO Records – SD 33-292 |
| 1971 | Italy | LP · reedícia | Polydor – SLPHM/D 184 297 |
| 1972 | Netherlands | LP | Polydor – 184 297 |
| 1972 | Germany | LP | Polydor – 184 297 |
| 1972 | Spain | LP | Polydor – 184 297 |
| 1973 | Netherlands | LP · reedícia | RSO – 2479 175 |
| 1973 | US | RI - PRC Richmond Pressing · reedícia | RSO – SO 874 |
| 1973 | UK | LP · reedícia | RSO – 2394 113 |
| 1973 | Canada | LP · reedícia | RSO – 2394 113 |
| 1973 | Japan | LP | RSO – MW 2113 |
| 1973 | Canada | LP | RSO – 2394 113 |
| 1973 | Canada | LP · reedícia | RSO – 2394 113 |
| 1973 | Canada | label variation | RSO – 2394 113 |
| 1973 | Canada | LP | RSO – 2394 113 |
| 1973 | US | MO - Monarch Pressing · reedícia 0732864180683, 0732863180683 | RSO – SO 874 |
| 1973 | Canada | LP · reedícia | RSO – 2394 113 |
| 1973 | US | CP - Columbia Pitman Pressing | RSO – SO 871 |
| 1973 | US | PR - Presswell Pressing · reedícia | RSO – SO 874 |
| 1973 | Canada | LP · reedícia | RSO – 2394 113 |
| 1973 | Canada | LP · reedícia | RSO – 2394 113 |
| 1973 | Canada | LP · reedícia | RSO – 2394 113 |
| 1973 | US | SP - Specialty Pressing · reedícia | RSO – SO 874 |
| 1973 | Netherlands | LP · reedícia | RSO – 2479 175 |
| 1974 | Portugal | LP · klubová edícia · reedícia | Pergola – 2060 |
| 1975 | Spain | LP · reedícia | Polydor – 184 297 |
| 1976 | Colombia | CP | RSO – 2394 113 |
| 1977 | Australia | LP · reedícia | RSO – 2394 113 |
| 1977 | Australia | LP · reedícia | RSO – 2394 113 |
| 1978 | South Africa | LP · reedícia | Polydor – LSS 155 |
| 1978 | South Africa | LP | Polydor – CESS 1 |
| 1978 | New Zealand | LP · reedícia | RSO – 2394 113 |
| 1978 | Chile | LP 0239411326978 | RSO – 2394 113 |
| 1982 | France | LP 0800688656413, 0800688656422 | Impact – 6886 564 |
| 1983 | UK | LP | RSO – SPELP 83 |
| 1983 | Ireland | LP | RSO – SPELP 83 |
| 1988 | Spain | LP · reedícia | Polydor – 184 297 |
| 1988 | Japan | LP · reedícia | RSO – 18MW 0076 |
| 1990 | Spain | LP · reedícia 0042284117319 | Polydor – 841 173-1 |
| 2020 | Canada | Berry Coloured · limitovaná edícia · reedícia 0602508639012 | Capitol Records – B0030693-01 |
| 2020 | Europe | LP · reedícia 0602577959370 | Capitol Records – 00602577959370 |
| 2020 | USA & Canada | LP · reedícia 0602577959370 | Capitol Records – B0030693-01 |

















