
The Legend
Cena
37,87 €
Na objednávku Doprava od 3,49 €, zdarma od 100 €
1 vydanie · 1 e-shop · Ceny skontrolované dnes
- Gatefold · limitovaná edícia · číslované · reedíciaTuff Gong – B0031911-01 · Worldwide 2023 · 0602508822780
Marley Bob & The Wailers - Legend / Numbered Edition / Vinyl [LP]Na objednávku Doprava od 3,49 €, zdarma od 100 €37,87 €
Marley Bob & The Wailers - Legend / Numbered Edition / Vinyl [LP]Na objednávku Nedoručuje na Slovensko≈ 36,09 €879 Kč v e-shope
Ceny sú s DPH, bez dopravy. Za nákup cez tieto odkazy môžeme dostať províziu.
- Vydané
- 2008
- Dĺžka
- 32 skladieb, 1:42:26
CD
- 1 Sun is Shining 4:37
- 2 No Water 2:12
- 3 Soul Almighty 2:34
- 4 Mellow Mood 2:40
- 5 Concrete Jungle 4:08
- 6 Hammer 2:57
- 7 Try Me 2:51
- 8 My Cup 3:09
- 9 Kinky Reggae 3:40
- 10 There She Goes 2:35
- 11 No More Trouble 4:01
- 12 It's Alright 2:39
- 13 Ten Commandments of Love 4:35
- 14 Touch Me 3:09
- 15 400 Years 2:26
- 16 Put It On 3:33
CD
- 1 Lively Up Yourself 2:56
- 2 Slave Driver 2:58
- 3 No Sympathy 2:16
- 4 Natural Mystic 5:16
- 5 Stir It Up 5:35
- 6 Kaya 3:16
- 7 Corner Stone 2:34
- 8 Mr Brown 3:36
- 9 How Many Times 2:25
- 10 Chances Are 3:15
- 11 It Hurts to Be Alone 2:36
- 12 Reaction 2:45
- 13 Soul Rebel 3:48
- 14 Stop the Train 2:21
- 15 Treat You Right 2:14
- 16 Lonesome Feeling 2:49
Ďalšie od: Bob Marley & The Wailers
| Vydané | Krajina | Vydanie | Vydavateľstvo a katalógové číslo |
|---|---|---|---|
| Greece | Gatefold · dotlač | Island Records – VG-71407 | |
| Europe | Gatefold · reedícia · remastrované 4007192062850 | Tuff Gong – 206 285 | |
| Spain | Gatefold · reedícia | Tuff Gong – 206 285 (5C) | |
| Australia | Gatefold · dotlač | Island Records – RML 52042 | |
| Europe | Gatefold · Misprint · reedícia · remastrované 4007192062850 | Tuff Gong – 206 285 | |
| Jamaica | D.S.R. Pressing · reedícia | Tuff Gong – 422-846 210-1 | |
| Europe | LP · reedícia 4007192062850 | Island Records – 206 285 | |
| US | 180 gram · reedícia · dotlač 0600753030523 | Island Records – 5303052 | |
| Canada | LP · reedícia | Island Records – ISL-1000 | |
| Canada | LP · remastrované 0600753030523 | Island Records | |
| US | Red/Yellow/Green Transparent Tri-Color · reedícia 0600753030523 | Island Records – 5303052 | |
| US | LP · špeciálna edícia | Universal Music Distribution – 5303052 | |
| Canada | Gatefold | Island Records – ISL 1000 | |
| US | no barcode · klubová edícia · reedícia | Island Records – 90169-1 | |
| UK | LP · Promo · reedícia · testovací výlisok | Tuff Gong | |
| UK | LP · Promo · reedícia · testovací výlisok | Tuff Gong | |
| US | 180 gram · reedícia 0600753030523 | Island Records – 5303052 | |
| Europe | 180g · reedícia 0600753030523 | Island Records – BMW 1 | |
| 1984 | Europe | Gatefold | Island Records – 206 285 |
| 1984 | UK | Blue Sunset Labels, Gatefold | Island Records – BMW 1 |
| 1984 | US | Specialty Press, Gatefold 0007567901691, 0075679016911 | Island Records – 90169-1 |
| 1984 | New Zealand | gatefold · Partially Mixed | Island Records – RML 52042 |
| 1984 | France | Gatefold 0042281899416 | Island Records – 818 994-1 |
| 1984 | Yugoslavia | Gatefold 0011074200984 | Jugoton – LSI 11074 |
| 1984 | Germany | LP · klubová edícia | Island Records – 40 567 0 |
| 1984 | Jamaica | Gatefold | Tuff Gong – BMW 1 |
| 1984 | Australia | Gatefold, Poster | Island Records – RML 52042 |
| 1984 | Sweden | Gatefold | Island Records – BMW 1 |
| 1984 | Greece | LP | Island Records – 064-2600981 |
| 1984 | Jamaica | Gatefold | Tuff Gong – TGBMW 1 |
| 1984 | Israel | Gatefold | Island Records – CAN BMW 1 |
| 1984 | Portugal | Gatefold | Island Records – 10.200007.35 |
| 1984 | Canada | Gatefold | Island Records – ISL-1000 |
| 1984 | Canada | Gatefold | Island Records – ISL 1000 |
| 1984 | Canada | Gatefold | Island Records – ISL 1000 |
| 1984 | Portugal | LP | Island Records – 10.200007.35 |
| 1984 | Spain | Gatefold | Island Records – I-206.285 |
| 1984 | Venezuela | LP | Ariola – AR 7513 |
| 1984 | Japan | Gatefold | Island Records – 28SI-213 |
| 1984 | South Africa | LP | Island Records – BMWC 1 |
| 1984 | UK | Palm Tree Label | Island Records – BMW 1 |
| 1984 | Jamaica | LP · reedícia · remastrované | Tuff Gong – 422-846 210-1 |
| 1984 | Spain | LP | Island Records – 5B 206285 |
| 1984 | Ireland | Gatefold | Island Records – BMW 1 |
| 1984 | Mexico | Gatefold, Translucent | Island Records – LAE-590 |
| 1984 | Italy | Gatefold, First press | Island Records – BMW 1 |
| 1984 | Canada | Gatefold | Island Records – ISL 1000 |
| 1984 | Colombia | Gatefold | Ariola – 18(0831)00265 |
| 1984 | Greece | Gatefold | Island Records – 064-VG 71407 |
| 1984 | Yugoslavia | Gatefold 0011074200984 | Jugoton – LSI 11074 |
| 1984 | Nigeria | LP | Tuff Gong – BMWC 1 |
| 1984 | US | Allied Pressing, Gatefold 0075679016911, 0007567901691 | Island Records – 90169-1 |
| 1984 | Spain | Gatefold, DMM | Island Records – I-206.285 |
| 1984 | UK | Gatefold sleeve | Tuff Gong – BMW 1 |
| 1984 | South Korea | Single Cover | Island Records – BMW 1 |
| 1984 | Europe | Gatefold | Island Records – 206 285-620 |
| 1984 | UK | Gatefold · Single Sided · testovací výlisok · White Label | Island Records Ltd. – BMW1 |
| 1984 | Guatemala | Gatefold | Island Records – 818 994-1 |
| 1984 | Portugal | Gatefold | Island Records – 10.200007.35 |
| 1984 | Zimbabwe | Gatefold | Island Records – BMWC 1 |
| 1984 | Canada | Gatefold · klubová edícia | Island Records – ISL 1000 |
| 1984 | UK | Palm Tree Label | Island Records – BMW 1 |
| 1984 | Peru | LP · Promo | Island Records – Y-ISL 0000590.7 |
| 1984 | Kenya | LP | Island Records – BMW 1 |
| 1984 | Zimbabwe | LP | Island Records – BMWC 1 |
| 1984 | Japan | Gatefold · Promo | Island Records – 28SI-213 |
| 1984 | Philippines | LP | Island Records – BMW 1 |
| 1984 | Europe | Gatefold Sleeve | Island Records – 206 285-620 |
| 1984 | Zimbabwe | LP | Island Records – STARL 5662 |
| 1984 | Zambia | LP | Island Records – BMWC 1 |
| 1984 | Canada | Gatefold · klubová edícia | Island Records – ISL 1000 |
| 1984 | Portugal | LP | Island Records – 10.200007.35 |
| 1984 | New Zealand | gatefold 0062394520422, 0062393520422 | Island Records – RML 52042 |
| 1985 | Brazil | LP | Island Records – 604.7106 |
| 1985 | Argentina | LP | Island Records – TLP-60126 |
| 1985 | Europe | Gatefold | Island Records – 206 285 |
| 1986 | Portugal | Gatefold 0020000720286, 0020000717286 | Island Records – 10.200007.35 |
| 1986 | US | Gatefold · klubová edícia · reedícia | Island Records – A1-90169 |
| 1986 | US | Specialty Pressing, Gatefold · reedícia 0075679016911, 0007567901691 | Island Records – 90169-1 |
| 1986 | US | RCA Music Service · klubová edícia · reedícia 0007567901691 | Island Records – 90169-1 |
| 1986 | US | Columbia House · klubová edícia · reedícia | Island Records – 7 A1-90169 |
| 1986 | Peru | LP | Island Records – ISL 0000590 |
| 1986 | Europe | LP · reedícia 4007192062850 | Island Records – 206 285 270 |
| 1986 | US | Specialty Pressing, EUROPADISK DMM Gatefold · reedícia 0075679016911, 0007567901691 | Island Records – 90169-1 |
| 1986 | US | Allied Pressing, Gatefold · reedícia 0007567901691, 0075679016911 | Island Records – 90169-1 |
| 1987 | Europe | LP · reedícia 4007192062850 | Island Records – 206 285 |
| 1987 | Canada | LP · reedícia | Island Records – ISL 1000 |
| 1987 | Germany | Gatefold · reedícia | Island Records – 206 285-620 |
| 1987 | Europe | LP · reedícia 0003206285284, 4007192062850, 0032062857686 | Island Records – 206 285 |
| 1987 | Canada | LP · klubová edícia · reedícia | Island Records – ISL-1000 |
| 1987 | Canada | Brown Translucent, Cinram · reedícia | Island Records – ISL 1000 |
| 1987 | Europe | Gatefold · reedícia 4007192062850 | Island Records – 206 285 |
| 1987 | US | Specialty Pressing, Gatefold · reedícia 0075679016911, 0007567901691 | Island Records – 90169-1 |
| 1987 | Uruguay | LP | RCA |
| 1989 | UK | Gatefold · reedícia · remastrované 0042284621014 | Island Records – 846 210-1 |
| 1989 | Yugoslavia | LP · reedícia · dotlač 0011074090688, 0011074010889 | Jugoton – LSI 11074 |
| 1989 | US | LP · klubová edícia · reedícia · dotlač | Island Records – 90169-1 |
| 1989 | Brazil | LP · reedícia | Island Records – 670.8111 |
| 1989 | Yugoslavia | LP · reedícia · dotlač 0011074090688, 0011074010889 | Jugoton – LSI 11074 |
| 1990 | US | LP · reedícia · remastrované 0422846210121, 0042284621011 | Tuff Gong – 422-846 210-1 |
| 1990 | Europe | Gatefold · reedícia · remastrované 4007192062850 | Tuff Gong – 206 285 |
| 1990 | Venezuela | LP · reedícia | Island Records – 78.003-L |
| 1990 | Jamaica | LP · reedícia | Tuff Gong – 422-846 210-1 |
| 1990 | France | Digitally Remastered, Gatefold · reedícia 0042284621014 | Island Records – 846.210-1 |
| 1990 | Colombia | LP | Island Records – 818994-1 |
| 1990 | Mexico | LP · reedícia 7509967110041 | Tuff Gong – LPE 1004 |
| 1990 | South Africa | LP · reedícia · remastrované 6001210358312 | Island Records – STARL 5662 |
| 1990 | Europe | LP · reedícia 4007192062850 | Island Records – 206 285 |
| 1990 | Europe | LP · reedícia 4007192062850 | Island Records – 206 285 |
| 1990 | Europe | Gatefold · reedícia · remastrované 4007192062850 | Tuff Gong – 206 285 |
| 1990 | Europe | Gatefold · reedícia 4007192062850 | Island Records – 206 285 |
| 1991 | Australia | Gatefold · reedícia | Tuff Gong – 846 210-1 |
| 1991 | Guatemala | Gatefold · reedícia 0081899461191, 0818994111191 | Island Records – 818 994-1 |
| 1991 | Argentina | LP | PolyGram discos – 29319 |
| 1991 | Barbados | LP · reedícia | Tuff Gong – 422-846 210-1 |
| 1994 | Brazil | LP · reedícia 0042284621014 | Globo Polydor – 846.210-1 |
| 1994 | France | LP · reedícia | Island Records – 846.210-1 |
| 1994 | Greece | LP · reedícia · testovací výlisok 0042284621014 | Island Records – 846.210-1 |
| 2004 | US | Rasta Coloured · reedícia | Island Records – B0003837-01 |
| 2004 | US | Red/Yellow/Green, Hemp Cloth Outer Bag · reedícia | Island Records – B0003837-01 |
| 2009 | Europe | 180g · reedícia 0600753030523 | Island Records – 5303052 |
| 2009 | US | 180 gram · reedícia 0600753030523 | Island Records – 5303052 |
| 2009 | US | 180 gram · reedícia 0600753030523 | Island Records – 5303052 |
| 2010 | US | Tri-Colored · reedícia | Island Records – B0003837-01 |
| 2010 | US | Tri-Coloured · reedícia | Island Records – B0003837-01 |
| 2011 | Europe | 180g · reedícia 0600753030523 | Island Records – BMW 1 |
| 2014 | Europe | 30th Anniversary Edition; Red/Yellow/Green · 2LP · limitovaná edícia · reedícia · remastrované 0602537854363 | Island Records – 060253785436 |
| 2014 | US | Red/Yellow/Green Tri-Color, Gatefold, 30th Anniversary Edition · 2LP · limitovaná edícia · reedícia 0602537854363 | Tuff Gong – B0020867-01 |
| 2014 | Colombia | 30th Anniversary Edition; Red/Yellow/Green · 2LP 0602537854363 | Sonolux – 18(0831)00265 |
| 2015 | Europe | 180 Gram · reedícia 0600753030523 | Tuff Gong – 0600753030523 |
| 2016 | Europe | 180 Gram · reedícia 0600753030523 | Island Records – 5303052 |
| 2016 | France | LP · reedícia · remastrované 0042284621014 | Tuff Gong – 846 210-1 |
| 2017 | US | SunPress Vinyl Version · limitovaná edícia · reedícia 0710787320115 | Tuff Gong – 5303052 |
| 2018 | US | Gold · limitovaná edícia · reedícia 0600753030523, 0602567900993 | Tuff Gong – 5303052 |
| 2018 | Europe | 180 Gram · reedícia · remastrované 0600753030523 | Island Records – 0600753030523 |
| 2018 | US | Gold · limitovaná edícia · reedícia 0602567900993, 0600753030523 | Tuff Gong – 5303052 |
| 2018 | US | Target Exclusive, Gold Vinyl · limitovaná edícia · reedícia 0602567900993, 0600753030523 | Tuff Gong – 5303052 |
| 2019 | Europe | 35th Anniversary, 180g, Gatefold · 2LP · limitovaná edícia · reedícia · remastrované 0600753869543 | Tuff Gong – BMW1 |
| 2019 | US | 35th Anniversary, 180g · 2LP · limitovaná edícia · reedícia · remastrované 0600753869543 | Tuff Gong – BMW1 |
| 2020 | Europe | LP · limitovaná edícia · picture disc · reedícia 0600753911488 | Tuff Gong – 00600753911488 |
| 2020 | US | LP · limitovaná edícia · picture disc · reedícia 0600753911488 | Tuff Gong – B0031970-01 |
| 2020 | US | Tri-Color · limitovaná edícia · reedícia 0600753924686 | Island Records – B0032594-01 |
| 2020 | Europe | Half Speed Mastered · reedícia · špeciálna edícia | Island Records – 00602435172972 |
| 2020 | Europe | LP · limitovaná edícia · reedícia · remastrované 0600753030523 | Tuff Gong – STDLBM75LP |
| 2020 | US | Tri-Color · limitovaná edícia · reedícia · dotlač 0600753924686 | Island Records – B0032594-01 |
| 2020 | China | LP · reedícia 9787883334378 | Tuff Gong – 0600753030523 |
| 2022 | UK | LP · Promo · reedícia · testovací výlisok | Tuff Gong – 0600753030523 |
| 2022 | Europe | 180g · reedícia 0600753030523 | Island Records – 0600753030523 |
| 2023 | Worldwide | Gatefold · limitovaná edícia · číslované · reedícia 0602508822780, 0600753932254 | Tuff Gong – B0031911-01 |
| 2023 | Portugal | Vinyl, LP, Album, Reissue, Limited Edition, Marbled Green · reedícia | Dacapo Som E Imagem, Lda. – 10.200007.35 |
| 2023 | Jamaica | LP · limitovaná edícia · reedícia | Tuff Gong – 207-056-032-010 |
| 2023 | US | Target Exclusive, Gold Vinyl · limitovaná edícia · reedícia 0602567900993, 0600753030523 | Tuff Gong – 602567900993 |
| 2024 | Europe | 180g · reedícia · dotlač 0600753030523 | Island Records |
| 2024 | Worldwide | Gold · limitovaná edícia · reedícia 0602567900993 | Tuff Gong – 0602567900993 |
| 2024 | Europe | 180g · reedícia 0602567900993 | Island Records |
| 2026 | Argentina | LP · reedícia 0060075303052, 0600753030523 | Sony Music – 060075303052 |









