
Made in Japan
- Vydané 12/1972
- Vydavateľstvo Warner–Pioneer Corporation
- 7 skladieb, 1:16:15
Cena
≈ 43,76 € 1 069 Kč v e-shope
1 ponuka · Ceny skontrolované dnes
- Gatefold · 2LP · reedícia · remastrovanéWarner Records – 603497819041 · US 2025
Ceny sú s DPH, bez dopravy. Za nákup cez tieto odkazy môžeme dostať províziu.
12" Vinyl
- 1.1 Highway Star 6:47
- 1.2 Child in Time 12:19
- 2.1 Smoke on the Water 7:27
- 2.2 The Mule 9:43
12" Vinyl
- 3.1 Strange Kind of Woman 9:30
- 3.2 Lazy 10:39
- 4.1 Space Truckin’ 19:50
Ďalšie od: Deep Purple
Podobné platne iných interpretov
| Vydané | Krajina | Vydanie | Vydavateľstvo a katalógové číslo |
|---|---|---|---|
| UK | Gatefold · 2LP · dotlač | Purple Records – TPSP 351 | |
| Europe | Gatefold · 2LP · reedícia 0077779418312, 7941841939151, 7941851939161 | Purple Records – 164-7941831 | |
| Netherlands | Gatefold · 2LP · reedícia | Purple Records – 1A 138-93915/16 | |
| Portugal | Gatefold · 2LP · reedícia | Purple Records – 1939153 | |
| Germany | 2LP · reedícia | Purple Records – 1C 172-93 915/16 | |
| Brazil | Gatefold · 2LP · dotlač 0093916131111, 0093915111223, 0093915241114 | Purple Records – 31C 164 93915/6 | |
| Canada | 2LP · reedícia | Warner Bros. Records – 2WS 2701 | |
| Yugoslavia | Gatefold · 2LP | Jugoton – LSPUR 70522/3 | |
| UK | Teldec Pressing · 2LP · reedícia | Purple Records – TPSP 351 | |
| Scandinavia | 2LP · reedícia | Purple Records – 4 E 188-93915/6 | |
| Mexico | Gatefold · 2LP · reedícia | Capitol Records – SLEMB-431 | |
| Greece | Gatefold · 2LP · dotlač | Harvest – 14C 062-93915/6 | |
| US | Gatefold, Carrollton Pressing · 2LP · klubová edícia | Warner Bros. Records – 2WS 2701 | |
| Spain | Gatefold · 2LP · reedícia | Purple Records – 1 J 154-193.9153/63 | |
| UK | Gatefold Sleeve · 2LP · dotlač | Purple Records – TPSP 351 | |
| Germany | Gatefold · 2LP · reedícia | Purple Records – 1C 172-93 915/16 | |
| UK | Gatefold · 2LP · reedícia 0022701404541, 0022701404531, 0022701404521 | Purple Records – TPSP 351 | |
| Greece | Gatefold · 2LP · dotlač | Harvest – 2J 162-93915/6 | |
| Greece | 2LP · dotlač | Harvest – 14C 062-93915/6 | |
| Yugoslavia | Gatefold · 2LP · dotlač | Jugoton – LSPUR 70522/3 | |
| Germany | Gatefold · 2LP | Purple Records – 1C 172-93 915/16 | |
| Finland | 2LP | Purple Records – TPSP 351 | |
| Europe | 2LP · reedícia 0051889391516 | Purple Records – 1A 138-93915/16 | |
| Yugoslavia | Gatefold · 2LP | Jugoton – LSPUR 70522/3 | |
| Argentina | Gatefold · 2LP | Purple Records – 6190/91 | |
| Canada | Gatefold · 2LP · reedícia | Warner Bros. Records Inc. – 2WS 2701 | |
| Germany | Gatefold · 2LP · reedícia | Purple Records – 1C 172-93 915/16 | |
| US | Gatefold, Carrollton Pressing · 2LP · klubová edícia · reedícia | Warner Bros. Records – 2WS 2701 | |
| Spain | Gatefold · 2LP · reedícia | Purple Records – 1J 154-93.915/6 | |
| Yugoslavia | Gatefold · 2LP · dotlač | Jugoton – LSPUR 70522/3 | |
| Mexico | 2LP · Promo | Capitol Records – SLEMB-431 | |
| Spain | Gatefold · 2LP · reedícia | Purple Records – 1 J 154-93.915/6 | |
| Netherlands | Gatefold · 2LP · dotlač | Purple Records – 1C 172-93 915/16 | |
| Italy | 2LP · reedícia 0939162710801, 5099919391533, 0193915127284 | Purple Records – 3 C154-939 15/16 | |
| Yugoslavia | 2LP | Jugoton – LSPUR 70522/3 | |
| Yugoslavia | Gatefold · 2LP | Jugoton – LSPUR 70522/3 | |
| Italy | 2LP · dotlač 0093916141172, 0093915141172 | Purple Records – 3C 154-93915/16 | |
| UK | Germany Pressing · 2LP · reedícia | Purple Records – TPSP 351 | |
| Europe | 2LP · reedícia 0093916321761 | Purple Records – 1A 138-93915/16 | |
| Unknown | LP | SAS – TEP 514-792 | |
| Australia | Gatefold · 2LP · reedícia | Harvest – TPSP 351 | |
| UK | Gatefold · 2LP · reedícia | Purple Records – TPSP 351 | |
| Yugoslavia | Gatefold · 2LP | Jugoton – LSPUR 70522/3 | |
| Portugal | Gatefold · 2LP · reedícia 4004152939154 | Purple Records – 11C 17893915/6 | |
| Israel | Gatefold · 2LP | Purple Records – TPSP 351 | |
| Germany | Gatefold · 2LP · reedícia | Purple Records – 1 C 188-93 915/916 | |
| Canada | 2LP · reedícia | Warner Bros. Records – 2WS 2701 | |
| Germany | French Contract Pressing, Gatefold · 2LP | Purple Records – 1C 172-93 915/16 | |
| France | Gatefold · 2LP · reedícia | Purple Records – 2 C 162 -93915/6 | |
| US | Gatefold · 2LP 0022701404521, 0022701404531, 0022701404551, 0022701404541 | Warner Bros. Records – 2WS 2701 | |
| Europe | 2LP · reedícia 0939163021176 | Purple Records – 1A 138 -93915/16 | |
| Germany | LP · testovací výlisok | EMI – 93916 C | |
| Greece | Gatefold · 2LP · dotlač | Harvest – 2J 162-93915/6 | |
| Yugoslavia | 2LP · dotlač 0070523270585, 0070522190587, 0070522160485 | Jugoton – LSPUR 70522 / 70523 | |
| Netherlands | Gatefold · 2LP · dotlač | Purple Records – 1C 172-93 915/16 | |
| Yugoslavia | 2LP · reedícia | Purple Records – LSPUR 70522 | |
| UK | Gatefold · 2LP · dotlač | Purple Records – TPSP 351 | |
| Canada | Single sleeve · 2LP · reedícia | Warner Bros. Records – 2WS 2701 | |
| UK | 2LP · reedícia | Purple Records – TPSP 351 | |
| Germany | Gatefold · 2LP · reedícia | Purple Records – 1C 188-93 915/916 | |
| Germany | Gatefold · 2LP · reedícia | Purple Records – 1C 172-93 915/16 | |
| US | Winchester Pressing · 2LP · reedícia | Warner Bros. Records – 2WS 2701 | |
| Yugoslavia | Gatefold · 2LP | Jugoton – LSPUR 70522/3 | |
| Canada | Gatefold · 2LP | Warner Bros. Records – 2WS 2701 | |
| Spain | Gatefold · 2LP · reedícia | Purple Records – 1J 154-093.915 | |
| US | Gatefold, Terre Haute Pressing · 2LP · klubová edícia · reedícia | Warner Bros. Records – 2WS 2701 | |
| Yugoslavia | Gatefold · 2LP · reedícia | Jugoton – LSPUR 70522/3 | |
| Singapore, Malaysia & Hong Kong | 2LP | Purple Records – TPSP 351 | |
| Scandinavia | 2LP · reedícia | Purple Records – 4E 188-93915/6 | |
| Germany | Gatefold · 2LP · reedícia | Purple Records – 1C 172-93 915/16 | |
| Canada | Gatefold · 2LP · reedícia | Warner Bros. Records – 2WS 2701 | |
| Yugoslavia | Gatefold · 2LP | Jugoton – LSPUR 70522/3 | |
| Portugal | 2LP | Purple Records – 8E 152-93 915/6 | |
| Canada | Gatefold · 2LP · reedícia | Warner Bros. Records – 2WS 2701 | |
| Germany | Gatefold · 2LP · reedícia | Purple Records – 1C 172 - 93 915/16 | |
| Brazil | Gatefold · 2LP · reedícia | Purple Records – 31C 164 93915/6 | |
| Europe | 180 Gram · 2LP · reedícia · remastrované 0602537696567, 0602537696581, 0602537696598 | Purple Records – 3769659 | |
| Yugoslavia | Gatefold, SAKOJ · 2LP | Jugoton – LSPUR 70522/3 | |
| US | Gatefold, Carrollton Pressing · 2LP · klubová edícia · reedícia | Warner Bros. Records – 2WS 2701 | |
| 1972 | Germany | Gatefold · 2LP | Purple Records – 1C 188-93 915/916 |
| 1972 | Netherlands | Gatefold · 2LP 0051889391516 | Purple Records – 5C 188-93915/16 |
| 1972 | Australia | Gatefold · 2LP | Purple Records – TPSP 351 |
| 1972 | Spain | Gatefold · 2LP | Purple Records – 1J 154-93.915/6 |
| 1972 | UK | 2LP | Purple Records – TPSP 351 |
| 1972 | Japan | Gatefold · 2LP | Warner Bros. Records – P-5066~7W |
| 1972 | South Africa | Gatefold Sleeve · 2LP | Purple Records – TPSPJ(S) 351 |
| 1972 | New Zealand | Gatefold · 2LP | Purple Records – TPSP 351 |
| 1972 | Venezuela | 2LP | Purple Records – PLPSB-4000 |
| 1972 | Philippines | LP | Purple Records – TPSP 351 |
| 1972 | Philippines | LP | Purple Records – TPSP 351 |
| 1972 | Israel | 2LP | Purple Records – TPSP 351 |
| 1972 | Denmark | 2LP | Purple Records – TPSP 351 |
| 1972 | Belgium | 2LP · Misprint | Purple Records – 4C 192-93915/16 |
| 1972 | Netherlands | Gatefold · 2LP 0051889391516 | Purple Records – 5C 188-93915/16 |
| 1972 | UK | 2LP | Purple Records – TPSP 351 |
| 1972 | Spain | Gatefold · 2LP | Purple Records – 1J 154-93.915/6 |
| 1972 | Chile | Gatefold · 2LP | Purple Records – 353499950 |
| 1972 | Greece | Gatefold · 2LP | Harvest – TPSP 3511/12 |
| 1972 | UK | 2LP · dotlač | Purple Records – TPSP 351 |
| 1972 | UK | Gatefold · 2LP | Purple Records – TPSP 351 |
| 1972 | Portugal | 2LP | Purple Records – 11C 16693915/16 |
| 1972 | Israel | 2LP | Purple Records – TPSP 351 |
| 1972 | South Africa | Gatefold · 2LP | Purple Records – TPSPJ(S) 351 |
| 1972 | Japan | Gatefold · 2LP · Promo | Warner Bros. Records – P-5066~7W |
| 1972 | Australia | Gatefold · 2LP | Purple Records – TPSP 351 |
| 1972 | Ireland | 2LP | Purple Records – TPSP 351 |
| 1972 | Germany | Laminated Gatefold · 2LP | Purple Records – 1C 188-93 915/916 |
| 1972 | Finland | 2LP | Purple Records – TPSP 351 |
| 1972 | Portugal | 2LP 4004152939154 | Purple Records – 8E 16693915/16 |
| 1972 | Netherlands | Gatefold · 2LP | Purple Records – 5C 188-93915/16 |
| 1972 | Belgium | 2LP | Purple Records – 4C 192-93915/16 |
| 1972 | UK | 2LP | Purple Records – TPS3511 |
| 1972 | Netherlands | Gatefold · 2LP | Purple Records – 5C 188-93915/16 |
| 1972 | Australia | Gatefold · 2LP | Purple Records – TPSP 351 |
| 1972 | Italy | Gatefold · 2LP | Purple Records – 3C 154 93915/16 |
| 1972 | Spain | Gatefold · 2LP | Purple Records – 1J 154-93.915/6 |
| 1972 | UK | 2LP | Purple Records – TPSP 351 |
| 1972 | Spain | Gatefold · 2LP | Purple Records – 1J 154-93.915/6 |
| 1972 | Netherlands | Gatefold · 2LP 0051889391516 | Purple Records – 5C 188-93915/16 |
| 1972 | Australia | Gatefold · 2LP | Purple Records – TPSP 351 |
| 1972 | Germany | Gatefold · 2LP | Purple Records – 1C 188-93 915/916 |
| 1972 | Germany | Gatefold · 2LP | Purple Records – 1 C 188-93 915/916 |
| 1972 | Germany | Gatefold · 2LP | Purple Records – 1C 188-93 915/916 |
| 1972 | New Zealand | Gatefold · 2LP · klubová edícia | Purple Records – TPSP 351 |
| 1972 | Germany | Gatefold · 2LP | Purple Records – 1C 188-93 915/916 |
| 1972 | Germany | Gatefold · 2LP | Purple Records – 1C 188-93 915/916 |
| 1972 | New Zealand | Gatefold · 2LP | Purple Records – TPSP 351 |
| 1972 | Australia | Gatefold · 2LP | Purple Records – TPSP 351 |
| 1973 | UK | French Pressing · 2LP | Purple Records – TPSP 351 |
| 1973 | US | Gatefold · 2LP | Warner Bros. Records – 2WS 2701 |
| 1973 | France | Gatefold Sleeve · 2LP | Purple Records – 2 C 154-93915/6 |
| 1973 | Italy | Graf Alt Milano · 2LP 0093916141172, 0093915141172, 0093915111172 | Purple Records – 3C 154-93915/16 |
| 1973 | Austria | 2LP · klubová edícia 0939153627671, 0939163627674, 0939163627673, 0939153627672 | Purple Records – 62 767 |
| 1973 | Sweden | Gatefold · 2LP | Purple Records – 2 C 162-93915/6 |
| 1973 | Canada | Gatefold sleeve, Green label · 2LP 0040454122701, 0404531022701, 0404541022701 | Warner Bros. Records – 2WS 2701 |
| 1973 | US | Gatefold · 2LP · Promo 0022701404541, 0227014045211, 0227014045311, 0227014045511 | Warner Bros. Records – 2WS 2701 |
| 1973 | Austria | 2LP · klubová edícia | Columbia – 62 767 |
| 1973 | France | Gatefold Sleeve · 2LP | Purple Records – 2 C 154-93915/6 |
| 1973 | France | Gatefold Sleeve · 2LP | Purple Records – 2 C 154-93915/6 |
| 1973 | Canada | Gatefold · 2LP | Warner Bros. Records – 2WS 2701 |
| 1973 | US | Gatefold, Terre Haute Pressing · 2LP · reedícia 2270140455121, 2270140454121, 2270140453121, 2270140452111, 0022701404551, 0022701404531, 0022701404521 | Warner Bros. Records – 2WS 2701 |
| 1973 | UK | Gatefold · 2LP · dotlač | Purple Records – TPSP 351 |
| 1973 | US | Pitman Pressing, Gatefold · 2LP 0022701404531, 0022701404541, 0022701404521, 0227014045411, 0022701404551 | Warner Bros. Records – 2WS 2701 |
| 1973 | US | Santa Maria Pressing · 2LP 2227014045311, 0122701404521, 0022701404551, 0022701404541, 0022701404531, 0122701404541, 0227014045221, 1227014045511, 2270140453131, 2270140454161 | Warner Bros. Records – 2WS 2701 |
| 1973 | Japan | ¥3,000 OBI. Gatefold · 2LP | Warner Bros. Records – P-5066~7W |
| 1973 | Canada | gatefold · 2LP 0022701404531, 0252701404521 | Warner Bros. Records – 2WS 2701 |
| 1973 | Yugoslavia | Gatefold · 2LP | Jugoton – LSPUR 70522/3 |
| 1973 | US | Terre Haute Pressing · 2LP 2270140454122, 2270140454121, 0227014045511, 2270140453127, 2270140452118, 1227014045511, 1227014045312, 0227014045512, 0022701404521, 0122701404541, 0227014045211, 0227014045212, 0227014045312, 0227014045411, 2270140455113, 2270140455119, 2270140455111 | Warner Bros. Records – 2WS 2701 |
| 1973 | US | Los Angeles Pressing · 2LP 2270140452111 | Warner Bros. Records – 2WS 2701 |
| 1973 | France | Gatefold · 2LP · dotlač | Purple Records – TPSP 351 |
| 1973 | Austria | Gatefold · 2LP · klubová edícia 0939163627673, 0939163627674, 0939153627672, 0939153627671 | Purple Records – 62 767 |
| 1973 | Mexico | Gatefold · 2LP | Capitol Records – SLEMB-431 |
| 1973 | Japan | Gatefold · 2LP 0506715428123, 0506615628123, 0050672124123 | Warner Bros. Records – P-5066~7W |
| 1973 | Italy | Gatefold · 2LP 0093915141172, 0093916141172, 0093915111172 | Purple Records – 3C 154-93915/16 |
| 1973 | US | Gatefold, Winchester Pressing · 2LP 1227014045212, 0227014045513, 2227014045312, 3227014045411 | Warner Bros. Records – 2WS 2701 |
| 1973 | Canada | Gatefold · 2LP | Warner Bros. Records – 2WS 2701 |
| 1973 | France | Gatefold Sleeve · 2LP · dotlač | Purple Records – 2C 154-93.915/6 |
| 1973 | Japan | ¥3,000 OBI. Gatefold · 2LP | Warner Bros. Records – P-5066~7W |
| 1973 | France | Gatefold Sleeve, Pathé Marconi EMI Rim Text · 2LP | Purple Records – 2 C 154-93915/6 |
| 1974 | France | Gatefold · 2LP · reedícia | Purple Records – 2 C 162-93915/6 |
| 1974 | Brazil | Gatefold · 2LP · reedícia | Purple Records – XPRL 9006/7 |
| 1974 | Japan | ¥3,800 obi. Gatefold · 2LP · dotlač 0050671443123, 0050672137123 | Warner Bros. Records – P-5506~7W |
| 1974 | Uruguay | LP | Odeon – SURL 21.518 |
| 1974 | Greece | Gatefold · 2LP · reedícia | Harvest – TPSP 3511/12 |
| 1974 | Japan | ¥3,400, Gatefold · 2LP · reedícia 5067145672212, 0050661472512 | Warner Bros. Records – P-5066~7W |
| 1974 | Japan | Gatefold · 2LP · dotlač 0050671671123, 0050661661123, 0050661952123, 0050672143123, 0050671965123, 0506718450123, 0506618492123, 0506617585123, 0050672156123, 0050672144123 | Warner Bros. Records – P-5506~7W |
| 1974 | France | Gatefold Sleeve · 2LP · dotlač | Purple Records – 2C 162-93.915/6 |
| 1974 | Japan | ¥3,400 OBI. Gatefold · 2LP · dotlač | Warner Bros. Records – P-5066~7W |
| 1974 | France | Gatefold Sleeve · 2LP · dotlač | Purple Records – 2C 162-93915/6 |
| 1974 | Japan | Gatefold · 2LP · reedícia 0050661329161 | Warner Bros. Records – P-5066 7W |
| 1974 | Japan | ¥3,400, Gatefold · 2LP · reedícia 0506615431123, 0050672120123, 0050671433123 | Warner Bros. Records – P-5066~7W |
| 1974 | France | Gatefold Sleeve · 2LP · dotlač | Purple Records – 2C 162-93915/6 |
| 1975 | Argentina | Gatefold · 2LP · reedícia | Purple Records – 6190 |
| 1975 | US | Gatefold, Goldisc Pressing · 2LP · reedícia | Warner Bros. Records – 2WS 2701 |
| 1975 | Peru | Gatefold · 2LP · reedícia | Odeon Del Peru – ELD-03.01.270 |
| 1975 | US | Winchester Press, Gatefold · 2LP · reedícia 0022701404531, 2427014045512, 0242701404551, 0022701404541 | Warner Bros. Records – 2WS 2701 |
| 1975 | US | Gatefold, Jacksonville Pressing · 2LP · reedícia 4227014045510, 0422701404550 | Warner Bros. Records – 2WS 2701 |
| 1975 | Germany | Laminated · 2LP · reedícia | Purple Records – 1C 188-93 915/916 |
| 1975 | Peru | Gatefold · 2LP | Odeon Del Peru – ELD-03.01.270 |
| 1975 | Argentina | Gatefold · 2LP · Misprint · reedícia | Purple Records – 6190/91 |
| 1975 | Greece | Gatefold · 2LP · reedícia | Harvest – 2J 162-93915/6 |
| 1975 | Argentina | Gatefold · 2LP · Promo · reedícia | Purple Records – 6190 |
| 1975 | Peru | Gatefold · 2LP | Odeon Del Peru – ELD-03.01.270 |
| 1975 | Peru | Gatefold | Odeon Del Peru – ELD-03.01.270 |
| 1975 | US | Gatefold, Goldisc Pressing · 2LP · reedícia | Warner Bros. Records – 2WS 2701 |
| 1976 | Chile | Gatefold · 2LP · reedícia | Purple Records – SLDC-35349/50 |
| 1977 | Spain | Gatefold · 2LP · reedícia | Purple Records – 1 J 154-93.915/6 |
| 1977 | Portugal | Gatefold · 2LP · reedícia 4004152939154 | Purple Records – 11C 16693915/16 |
| 1977 | New Zealand | Gatefold · 2LP · reedícia | Purple Records – TPSP 351 |
| 1978 | Mexico | 2LP · reedícia 0043111119776, 0043122519771 | Capitol Records – SLEMB-431 |
| 1978 | Spain | Gatefold · 2LP · reedícia | Purple Records – 1 J 154-93.915/6 |
| 1979 | Japan | Gatefold · 2LP · limitovaná edícia · reedícia 0506718109123, 0050672151123, 0506712102123 | Warner Bros. Records – P-4601~2W |
| 1979 | Canada | 2LP · reedícia | Warner Bros. Records – 2WS 2701 |
| 1980 | Venezuela | 2LP · reedícia | Purple Records – PLPSB-4000 |
| 1980 | Italy | 2LP · reedícia 0093916271080, 0093915141172, 1939151141172 | Purple Records – 3 C154-939 15/16 |
| 1980 | France | Gatefold · 2LP · reedícia | Purple Records – 2 C 162-93915/6 |
| 1981 | Italy | 2LP · dotlač 0093916271080 | Purple Records – 3 C 154-93915/16 |
| 1982 | South Africa | Gat · 2LP · reedícia | Fame – FAMED (B) 901 |
| 1983 | US | Gatefold, Specialty Records Pressing · 2LP · reedícia | Warner Bros. Records – 2WS 2701 |
| 1983 | Japan | Gatefold · 2LP · reedícia 0506613109123, 0050672100123 | Warner Bros. Records – P-4401~2 |
| 1984 | Italy | 2LP · reedícia 0019391561181, 0093916271080, 0193915127284, 0939162710801 | Purple Records – 3 C154-939 15/16 |
| 1985 | Yugoslavia | 2LP · dotlač 0070523270585, 0070523270485, 0070522160485 | Jugoton – LSPUR 70522/3 |
| 1985 | Japan | 2LP · reedícia 0506721711232, 5506155118123 | Warner Bros. Records – P-5506-7 |
| 1985 | Yugoslavia | 2LP · dotlač | Jugoton – LSPUR 70522 / 70523 |
| 1985 | UK | Non-Laminated Gatefold Sleeve · 2LP · reedícia · dotlač | Purple Records – TPSP 351 |
| 1986 | UK | Gatefold Sleeve None Laminated · 2LP · dotlač 5099919391533 | Purple Records – TPSP 351 |
| 1986 | Spain | 2LP · reedícia | Purple Records – 1 J 154-193.9153/63 |
| 1987 | Yugoslavia | Gatefold · 2LP · reedícia · dotlač 0070522160485, 0070523270585, 0070523270485, 0070522190587 | Jugoton – LSPUR 70522/3 |
| 1987 | Yugoslavia | 2LP · reedícia · dotlač 0070522160485, 0070522190587, 0070523270485 | Jugoton – LSPUR 70522/3 |
| 1987 | Yugoslavia | 2LP · reedícia · dotlač 0070522160485, 0070522190587, 0070523270585 | Jugoton – LSPUR 70522/3 |
| 1988 | Portugal | Gatefold · 2LP · reedícia | EMI – 1939153 |
| 1990 | South Korea | Gatefold · 2LP · reedícia | EMI/KEMONGSA – EKPL - 0079/80 |
| 1990 | Venezuela | 2LP · reedícia | EMI – PLPSB-4000 |
| 1998 | UK | Purple · 2LP · limitovaná edícia · číslované · reedícia · remastrované 0724385786419, 0724385971013, 0724385970917 | Purple Records – 7243 8 57864 1 9 |
| 1998 | US | Gatefold, 180 Gram · 2LP · limitovaná edícia · číslované · reedícia · remastrované 0010963205213 | DCC Compact Classics – LPZ-2052 |
| 1998 | UK | 2LP · reedícia · remastrované · limitovaná edícia 0724385970917, 0724385786419, 0724385971013 | Purple Records – 7243 8 57864 1 9 |
| 2000 | UK | 180 Gram · 2LP · reedícia 0643346022017 | Simply Vinyl – SVLP 220 |
| 2010 | US | 180 Gram, Gatefold, Rainbo Records Pressing · 2LP · limitovaná edícia · reedícia · remastrované 0829421270126 | Friday Music – FRM 2701 |
| 2014 | Europe | 180 Gram · 2LP · reedícia · remastrované 0602537696567, 0602537696581, 0602537696598 | Purple Records – 3769659 |
| 2014 | Europe | 180 Gram · 9LP · Etched · reedícia · remastrované 0602537696543 | Purple Records – 3769654 |
| 2014 | Europe | LP · 7" · 45 RPM · Single · Misprint · Promo · reedícia · remastrované 0602537696383, 0602537696369, 0602537696314, 0602537696239, 0602537735617, 0602537696321 | Universal – 3769638 |
| 2014 | Japan | LP · 7" · Single · Promo · reedícia · remastrované · 45 RPM 0602537735617, 0602537696369, 0602537696321, 4943674178964, 0602537696314, 0602537696239 | Warner Music Japan – WPZR-30558/64 |
| 2014 | US | LP · 7" · 45 RPM · Single · Promo · reedícia · remastrované 0602537696239, 0081227959487, 0602537735617, 0602537696369, 0602537696314, 0602537696321 | Rhino Records – R2 542424 |
| 2018 | Europe | Purple, 180 gr. · 2LP · limitovaná edícia · reedícia · remastrované 0602567519379 | Purple Records – TPSP 351 |
| 2019 | USA & Europe | Purple · 2LP · limitovaná edícia · reedícia 0603497850419 | Rhino Records – RCV1 599832 |
| 2020 | Europe | 180 Gram · 2LP · reedícia · remastrované 0602537696598, 0602537696581, 0602537696567 | Purple Records – 3769659 |
| 2020 | Europe | 180 Gram · 2LP · reedícia · remastrované 0602537696567, 0602537696581, 0602537696598 | Purple Records – 3769659 |
| 2025 | Europe | 2LP · reedícia · remastrované 0602475832362 | Universal Music Group – 00602475832362 |
| 2025 | USA & Canada | Remixed · 10LP 0081227813031 | Rhino Entertainment Company – 727195 |
| 2025 | UK & Europe | Remixed · 10LP 0602475832560 | Universal Music Group – 727195 |
| 2025 | US | Gatefold · 2LP · reedícia · remastrované 0603497819041 | Warner Records – 603497819041 |
























