
Smash Hits
- Vydané 16. 4. 1968
- Vydavateľstvo Track Record
- 12 skladieb, 40:03
Cena
≈ 25,70 € 629 Kč v e-shope
1 ponuka · Ceny skontrolované dnes
- LP · reedícia · remastrovanéExperience Hendrix · 0889853030811
Ceny sú s DPH, bez dopravy. Za nákup cez tieto odkazy môžeme dostať províziu.
- A1 Purple Haze 2:48
- A2 Fire 2:40
- A3 The Wind Cries Mary 3:18
- A4 Can You See Me 2:32
- A5 51st Anniversary 3:18
- A6 Hey Joe 3:26
- B1 Stone Free 3:35
- B2 Stars That Play With Laughing Sam’s Dice 4:19
- B3 Manic Depression 3:40
- B4 Highway Chile 3:32
- B5 Burning of the Midnight Lamp 3:39
- B6 Foxy Lady 3:14
Ďalšie od: The Jimi Hendrix Experience
Podobné platne iných interpretov
| Vydané | Krajina | Vydanie | Vydavateľstvo a katalógové číslo |
|---|---|---|---|
| Australia | LP · reedícia | International Polydor Production – 613004 | |
| US | LP · klubová edícia · reedícia | Reprise Records – MSK 2276 | |
| UK | LP · klubová edícia · reedícia | Polydor – ACB 00219 | |
| Germany | LP · reedícia 0711001841382, 0491200018970, 0371001841382, 0018413883320, 0018413833201 | Polydor – 2459 399 | |
| UK | No Printer Credit on Sleeve 0061300411123, 0613004361126 | Polydor – 2310 268 | |
| US | Specialty Pressing · reedícia · dotlač 0012276362110, 0075992723817, 0007599272381 | Reprise Records – MSK 2276 | |
| Netherlands | LP 0018413834320 | Polydor – 2491 539 | |
| Japan | LP · Mono | Polydor – MPX 7009 | |
| Canada | LP | Reprise Records – MS 2025 | |
| Canada | LP · reedícia | Reprise Records – MS 2025 | |
| Canada | LP · reedícia | Reprise Records – MS 2025 | |
| US | LP · klubová edícia · reedícia | Reprise Records – SW-91773 | |
| US | LP · reedícia | Reprise Records – MSK 2276 | |
| UK | LP · reedícia | Polydor – 2310 268 | |
| Netherlands | LP | Polydor – 2491 539 | |
| Canada | LP · reedícia | Reprise Records – MS 2025 | |
| New Zealand | LP · reedícia | Polydor – 613004 | |
| Israel | LP · reedícia | Polydor – 613004 | |
| UK | LP · reedícia · Mono 0023102682422, 2310268211211 | Polydor – 2310 268 | |
| UK | LP · reedícia · Mono | Polydor – SPELP 15 | |
| Australia | LP · reedícia | Polydor – 613004 | |
| Australia | LP · reedícia 1577786130042, 1577776130041 | International Polydor Production – 613004 | |
| Norway | LP · reedícia 1841383797103 | Polydor – 184 138 | |
| US | LP · klubová edícia · reedícia | Reprise Records – CH MSK 2276 | |
| US | Jacksonville Pressing · reedícia 0030946202510, 0030947202510 | Reprise Records – 2025 | |
| Canada | LP · klubová edícia | Reprise Records – MSK 2276 | |
| US | Winchester Pressing | Reprise Records – MS 2025 | |
| UK | LP · reedícia · Mono | Polydor – SPELP 15 | |
| India | LP | Polydor – 184 138 | |
| US | LP · reedícia 0007599272381, 0012276312110, 0075992723817 | Reprise Records – MSK 2276 | |
| US | LP · Promo | Reprise Records – MS 2025 | |
| US | Specialty Pressing · reedícia 0007599272381, 0012276362110, 0075992723817 | Reprise Records – MSK 2276 | |
| US | Santa Maria Pressing 0202530947111 | Reprise Records – MS 2025 | |
| UK | LP · klubová edícia · reedícia | Polydor – ACB 00219 | |
| Costa Rica | LP | Polydor – 1.184138 | |
| US | Pitman Pressing · klubová edícia · reedícia 0022762122761, 0227611227611 | Reprise Records – MSK 2276 | |
| UK | LP · klubová edícia · reedícia | Polydor – ACB 00219 | |
| US | Los Angeles Pressing · reedícia 0020253094111, 2025309471213 | Reprise Records – 2025 | |
| US | LP | Reprise Records – MSK 2276 | |
| US | LP · reedícia | Reprise Records – MSK 2276 | |
| Canada | LP · reedícia | Reprise Records – MS 2025 | |
| Canada | LP | Reprise Records – MS 2025 | |
| Australia | LP · reedícia 1577786130042, 1577776130041 | International Polydor Production – 613004 | |
| US | LP | Reprise Records – MSK 2276 | |
| Netherlands | LP · reedícia 0100184138271, 0000184138271 | Polydor – 2491 539 | |
| UK | LP · reedícia · White Label | Polydor – SPELP 15 | |
| Australia | LP | Polydor – 613004 | |
| US | Terre Haute Pressing · reedícia 0013094620251, 0030947202511 | Reprise Records – MS 2025 | |
| Canada | LP | Reprise Records – 2025 | |
| Canada | LP | Reprise Records – 2025 | |
| South Korea | LP | Taedo – KG 1598 | |
| Germany | Karussell Labels · reedícia · Mono | Polydor – 184 138 | |
| UK | LP | Polydor – 2310 268 | |
| Germany | Sonopress · reedícia | Polydor – 2459 399 | |
| UK | LP · reedícia · Mono 2310268211101, 0231026821113, 0231026821118, 0231026821151 | Polydor – 2310 268 | |
| US | Specialty Pressing · reedícia · dotlač 0007599272381 | Reprise Records – MSK 2276 | |
| Australia | LP · reedícia 1577776130041 | International Polydor Production – 613004 | |
| UK | LP · klubová edícia · reedícia · Mono 0219242004111 | Polydor – ACB 00219 | |
| Italy | LP | Polydor – SLPHM/D 184 138 | |
| South Korea | LP 0159861300421 | Yegrin – KG 1598 | |
| US | LP · reedícia | Reprise Records – MSK 2276 | |
| 1968 | Germany | LP | Polydor – 184 138 |
| 1968 | UK | Mono reprocessed for Stereo. | Track Record – 613004 |
| 1968 | Scandinavia | LP | Polydor – 184 138 |
| 1968 | Colombia | LP | Polydor – 184138 |
| 1968 | Australia | LP · Mono 1577786130042, 1577776130041 | Polydor – 612004 |
| 1968 | New Zealand | Red Print 6130044498700 | Polydor – 613004 |
| 1968 | UK | Valenti Credit | Track Record – 613 004 |
| 1968 | UK | LP 0061300436111 | Track Record – 613004 |
| 1968 | UK | LP · Mono 0061200421119, 0612004211111 | Track Record – 612004 |
| 1968 | Mexico | LP | Polydor – 220094 |
| 1968 | Australia | LP | International Polydor Production – 613004 |
| 1968 | South Africa | LP | Polydor – SLPHM 184714 |
| 1968 | Australia | LP · Mono | International Polydor Production – 612004 |
| 1968 | Turkey | LP · Mono | Polydor – 184 138 |
| 1968 | Scandinavia | Laminated 1841386871012, 1841386130044 | Polydor – 184 138 |
| 1968 | Brazil | LP · Mono | Polydor – LPG 624.010 |
| 1968 | Scandinavia | LP 1841386871012, 1841386130041 | Polydor – 184 138 |
| 1968 | UK | LP · Mono | Track Record – 612004 |
| 1968 | UK | LP | Track Record – 613004 |
| 1968 | Scandinavia | LP | Polydor – 184 138 |
| 1968 | Germany | LP · Promo | Polydor – 184 138 |
| 1968 | UK | LP · Mono | Track Record – 612004 |
| 1968 | Peru | LP | Polydor – 613004 |
| 1968 | UK | LP 0061300411114 | Track Record – 613 004 |
| 1968 | UK | LP | Track Record – 613004 |
| 1968 | Australia | LP | International Polydor Production – 613004 |
| 1968 | New Zealand | Black Print | Polydor – 613004 |
| 1968 | Australia | LP | International Polydor Production – 613004 |
| 1968 | Israel | Laminated | Polydor – 613004 |
| 1968 | Germany | LP | Polydor – 184 138 |
| 1968 | UK | LP · dotlač 0061300411112, 0061300436118 | Track Record – 613004 |
| 1968 | Peru | Mono reprocessed for Stereo. | Polydor – 613004 |
| 1968 | Singapore, Malaysia & Hong Kong | LP | Polydor – 184 138 |
| 1968 | UK | Valenti Credit, Sleeve Variant 0061300451113 | Track Record – 613 004 |
| 1968 | UK | LP · Mono | Track Record – 612004 |
| 1969 | US | LP | Reprise Records – MS 2025 |
| 1969 | Italy | LP | Polydor – SLPHM/D 184 138 |
| 1969 | US | LP | Reprise Records – MS 2025 |
| 1969 | Canada | LP | Reprise Records – 2025 |
| 1969 | Japan | LP · Promo | Nippon Grammophon Co., Ltd. |
| 1969 | US | LP 0309462025121, 0030947202516 | Reprise Records – MS 2025 |
| 1969 | Canada | LP | Reprise Records – MS 2025 |
| 1969 | Japan | LP | Nippon Grammophon Co., Ltd. |
| 1969 | US | Terre Haute Pressing 0003094620251, 0003309472025, 0030947202511 | Reprise Records – MS 2025 |
| 1969 | Canada | LP | Reprise Records – 2025 |
| 1969 | US | Pitman Press 0030946202513, 0030947202513 | Reprise Records – MS 2025 |
| 1969 | US | Indianapolis Pressing | Reprise Records – MS 2025 |
| 1969 | US | Pitman 0030946202514, 0030947202513 | Reprise Records – MS 2025 |
| 1969 | Japan | LP | Polydor – SMP 1413 |
| 1969 | US | Santa Maria Pressing 0030946202510, 2309472025103 | Reprise Records – MS 2025 |
| 1969 | US | LP · klubová edícia · reedícia | Reprise Records – SW-91773 |
| 1969 | Israel | LP | Polydor – 613004 |
| 1969 | US | Indianapolis Pressing | Reprise Records – MS 2025 |
| 1970 | US | Pitman Pressing · reedícia 0030946202513, 0309462025112, 0030947202511, 0030947202513, 0030946202511 | Reprise Records – MS 2025 |
| 1970 | Netherlands | LP · klubová edícia · reedícia 1641366130041 | Polydor – D 113 / 7 |
| 1970 | US | Terre Haute Pressing 0030946202511, 0013094620251, 0030947202511 | Reprise Records – MS 2025 |
| 1970 | US | LP · reedícia 0130946202510, 0120253094717, 0030947202513, 0013094620251 | Reprise Records – MS 2025 |
| 1970 | UK | LP · dotlač | Track Record – 613004 |
| 1970 | Chile | LP | Polydor – 184 138 |
| 1970 | Chile | LP | Polydor – 184 138 |
| 1970 | Australia | LP · reedícia 1577776130041, 1577786130042 | Polydor – 613004 |
| 1970 | US | Pitman 0030946202512, 0030947202513, 0030946202517 | Reprise Records – MS 2025 |
| 1970 | Netherlands | LP · klubová edícia · reedícia 1641366130041 | Polydor – D 113 / 7 |
| 1971 | UK | Phonodisc Pressing · reedícia · Mono 0231026821116, 2310268211113, 0023102682124, 0023102682115, 0231026821122, 0311231026811 | Polydor – 2310 268 |
| 1971 | Germany | LP · reedícia 0001841382171 | Polydor – 184 138 |
| 1971 | Canada | LP · reedícia | Reprise Records – MS 2025 |
| 1971 | Spain | LP | Polydor – 11 84 138 |
| 1971 | UK | Phonodisc Pressing · reedícia · Mono 0023102682115, 0311231026811 | Polydor – 2310 268 |
| 1971 | South Africa | LP 0001841382271 | Polydor – 184 138 |
| 1972 | US | LP · reedícia 0023094620251, 0013094620251 | Reprise Records – MS 2025 |
| 1973 | Canada | LP · reedícia | Reprise Records – MS 2025 |
| 1973 | Canada | LP · reedícia | Reprise Records – MS 2025 |
| 1974 | US | LP · reedícia · klubová edícia | Reprise Records – MS 2025 |
| 1974 | Japan | LP · reedícia · Mono | Polydor – MP 2349 |
| 1974 | US | LP · klubová edícia | Reprise Records – MS 2025 |
| 1974 | US | LP · Misprint 2202530947110, 0120253094611 | Reprise Records – MS 2025 |
| 1975 | US | Terre Haute Pressing · reedícia 0013094720251, 0013094620251 | Reprise Records – MS 2025 |
| 1976 | Netherlands | LP · reedícia | Polydor – 2491 539 |
| 1976 | US | L.A. Press · reedícia 2025309461113, 2025309471213 | Reprise Records – MS 2025 |
| 1976 | US | Jacksonville Pressing · reedícia 1202530946110, 2202530947110 | Reprise Records – MS 2025, 2025 |
| 1977 | Japan | Electronically Created Stereo · reedícia · Mono | Polydor – MPF 1077 |
| 1977 | US | Santa Maria Press · klubová edícia · reedícia | Reprise Records – MSK 2276 |
| 1977 | US | Terre Haute Pressing · klubová edícia · reedícia | Reprise Records – MSK 2276 |
| 1977 | US | Jacksonville Pressing · reedícia | Reprise Records – MS 2025 |
| 1978 | Netherlands | LP · reedícia | Polydor – 2491 539 |
| 1979 | Scandinavia | LP · reedícia 1841833797103 | Polydor – 184 138 |
| 1979 | Japan | LP · reedícia · Mono | Polydor – MPX 4009 |
| 1979 | US | Winchester Pressing · reedícia | Reprise Records – MSK 2276 |
| 1979 | US | Jacksonville Pressing · reedícia 0227622025210 | Reprise Records – MSK 2276 |
| 1979 | US | Gloversville Pressing · reedícia | Reprise Records – MSK 2276 |
| 1979 | Canada | LP · reedícia | Reprise Records – ms 2025 |
| 1979 | Canada | LP 0020253094712, 2025309471220 | Reprise Records – MS 2025 |
| 1979 | Canada | LP · reedícia | Reprise Records – MS 2025 |
| 1979 | Japan | LP · Promo · reedícia · Mono | Polydor – MPX 4009 |
| 1980 | Germany | LP · reedícia 0711001841382, 0018413833201 | Polydor – 2459 399 |
| 1980 | Japan | Electronically Reprocessed Stereo · reedícia · Mono | Polydor – MPA 7001 |
| 1980 | Spain | LP · reedícia 0085024756781 | Polydor – 24 75 678 |
| 1980 | Colombia | LP · reedícia | Polydor – 2310268 |
| 1980 | Germany | LP · reedícia 0371001841382, 0713001841382, 1171001841382, 1710018413821, 1710018413882 | Polydor – 2459 399 |
| 1980 | Germany | LP · reedícia 1171001841382, 0371001841382, 0171001841382 | Polydor – 2459 399 |
| 1980 | Germany | LP · reedícia 0371001841382, 1841383115320 | Polydor – 2459 399 |
| 1980 | Germany | LP · Misprint · reedícia 1841383115320 | Polydor – 2459 399 |
| 1980 | Netherlands | LP · reedícia | Polydor – 2491 539 |
| 1983 | UK | LP · reedícia · Mono | Polydor – SPELP 15 |
| 1983 | Ireland | LP · reedícia | Polydor – SPELP 15 |
| 1983 | UK | LP · reedícia · Mono | Polydor – SPELP 15 |
| 1984 | Mexico | LP · reedícia 0822291111384 | Polydor – 822 291-1 |
| 1984 | Mexico | LP · reedícia | Polydor – 822291-1 |
| 1984 | Spain | LP · reedícia 0085011841381 | Polydor International GmbH – 11 84 138 |
| 1986 | South Korea | LP | Polydor – 2459 399 |
| 1987 | Japan | LP · reedícia · Mono | Polydor – 18MM 0581 |
| 1987 | Netherlands | LP · reedícia | Polydor – 2491 539 |
| 1987 | Japan | LP · Promo · White Label | Polydor – 18MM 0581 |
| 2002 | US | 180g · reedícia 0008811298418 | MCA Records – 088 112 984-1 |
| 2002 | US | 180 Gram · číslované · reedícia 0008811298418 | MCA Records – 088 112 984-1 |
| 2016 | Europe | LP · Record Store Day · reedícia · remastrované 0088985303081, 0889853030811 | Experience Hendrix – 88985303081 |
| 2016 | US | LP · Record Store Day · limitovaná edícia · číslované · reedícia · remastrované 0889853030811, 0088985303081 | Experience Hendrix – 88985303081 |
| 2016 | US | LP · reedícia · remastrované 8898530308113, 0889853030811, 0889853030812, 8898530308112 | Experience Hendrix – 88985303081 |
| 2016 | US | Purple · limitovaná edícia | Legacy – 88985303081A |
| 2016 | Europe | GZ Media · reedícia · remastrované 0889853030811, 0088985303081 | Experience Hendrix – 88985303081 |
| 2016 | Europe | LP · reedícia · remastrované 0088985303081, 0889853030811 | Experience Hendrix – 88985303081 |
| 2017 | US | FYE Exclusive Red & Yellow Swirl · limitovaná edícia · reedícia · remastrované 0889853030811, 0889854775216 | Experience Hendrix – 889854775216 |
| 2018 | Europe | LP · reedícia · remastrované 0088985303081, 0889853030811 | Experience Hendrix – 88985303081 |
| 2020 | US | Purple · limitovaná edícia · reedícia 0088985303081, 0194397809213 | Experience Hendrix – 88985303081S1 |
| 2026 | US | Opaque Red · limitovaná edícia · reedícia 0199584598512 | Experience Hendrix – 19439780921 |






















