
A Question of Balance
- Vydané 8/1970
- Vydavateľstvo Threshold Records
- 10 skladieb, 38:40
Cena
26,99 €
1 ponuka · Ceny skontrolované dnes
- 180 Gram, Envelope · reedíciaThreshold – 672 263-7 · Europe 2018 · 0602567226376
Ceny sú s DPH, bez dopravy. Za nákup cez tieto odkazy môžeme dostať províziu.
- A1 Question 5:44
- A2 How Is It (We Are Here) 2:44
- A3 And the Tide Rushes In 2:58
- A4 Don’t You Feel Small 2:38
- A5 Tortoise and the Hare 3:22
- B1 It’s Up to You 3:12
- B2 Minstrel’s Song 4:27
- B3 Dawning Is the Day 4:21
- B4 Melancholy Man 5:45
- B5 The Balance 3:29
Ďalšie od: The Moody Blues
Podobné platne iných interpretov
| Vydané | Krajina | Vydanie | Vydavateľstvo a katalógové číslo |
|---|---|---|---|
| Netherlands | Gatefold · dotlač | Threshold – 9299 137 | |
| Germany | LP · dotlač | Threshold – THS 3 | |
| Canada | LP · reedícia | Threshold – THS 3 | |
| France | Gatefold · dotlač | Threshold – THS 3 | |
| Israel | LP | PAX – ISK1079 | |
| Europe | Gatefold · reedícia | Threshold – THS 3 | |
| Europe | LP · reedícia | Threshold – THS 3 | |
| Germany | BL · reedícia | Threshold – THS 3 | |
| Portugal | Gatefold · reedícia | Threshold – 2 P-THS 3 | |
| UK | LP · reedícia | Threshold – THS 3 | |
| Australasia | Gatefold · reedícia | Threshold – THS 3 | |
| Greece | LP · reedícia | Threshold – THS 3 | |
| US | 72 - Richmond Pressing, Gatefold | Threshold – THS 3 | |
| Germany | LP · dotlač | Threshold – THS 3 | |
| France | Vertical | Threshold – 278.013 B | |
| South Korea | Single Cover | Coral Records – ORG-19 | |
| Spain | Single Cover · reedícia | Threshold – CPS 9080 | |
| Canada | LP · reedícia | Threshold – THS 3 | |
| US | 18 & PR = Presswell Pressing | Threshold – THS 3 | |
| Germany | LP · reedícia | Threshold – THS 3 | |
| Turkey | Gatefold | Threshold – THS 3 B | |
| US | 72 · reedícia 0310010612185, 0042282021113 | Threshold – THS 3 | |
| US | Gatefold · klubová edícia | Threshold – THS 3 | |
| Venezuela | LP | London Records – THS 3 | |
| Uruguay | LP | Threshold – THS 3 | |
| Canada | Gatefold · reedícia | Threshold – THS 3 | |
| Netherlands | Gatefold Cover · reedícia 0042282021113 | Decca – 820 211-1 | |
| UK | Gatefold · reedícia | Threshold – THS 3 | |
| New Zealand | Unipak · reedícia | Threshold – THS 3 | |
| Germany | Gatefold · dotlač | Threshold – THS 3 | |
| New Zealand | Unipak | Threshold – THS 3 | |
| US | M - Monarch Pressing · reedícia | Threshold – THS 3 | |
| US | 72 · reedícia | Threshold – THS 3 | |
| US | 53 - Keel Pressing · reedícia 3100098202111 | Threshold – 422-820-211-1 | |
| Italy | Purple Labels | Threshold – THSI 3 | |
| New Zealand | LP | Threshold – THS 3 | |
| Europe | LP · reedícia | Threshold – THS 3 | |
| Canada | LP · reedícia | Threshold – THS 3 | |
| US | W - Waddell Pressing, Gatefold | Threshold – THS 3 | |
| UK | Purple label · dotlač | Threshold – THS 3 | |
| New Zealand | Unipak | Threshold – THS 3 | |
| Greece | LP · reedícia | Threshold – THS 3 | |
| Germany | Gatefold · dotlač | Threshold – THS 3 | |
| US | Terre Haute Pressing, Gatefold | Threshold – THS 3 | |
| France | LP | Threshold – THS 3 B | |
| US | W - Waddell Pressing, Gatefold | Threshold – THS 3 | |
| New Zealand | LP · reedícia | Threshold – THS 3 | |
| Germany | Gatefold · Mixed · dotlač | Threshold – THS 3 | |
| UK | Gatefold · reedícia | Threshold – THS 3 | |
| US | W - Waddell Pressing, Gatefold | Threshold – THS 3 | |
| Israel | Gatefold | PAX – ISK1079 | |
| 1970 | UK | Gatefold | Threshold – THS 3 |
| 1970 | Belgium | LP | Threshold – THS 3-Y |
| 1970 | US | P - Pitman Pressing | Threshold – THS 3 |
| 1970 | France | LP | Threshold – 278 013 |
| 1970 | UK | Envelope | Threshold – THS 3 |
| 1970 | Italy | Gatefold | Threshold – THSI 3 |
| 1970 | Australia | Gatefold | Threshold – THS 3 |
| 1970 | Canada | Gatefold | Threshold – THS 3 |
| 1970 | Spain | Gatefold | Threshold – CPS 9080 |
| 1970 | UK | Gatefold | Threshold – THS 3 |
| 1970 | US | AL - Audio Manufacturing Pressing, Gatefold | Threshold – THS 3 |
| 1970 | Spain | LP | Threshold – CPS 9080 |
| 1970 | France | LP | Threshold – THS 3 |
| 1970 | US | Terre Haute Pressing, Gatefold | Threshold – THS 3 |
| 1970 | US | PH - Philips Pressing, Gatefold | Threshold – THS 3 |
| 1970 | Colombia | LP | London Records – THS 3 |
| 1970 | Germany | Gatefold | Threshold – THS 3 |
| 1970 | UK | Gatefold | Threshold – THS 3 |
| 1970 | Canada | LP | Threshold – THS 3 |
| 1970 | US | PH - Philips Pressing, Gatefold | Threshold – THS 3 |
| 1970 | US | W - Waddell Pressing, Gatefold | Threshold – THS 3 |
| 1970 | Japan | Gatefold | Threshold – THL 2 |
| 1970 | US | W - Waddell Pressing, Gatefold | Threshold – THS 3 |
| 1970 | Canada | Gatefold | Threshold – THS 3 |
| 1970 | US | W - Waddell Pressing, Gatefold | Threshold – THS 3 |
| 1970 | US | ARP - American Record Pressing, Gatefold | Threshold – THS 3 |
| 1970 | UK | Gatefold | Threshold – THS 3 |
| 1970 | South Africa | Gatefold | Threshold – THS 3 |
| 1970 | Italy | Gatefold | Threshold – THSI 3 |
| 1970 | US | TH - Terre Haute Pressing, Gatefold | Threshold – THS 3 |
| 1970 | UK | Gatefold | Threshold – THS 3 |
| 1970 | US | Santa Maria Pressing | Threshold – THS 3 |
| 1970 | US | BW - Bestway Pressing, Gatefold | Threshold – THS 3 |
| 1970 | US | K - Keel Pressing, Gatefold | Threshold – THS 3 |
| 1970 | US | Sonic Pressing, Envelope | Threshold – THS 3 |
| 1970 | France | Gatefold | Threshold – THS 3 B |
| 1970 | UK | Gatefold | Threshold – THS 3 |
| 1970 | India | LP | Threshold – THS.3 |
| 1970 | Japan | White/Blue Labels | Threshold – THL 2 |
| 1970 | US | Gatefold | Threshold – THS 3 |
| 1970 | UK | Envelope | Threshold – THS 3 |
| 1970 | US | W - Waddell Pressing | Threshold – THS 3 |
| 1970 | US | Indianapolis Pressing | Threshold – THS 3 |
| 1970 | Germany | Gatefold | Threshold – THS 3 |
| 1970 | UK | Gatefold, Envelope | Threshold – THS 3 |
| 1970 | UK | LP | Threshold – THS 3 |
| 1970 | Japan | Gatefold | Threshold – THL 2 |
| 1970 | Australia | Gatefold · Misprint | Threshold – THS 3 |
| 1970 | US | AL - Audio Manufacturing Pressing, Gatefold | Threshold – THS 3 |
| 1970 | US | T Gatefold | Threshold – THS 3 |
| 1970 | South Korea | LP | Taedo – EU1605 |
| 1970 | Australia | Gatefold | Threshold – THS 3 |
| 1970 | UK | Gatefold : Label Variation | Threshold – THS 3 |
| 1970 | Philippines | Gatefold | Threshold – THS 3 |
| 1971 | US | AL - Audio Mfg. Pressing · dotlač 0010009112771, 0010010112771 | Threshold – THS 3 |
| 1971 | US | BW - Bestway Pressing, Gatefold 0010010112771, 0010009112771 | Threshold – THS 3 |
| 1971 | Japan | LP · Promo | Threshold – THL 2 |
| 1971 | Mexico | London White Label · Promo | London Records – 1566 |
| 1973 | Japan | Gatefold · reedícia | Threshold – SLC-805 |
| 1974 | US | AL - Audio Mfg. Pressing, Gatefold · reedícia 0010010112771 | Threshold – THS 3 |
| 1974 | US | TH - Terre Haute Press, Gatefold · reedícia | Threshold – THS 3 |
| 1974 | US | TH - Terre Haute Pressing, Gatefold · dotlač | Threshold – THS 3 |
| 1974 | US | Gatefold · klubová edícia · reedícia 0100099332912, 0100109332912 | Threshold – THS 3 |
| 1974 | US | PH - Richmond Pressing, Gatefold · reedícia | Threshold – THS 3 |
| 1974 | US | TH - Terre Haute Press, Gatefold · reedícia | Threshold – THS 3 |
| 1975 | Netherlands | Gatefold · dotlač | Threshold – 9299 137 |
| 1975 | Netherlands | Gatefold · dotlač | Threshold – 9299 137 |
| 1975 | Netherlands | Gatefold · dotlač | Threshold – 9299 137 |
| 1976 | Yugoslavia | LP · reedícia 0073021712176 | Threshold – THS. 3 |
| 1976 | UK | Purple Label · dotlač | Threshold – THS 3 |
| 1976 | Yugoslavia | LP · reedícia 0073021712176 | Threshold – THS. 3 |
| 1977 | Spain | LP · reedícia | Threshold – CPS 9080 |
| 1978 | Japan | Gatefold · reedícia | Threshold – LAX-1025 |
| 1978 | Spain | LP · reedícia | Threshold – CPS 9080 |
| 1978 | Japan | Gatefold · Promo · reedícia | Threshold – LAX-1025 |
| 1981 | Spain | LP · reedícia | Threshold – CPS 9080 |
| 1981 | Scandinavia | LP · reedícia | Threshold – THS 3 |
| 1981 | Greece | Gatefold · reedícia 0130134101306 | Threshold – DL 13.013 |
| 1982 | Japan | Gatefold sleeve · reedícia | Threshold – L20P 1032 |
| 1982 | South Korea | Envelope · reedícia | Threshold – THS 3 |
| 1984 | Canada | Gatefold · reedícia | Threshold – MIP-1-9342 |
| 1984 | Canada | Gatefold · reedícia | Threshold – MIP-1-9342 |
| 1986 | US | Barcode, Hauppauge Pressing · reedícia 0042282021113, 0082021113986 | Threshold – 820 211-1 |
| 1986 | US | 18 = Presswell Pressing · reedícia | Threshold – THS 3 |
| 1987 | Europe | Gatefold · reedícia 0042282021113 | Threshold – 820 211-1 |
| 2014 | US | 180 gram · reedícia · remastrované | Friday Music – FRM-3 |
| 2014 | US | Gatefold, 180 Gram · reedícia · remastrované 0829421300007 | Friday Music – FRM-3 |
| 2018 | Europe | 180 Gram, Envelope · reedícia 0602567226376 | Threshold – 672 263-7 |
| 2022 | US | LP 0829421030003 | Friday Music – FRM-3 |






















